Asset Performance League
Compare gold, crypto, stocks, commodities and FX in TRY terms — all in one table with 1-year return, all-period return, volatility and max drawdown. Click a column to sort. Descriptive data; past return is not a guarantee of future performance.
| Asset | Class | 1Y Return | All-Time | Volatility ↑ | Max Drawdown |
|---|---|---|---|---|---|
| Dolar/TL | FX | %17.3 | %41.6 | %3.7 | %-1.2 |
| Euro/TL | FX | %15.2 | %50.6 | %8.2 | %-5.6 |
| S&P 500 | Index | %43.2 | %90.5 | %17 | %-15.1 |
| DAX | Index | %23.1 | %105.4 | %19.3 | %-14.3 |
| Nasdaq | Index | %52.7 | %104.4 | %22.5 | %-20.3 |
| Altın (Ons) | Gold | %45.5 | %149.3 | %23.7 | %-18.7 |
| BIST 100 | Index | %59.1 | %35.4 | %24.7 | %-22.9 |
| Gram Altın | Gold | %45 | %148.4 | %25.1 | %-18.7 |
| Microsoft | Stock | %-9.9 | %18.8 | %25.8 | %-30.3 |
| Apple | Stock | %71.1 | %98.7 | %27.8 | %-28 |
| Alphabet | Stock | %145.4 | %177.9 | %31 | %-25.9 |
| Türk Hava Yolları |