DeFi & Stablecoins
Stablecoin supply, total value locked, DEX volume and protocol fees across DeFi.
Stablecoin & DeFi Overview
Supply of dollar-pegged cryptocurrencies, DeFi total value locked (TVL) and decentralized exchange volume — gauges of liquidity flowing into crypto.
Total Stablecoin Supply$314.5B
DeFi Value Locked (TVL)$74.4B
DEX Volume (24h)$6.8B7 days: $46.2B
| Coin | Circulating Supply | Price | Peg Deviation |
|---|---|---|---|
| USDT Tether | $186.4B 59.3% | $0.9994 | -0.06% |
| USDC USD Coin | $75.0B 23.8% | $0.9998 | -0.02% |
| USDS Sky Dollar | $8.4B 2.7% | $0.9997 | -0.03% |
| USDE Ethena USDe | $4.5B 1.4% | $0.9995 | -0.05% |
| USD1 World Liberty Financial USD | $4.4B 1.4% | $1.0007 | +0.07% |
| DAI Dai | $4.4B 1.4% | $0.9996 | -0.04% |
| USYC Circle USYC | $3.1B 1% | $1.1279 | +12.79% |
| BUIDL BlackRock USD | $3.0B 1% | $1.0000 | +0% |
| PYUSD PayPal USD | $2.8B 0.9% | $0.9999 | -0.01% |
| USDG Global Dollar | $2.6B 0.8% | $1.0001 | +0.01% |
Value Locked by Chain (TVL)
- Ethereum$38.9B 52.3%
- BSC$5.4B 7.2%
- Solana$4.9B 6.6%
- Tron$4.6B 6.1%
- Bitcoin$4.4B 5.9%
- Base$4.2B 5.7%
- Provenance$1.7B 2.2%
- Hyperliquid L1$1.6B 2.1%
- Arbitrum$1.3B 1.7%
- Polygon$1.0B 1.4%
- Other8.7%
Source: DefiLlama · Not investment advice.
Protocol Fees & Revenue
Total DeFi fees and the top protocols by 24h fees.
Total Fees (24h)$48.1M
Total Fees (7d)$360.3M
| Protocol | Category | Fees (24h) |
|---|---|---|
| Tether | Stablecoin Issuer | $16.3M |
| Circle USDC | Stablecoin Issuer | $6.4M |
| Canton | Chain | $2.2M |
| Hyperliquid Perps | Derivatives | $1.7M |
| Polymarket International | Prediction Market | $1.4M |
| PumpSwap | Dexs | $1.1M |
| Lido | Liquid Staking | $1.0M |
| Sky Lending | CDP | $1.0M |
| Aave V3 | Lending | $982.2K |
| Hyper Foundation HYPE Staking | Staking Pool | $835.1K |
RWA — Real World Assets
Tokenized real-world assets (bonds, gold, funds) by TVL.
Total RWA TVL$26.1B
| Protocol | TVL |
|---|---|
| Tether Gold | $3.1B |
| Circle USYC | $3.1B |
| BlackRock BUIDL | $3.0B |
| Ondo Yield Assets | $2.6B |
| Paxos Gold | $2.0B |
| Centrifuge Protocol | $1.6B |
| Spiko | $1.1B |
| Ondo Global Markets | $1.1B |
Stablecoins by Chain
Total stablecoin supply per chain.
| Chain | Stablecoin Supply |
|---|---|
| Ethereum | $156.6B |
| Tron | $89.0B |
| Solana | $14.8B |
| BSC | $14.2B |
| Hyperliquid L1 | $6.4B |
| Base | $4.8B |
| Arbitrum | $3.9B |
| Polygon | $3.4B |
Source: DefiLlama (free, no key). Fees/revenue are 24h totals.