Asset Performance League
Compare gold, crypto, stocks, commodities and FX in TRY terms — all in one table with 1-year return, all-period return, volatility and max drawdown. Click a column to sort. Descriptive data; past return is not a guarantee of future performance.
| Asset | Class | 1Y Return | All-Time ↓ | Volatility | Max Drawdown |
|---|---|---|---|---|---|
| Aselsan | Stock | %166.5 | %545.8 | %43.7 | %-19.7 |
| Tesla | Stock | %28.2 | %197.5 | %61.2 | %-51.7 |
| Gümüş (Ons) | Gold | %102.4 | %195 | %50.5 | %-43.1 |
| Alphabet | Stock | %145.4 | %177.9 | %31 | %-25.9 |
| Altın (Ons) | Gold | %45.5 | %149.3 | %23.7 | %-18.7 |
| Gram Altın | Gold | %45 | %148.4 | %25.1 | %-18.7 |
| Platin | Gold | %48.1 | %132.8 | %43.9 | %-38.1 |
| Nvidia | Stock | %62.5 | %116.5 | %48.5 | %-32 |
| DAX | Index | %23.1 | %105.4 | %19.3 | %-14.3 |
| Nasdaq | Index | %52.7 | %104.4 | %22.5 | %-20.3 |
| Apple | Stock | %71.1 | %98.7 | %27.8 | %-28 |
| Bakır |