Dividend Calendar
Ex-dividend dates and latest per-share dividend amounts for tracked BIST and global stocks.
Upcoming Dividends
| Stock | Ex-Dividend Date | Per Share (Last) | Payment Date |
|---|---|---|---|
| Lam Research (LRCX) | June 17, 2026 | 0.26 | July 8, 2026 |
| BİM Mağazalar (BIMAS) | June 17, 2026 | 2.5 | — |
| Volkswagen (VOW3.DE) | June 19, 2026 | 5.26 | — |
| Ülker (ULKER) | June 19, 2026 | 5.7328 | — |
| FedEx (FDX) | June 22, 2026 | 1.1684 | July 7, 2026 |
| Broadcom (AVGO) | June 22, 2026 | 0.65 | June 30, 2026 |
| Emlak Konut GYO (EKGYO) | June 24, 2026 | 0.6 | — |
| Philip Morris (PM) | June 25, 2026 | 1.47 | July 20, 2026 |
| Medtronic (MDT) | June 26, 2026 | 0.71 | July 17, 2026 |
| Danaher (DHR) | June 26, 2026 | 0.4 | July 31, 2026 |
| Logo Yazılım (LOGO) | June 30, 2026 | 5.2632 | — |
| TotalEnergies (TTE.PA) | June 30, 2026 | 0.9 | — |
| Deere & Company (DE) | June 30, 2026 | 1.62 | August 10, 2026 |
| Walt Disney (DIS) | June 30, 2026 | 0.75 | July 22, 2026 |
| Comcast (CMCSA) | July 1, 2026 | 0.33 | July 22, 2026 |
| Kocaer Çelik (KCAER) | July 1, 2026 | 0.1697 | — |
| İndeks Bilgisayar (INDES) | July 1, 2026 | 0.2173 | — |
| American Express (AXP) | July 2, 2026 | 0.95 | August 10, 2026 |
| Iberdrola (IBE.MC) | July 6, 2026 | 0.427 | — |
| JPMorgan Chase (JPM) | July 6, 2026 | 1.5 | July 31, 2026 |
| Cisco (CSCO) | July 6, 2026 | 0.42 | July 22, 2026 |
| Intuit (INTU) | July 9, 2026 | 1.2 | July 17, 2026 |
| Verizon (VZ) | July 10, 2026 | 0.708 | August 3, 2026 |
| Oracle (ORCL) | July 10, 2026 | 0.5 | July 24, 2026 |
| Abbott Laboratories (ABT) | July 15, 2026 | 0.63 | August 17, 2026 |
| Enel (ENEL.MI) | July 20, 2026 | 0.26 | — |
| Caterpillar (CAT) | July 20, 2026 | 1.51 | August 19, 2026 |
| TAV Havalimanları (TAVHL) | July 21, 2026 | 1.805 | — |
| Lowe's (LOW) | July 22, 2026 | 1.2 | August 5, 2026 |
| Target (TGT) | August 12, 2026 | 1.14 | September 1, 2026 |
| Doğuş Otomotiv (DOAS) | August 13, 2026 | 15 | — |
| Applied Materials (AMAT) | August 20, 2026 | 0.53 | September 10, 2026 |
| Microsoft (MSFT) | August 20, 2026 | 0.91 | September 10, 2026 |
| Walmart (WMT) | August 21, 2026 | 0.248 | January 4, 2027 |
| Glencore (GLEN.L) | August 27, 2026 | 0.085 | — |
| Türkiye Sigorta (TURSG) | August 27, 2026 | 0.15 | — |
| Tüpraş (TUPRS) | September 30, 2026 | 6.747 | — |
| Anadolu Efes (AEFES) | October 5, 2026 | 0.1698 | — |
| Inditex (Zara) (ITX.MC) | October 29, 2026 | 0.875 | — |
| Aselsan (ASELS) | November 24, 2026 | 0.4276 | — |
| Turkcell (TCELL) | December 9, 2026 | 4 | — |
| İskenderun Demir Çelik (ISDMR) | December 15, 2026 | 4.5 | — |
| Ereğli Demir Çelik (EREGL) | December 15, 2026 | 0.55 | — |
| Global Yatırım Holding (GLYHO) | December 31, 2026 | 0.1026 | — |
Last 90 Days
| Stock | Ex-Dividend Date | Per Share (Last) | Payment Date |
|---|---|---|---|
| Meta (Facebook) (META) | June 15, 2026 | 0.525 | June 25, 2026 |
| UnitedHealth (UNH) | June 15, 2026 | 2.32 | June 23, 2026 |
| Coca-Cola (KO) | June 15, 2026 | 0.53 | July 1, 2026 |
| Merck (MRK) | June 15, 2026 | 0.85 | July 8, 2026 |
| Gilead Sciences (GILD) | June 15, 2026 | 0.82 | June 29, 2026 |
| Thermo Fisher (TMO) | June 15, 2026 | 0.47 | July 15, 2026 |
| Altria (MO) | June 15, 2026 | 1.06 | July 10, 2026 |
| Salesforce (CRM) | June 11, 2026 | 0.44 | July 2, 2026 |
| Occidental Petroleum (OXY) | June 10, 2026 | 0.26 | July 15, 2026 |
| Şekerbank (SKBNK) | June 8, 2026 | 0.064 | — |
| Alphabet (Google) (GOOGL) | June 8, 2026 | 0.22 | June 15, 2026 |
| PepsiCo (PEP) | June 5, 2026 | 1.48 | June 30, 2026 |
| Bank of America (BAC) | June 5, 2026 | 0.28 | June 26, 2026 |
| BlackRock (BLK) | June 5, 2026 | 5.73 | June 23, 2026 |
| General Motors (GM) | June 5, 2026 | 0.18 | June 18, 2026 |
| Booking Holdings (BKNG) | June 5, 2026 | 0.42 | June 30, 2026 |
| NextEra Energy (NEE) | June 5, 2026 | 0.623 | June 15, 2026 |
| TAB Gıda (TABGD) | June 4, 2026 | 5 | — |
| NVIDIA (NVDA) | June 4, 2026 | 0.25 | June 26, 2026 |
| PayPal (PYPL) | June 4, 2026 | 0.14 | June 25, 2026 |
| Qualcomm (QCOM) | June 4, 2026 | 0.92 | June 25, 2026 |
| Home Depot (HD) | June 4, 2026 | 2.33 | June 18, 2026 |
| Linde (LIN) | June 4, 2026 | 1.6 | June 18, 2026 |
| Vodafone (VOD.L) | June 4, 2026 | 0.0236 | — |
| SLB (Schlumberger) (SLB) | June 3, 2026 | 0.295 | July 9, 2026 |
| McDonald's (MCD) | June 2, 2026 | 1.86 | June 16, 2026 |
| Analog Devices (ADI) | June 2, 2026 | 1.1 | June 16, 2026 |
| Kering (KER.PA) | June 2, 2026 | 2.75 | — |
| Şişecam (SISE) | June 1, 2026 | 0.5876 | — |
| Akçansa (AKCNS) | June 1, 2026 | 1.8804 | — |
| Goldman Sachs (GS) | June 1, 2026 | 4.5 | June 29, 2026 |
| Nike (NKE) | June 1, 2026 | 0.41 | July 1, 2026 |
| Lockheed Martin (LMT) | June 1, 2026 | 3.45 | June 26, 2026 |
| T-Mobile US (TMUS) | May 29, 2026 | 1.02 | June 11, 2026 |
| Union Pacific (UNP) | May 29, 2026 | 1.38 | June 30, 2026 |
| S&P Global (SPGI) | May 29, 2026 | 0.97 | June 10, 2026 |
| Deutsche Bank (DBK.DE) | May 29, 2026 | 1 | — |
| Johnson & Johnson (JNJ) | May 26, 2026 | 1.34 | June 9, 2026 |
| Safran (SAF.PA) | May 26, 2026 | 3.35 | — |
| RTX (RTX) | May 22, 2026 | 0.73 | June 11, 2026 |
| 3M (MMM) | May 22, 2026 | 0.78 | June 12, 2026 |
| Torunlar GYO (TRGYO) | May 21, 2026 | 5 | — |
| Shell (SHEL.L) | May 21, 2026 | 0.2918 | — |
| AG Anadolu Grubu Holding (AGHOL) | May 20, 2026 | 0.6981 | — |
| Chevron (CVX) | May 19, 2026 | 1.78 | June 10, 2026 |
| UPS (UPS) | May 18, 2026 | 1.64 | June 4, 2026 |
| Southern Company (SO) | May 18, 2026 | 0.76 | June 8, 2026 |
| KLA (KLAC) | May 18, 2026 | 0.23 | June 2, 2026 |
| BNP Paribas (BNP.PA) | May 18, 2026 | 2.57 | — |
| Intesa Sanpaolo (ISP.MI) | May 18, 2026 | 0.19 | — |
| Exxon Mobil (XOM) | May 15, 2026 | 1.03 | June 10, 2026 |
| Eli Lilly (LLY) | May 15, 2026 | 1.73 | June 10, 2026 |
| Starbucks (SBUX) | May 15, 2026 | 0.62 | May 29, 2026 |
| Amgen (AMGN) | May 15, 2026 | 2.52 | June 5, 2026 |
| Honeywell (HON) | May 15, 2026 | 1.19 | June 5, 2026 |
| Duke Energy (DUK) | May 15, 2026 | 1.065 | June 16, 2026 |
| BMW (BMW.DE) | May 14, 2026 | 4.4 | — |
| HSBC (HSBA.L) | May 14, 2026 | 0.0745 | — |
| GSK (GSK.L) | May 14, 2026 | 0.17 | — |
| BP (BP.L) | May 14, 2026 | 0.0618 | — |
| Unilever (ULVR.L) | May 14, 2026 | 0.4046 | — |
| Migros (MGROS) | May 13, 2026 | 4.5566 | — |
| Coca-Cola İçecek (CCOLA) | May 12, 2026 | 1.43 | — |
| Visa (V) | May 12, 2026 | 0.67 | June 1, 2026 |
| Ford (F) | May 12, 2026 | 0.15 | June 1, 2026 |
| Philips (PHIA.AS) | May 12, 2026 | 0.85 | — |
| Apple (AAPL) | May 11, 2026 | 0.27 | May 14, 2026 |
| ConocoPhillips (COP) | May 11, 2026 | 0.84 | June 1, 2026 |
| Schneider Electric (SU.PA) | May 11, 2026 | 4.2 | — |
| AXA (CS.PA) | May 11, 2026 | 2.32 | — |
| Wells Fargo (WFC) | May 8, 2026 | 0.45 | June 1, 2026 |
| Pfizer (PFE) | May 8, 2026 | 0.43 | June 12, 2026 |
| Charles Schwab (SCHW) | May 8, 2026 | 0.32 | May 22, 2026 |
| Allianz (ALV.DE) | May 8, 2026 | 17.1 | — |
| Adidas (ADS.DE) | May 8, 2026 | 2.8 | — |
| IBM (IBM) | May 8, 2026 | 1.69 | June 10, 2026 |
| Eczacıbaşı İlaç (ECILC) | May 6, 2026 | 1.7512 | — |
| Mavi Giyim (MAVI) | May 6, 2026 | 1.673 | — |
| SAP (Almanya) (SAP.DE) | May 6, 2026 | 2.5 | — |
| Sanofi (SAN.PA) | May 5, 2026 | 4.12 | — |
| Texas Instruments (TXN) | May 5, 2026 | 1.42 | May 19, 2026 |
| Alarko Holding (ALARK) | May 4, 2026 | 3.185 | — |
| Citigroup (C) | May 4, 2026 | 0.6 | May 22, 2026 |
| BASF (BAS.DE) | May 4, 2026 | 2.25 | — |
| RWE (RWE.DE) | May 4, 2026 | 1.2 | — |
| Costco (COST) | May 1, 2026 | 1.47 | May 15, 2026 |
| Morgan Stanley (MS) | April 30, 2026 | 1 | May 15, 2026 |
| Munich Re (MUV2.DE) | April 30, 2026 | 24 | — |
| L'Oréal (OR.PA) | April 29, 2026 | 7.2 | — |
| LVMH (MC.PA) | April 28, 2026 | 7.5 | — |
| Bayer (BAYN.DE) | April 27, 2026 | 0.11 | — |
| Procter & Gamble (PG) | April 24, 2026 | 1.089 | May 15, 2026 |
| ASML (ASML.AS) | April 24, 2026 | 2.7 | — |
| Dell Technologies (DELL) | April 21, 2026 | 0.63 | May 1, 2026 |
| Airbus (AIR.PA) | April 21, 2026 | 3.2 | — |
| Vinci (DG.PA) | April 21, 2026 | 3.95 | — |
| Hermès (RMS.PA) | April 21, 2026 | 13 | — |
| Nestlé (NESN.SW) | April 20, 2026 | 3.1 | April 24, 2025 |
| Selçuk Ecza Deposu (SELEC) | April 17, 2026 | 0.44 | — |
| Mercedes-Benz (MBG.DE) | April 17, 2026 | 3.5 | — |
Data is sourced from Yahoo Finance and may be delayed or incomplete; not investment advice.