US crude oil, gasoline and distillate stocks, production and natural gas storage. Supply/demand indicators, not prices.
| Indicator | Value | Change | Date | Trend |
|---|---|---|---|---|
| US Crude Oil Stocks | 418,222 k barrels | -34,654 | 2026-06-12 | |
| US Crude Oil Production | 13,806 k b/d | +96 | 2026-06-12 | |
| US Total Gasoline Stocks | 214,235 k barrels | +72 | 2026-06-12 | |
| US Distillate Stocks | 103,052 k barrels | +518 | 2026-06-12 | |
| US Natural Gas Storage (Lower 48) | 2,759 Bcf | +181 | 2026-06-12 | |
| US Refinery Utilization | 96.7 % | +5.1 | 2026-06-12 | |
| US LNG Exports | 573,479 MMcf | +79,862 | 2026-03-01 | |
| US Total Electricity Generation | 348,756.3 k MWh | +5,955.7 | 2026-03-01 | |
| US Nuclear Electricity Generation | 62,095.9 k MWh | -288.3 | 2026-03-01 | |
| US Renewable Electricity Generation | 86,262.4 k MWh | +20,349.5 | 2026-03-01 |
Click a row to change the chart.
Source: U.S. Energy Information Administration (EIA).