Uber Balance Sheet and Financial Statements
Uber annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 52.02B $ | 43.98B $ | 37.28B $ | 31.88B $ |
| Cost of Revenue | 0 $ | 0 $ | 0 $ | 0 $ |
| Gross Profit | 0 $ | 0 $ | 0 $ | 0 $ |
| EBIT | 0 $ | 0 $ | 0 $ | 0 $ |
| Income Tax | 0 $ | 0 $ | 0 $ | 0 $ |
| Net Income | 10.05B $ | 9.86B $ | 1.89B $ | -9.14B $ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 10.05B $ | 9.86B $ | 1.89B $ | -9.14B $ |