Tukaş Balance Sheet and Financial Statements
Tukaş annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|
| Revenue | 114.6M ₺ | 44.19M ₺ | 17.78M ₺ | 11.97M ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 1.5M ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|
| Net Income | 1.5M ₺ | 0 ₺ | 0 ₺ | 0 ₺ |