Tekfen Holding Balance Sheet and Financial Statements
Tekfen Holding annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 53.91B ₺ | 58.19B ₺ | 43.14B ₺ | 30.67B ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | -5.72B ₺ | 404.09M ₺ | -1.15B ₺ | 3.47B ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | -5.72B ₺ | 404.09M ₺ | -1.15B ₺ | 3.47B ₺ |