Stock Screener
Filter and sort tracked stocks by fundamental ratios.
| Stock | Sector | P/E ↑ | P/B | Beta | ROE | 52 Week | Target Upside |
|---|---|---|---|---|---|---|---|
| Roblox (RBLX) | Communication Services | -38.5 | 88.59 | 1.44 | %-311.94 | %-54.85 | %31.35 |
| Vestel (VESTL) | Consumer Cyclical | 0.45 | 0.31 | — | %-62.54 | %-23.65 | %45.52 |
| TSKB (TSKB) | Financial Services | 1.47 | 0.97 | 0.67 | %32.86 | %12.34 | %53.19 |
| İş Bankası (ISCTR) | Financial Services | 2.25 | 0.89 | 0.18 | %22.37 | %30.73 | %32.45 |
| Vakıfbank (VAKBN) | Financial Services | 2.25 | 1.03 | 0.27 | %25.11 | %42.18 | %19.68 |
| Garanti Bankası (GARAN) | Financial Services | 2.66 | 1.31 | 0.5 | %30.11 | %22.5 | %29.64 |
| Yapı Kredi (YKBNK) | Financial Services | 2.98 | 1.26 | 0.39 | %23.48 | %49.08 | %18.43 |
| Doğuş Otomotiv (DOAS) | Consumer Cyclical | 3.17 | 0.66 | -0.09 | %4.64 | %20 | %33.97 |
| Anadolu Sigorta (ANSGR) | Financial Services | 3.35 | 1.6 | 0.29 | %50.98 | %33.74 | %49.3 |
| Volkswagen (VOW3.DE) | Consumer Cyclical | 3.57 | 0.26 | 0.98 | %3.11 | %2.22 | %24.4 |
| Ülker (ULKER) | Consumer Defensive | 3.76 | 0.99 | 0.18 | %8.06 | %7.96 | %47.07 |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | 4 | 4.48 | 0.44 | %77.23 | %70.88 | %29.24 |
| Halkbank (HALKB) | Financial Services | 4.7 | 1.53 | 0.72 | %15.44 | %138.22 | %-22.86 |
| Türk Telekom (TTKOM) | Communication Services | 4.79 | 0.93 | 0.48 | %13.07 | %13.82 | %24.75 |
| Emlak Konut GYO (EKGYO) | Real Estate | 4.9 | 0.57 | 0.67 | %2.38 | %38.05 | %46.03 |
| Türk Hava Yolları (THYAO) | Industrials | 5.29 | 20.65 | -0 | %15.56 | %24.45 | %35.47 |
| Şişecam (SISE) | Industrials | 5.48 | 0.57 | -0.02 | %3.6 | %41.64 | %26.22 |
| Ford Otosan (FROTO) | Consumer Cyclical | 5.49 | 1.95 | 0.29 | %21.43 | %7.13 | %61.3 |
| Koç Holding (KCHOL) | Industrials | 5.51 | 0.71 | 0.23 | %3.94 | %34.15 | %48.9 |
| BMW (BMW.DE) | Consumer Cyclical | 5.58 | 0.43 | 0.74 | %7.09 | %-6.94 | %31.77 |
| Anadolu Efes (AEFES) | Consumer Defensive | 5.67 | 1.05 | 0.51 | %8.14 | %56.62 | %19.61 |
| General Motors (GM) | Consumer Cyclical | 5.86 | 1.19 | 1.3 | %4.01 | %74.13 | %14.89 |
| Akfen Yenilenebilir Enerji (AKFYE) | Utilities | 5.88 | 0.49 | -0.51 | %2.59 | %61.12 | %4.65 |
| Tofaş (TOASO) | Consumer Cyclical | 6.04 | 2.75 | 0.62 | %22.18 | %72.27 | %23.88 |
| Pegasus (PGSUS) | Industrials | 6.08 | 0.79 | 0.01 | %8.8 | %-23.48 | %49.49 |
| İş GYO (ISGYO) | Real Estate | 6.18 | 0.36 | 0.4 | %-0.87 | %32.61 | %4.82 |
| Comcast (CMCSA) | Communication Services | 6.25 | 0.96 | 0.66 | %20.92 | %-25.93 | %36.96 |
| Mercedes-Benz (MBG.DE) | Consumer Cyclical | 6.47 | 0.5 | 0.66 | %5.28 | %-0.3 | %24.35 |
| Torunlar GYO (TRGYO) | Real Estate | 6.92 | 0.67 | 0.33 | %6.61 | %62.76 | %26.59 |
| Snapchat (SNAP) | Communication Services | 6.96 | 4.2 | 1.02 | %-18.65 | %-30.2 | %47.94 |
| TAB Gıda (TABGD) | Consumer Cyclical | 7.29 | 2.73 | 0.16 | %11.51 | %56.38 | %43.58 |
| Tüpraş (TUPRS) | Energy | 7.49 | 1.23 | 0.23 | %10.37 | %72.03 | %35.27 |
| TotalEnergies (TTE.PA) | Energy | 7.55 | 1.47 | 0.05 | %12.51 | %31.51 | %16.8 |
| Adobe (ADBE) | Technology | 7.57 | 7.18 | 1.4 | %62.95 | %-46.08 | %39.14 |
| PayPal (PYPL) | Financial Services | 7.58 | 1.94 | 1.34 | %25.12 | %-39.88 | %18.08 |
| Bayer (BAYN.DE) | Healthcare | 7.63 | 1.23 | 0.85 | %-6.93 | %33.69 | %37.46 |
| Deutsche Bank (DBK.DE) | Financial Services | 7.78 | 0.73 | 1 | %8.65 | %25.26 | %4.24 |
| Ford (F) | Consumer Cyclical | 7.85 | 1.54 | 1.8 | %-14.81 | %41.75 | %1.8 |
| Mavi Giyim (MAVI) | Consumer Cyclical | 7.94 | 2.4 | — | %11.07 | %20.77 | %54.4 |
| Sabancı Holding (SAHOL) | Financial Services | 8.08 | 0.55 | 0.36 | %2.42 | %25.87 | %59.15 |
| Enerjisa (ENJSA) | Utilities | 8.24 | 1.27 | 0.44 | %5.84 | %100 | %25.6 |
| Sanofi (SAN.PA) | Healthcare | 8.4 | 1.25 | 0.28 | %6.58 | %-10.97 | %27.81 |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | 8.7 | 2.69 | 0.25 | %21.99 | %72.67 | %22.87 |
| Turkcell (TCELL) | Communication Services | 8.71 | 0.97 | 0.68 | %7.35 | %26.33 | %34.18 |
| Türkiye Sigorta (TURSG) | Financial Services | 8.77 | 1.32 | 0.17 | %49.39 | %67.51 | %45.62 |
| Verizon (VZ) | Communication Services | 8.88 | 1.89 | 0.22 | %17.2 | %12.47 | %11.04 |
| Munich Re (MUV2.DE) | Financial Services | 8.91 | 1.73 | 0.34 | %19.85 | %-16.51 | %17.57 |
| Micron (MU) | Technology | 8.97 | 15.89 | 2.17 | %39.82 | %804.1 | %-15.1 |
| Arçelik (ARCLK) | Consumer Cyclical | 9.03 | 0.87 | 0.07 | %-11.97 | %-4.07 | %53.77 |
| Bristol-Myers Squibb (BMY) | Healthcare | 9.07 | 5.69 | 0.24 | %38.73 | %19.08 | %12.78 |
| AT&T (T) | Communication Services | 9.09 | 1.47 | 0.4 | %18.37 | %-15.77 | %30.78 |
| Pfizer (PFE) | Healthcare | 9.2 | 1.65 | 0.3 | %8.31 | %8.33 | %12.09 |
| Pinterest (PINS) | Communication Services | 9.46 | 4.26 | 0.9 | %8.87 | %-38.25 | %31.07 |
| AXA (CS.PA) | Financial Services | 9.51 | 1.85 | 0.61 | %13.42 | %0.6 | %9.74 |
| Intesa Sanpaolo (ISP.MI) | Financial Services | 9.77 | 1.53 | 0.84 | %14.01 | %22.58 | %11.43 |
| Intuit (INTU) | Technology | 10.28 | 3.74 | 0.96 | %22.5 | %-63.16 | %74.85 |
| AG Anadolu Grubu Holding (AGHOL) | Industrials | 10.32 | 0.66 | -0.03 | %6.72 | %38.99 | %36.19 |
| Salesforce (CRM) | Technology | 10.41 | 3.87 | 1.15 | %16.91 | %-37.38 | %57.85 |
| Wells Fargo (WFC) | Financial Services | 10.77 | 1.6 | 0.93 | %12.03 | %14.68 | %13.01 |
| Migros (MGROS) | Consumer Defensive | 10.84 | 1.43 | -0.08 | %9.18 | %47.78 | %30.06 |
| Deutsche Telekom (DTE.DE) | Communication Services | 11.1 | 2.11 | 0.29 | %14.43 | %-8.9 | %37.39 |
| Accenture (ACN) | Technology | 11.15 | 3.26 | 1.07 | %24.76 | %-47.01 | %42.99 |
| Bank of America (BAC) | Financial Services | 11.26 | 1.47 | 1.2 | %10.64 | %26.32 | %11.1 |
| Citigroup (C) | Financial Services | 11.41 | 1.27 | 1.12 | %7.65 | %82.54 | %2.75 |
| BİM Mağazalar (BIMAS) | Consumer Defensive | 11.81 | 2.42 | 0 | %13.43 | %56.66 | %23.67 |
| Altria (MO) | Consumer Defensive | 11.95 | — | 0.5 | — | %17.97 | %0.25 |
| Merck (MRK) | Healthcare | 12.05 | 6.2 | 0.22 | %18.94 | %46.78 | %12.58 |
| Allianz (ALV.DE) | Financial Services | 12.07 | 2.3 | 0.67 | %18.71 | %16.5 | %1.23 |
| ConocoPhillips (COP) | Energy | 12.11 | 2.1 | 0.11 | %11.28 | %17.55 | %28.22 |
| Ahold Delhaize (AD.AS) | Consumer Defensive | 12.15 | 2.16 | 0.33 | %14.97 | %1.15 | %10.62 |
| Novartis (NOVN.SW) | Healthcare | 12.31 | 7.43 | 0.49 | %34.93 | %25.79 | %2.64 |
| Türk Traktör (TTRAK) | Industrials | 12.61 | 2.69 | — | %-7.26 | %-20.58 | %35.77 |
| Medtronic (MDT) | Healthcare | 12.69 | 2.13 | 0.6 | %9.93 | %-6.72 | %20.51 |
| Vinci (DG.PA) | Industrials | 12.74 | 2.34 | 0.75 | %15.43 | %2.86 | %11.07 |
| Charles Schwab (SCHW) | Financial Services | 12.92 | 3.83 | 0.77 | %19.08 | %2.24 | %23.87 |
| Gilead Sciences (GILD) | Healthcare | 13.16 | 6.72 | 0.33 | %43.36 | %15.09 | %23.85 |
| T-Mobile US (TMUS) | Communication Services | 13.19 | 3.58 | 0.3 | %18.02 | %-14.71 | %41.47 |
| Aksa Enerji (AKSEN) | Utilities | 13.25 | 1.56 | -0.47 | %7.41 | %146.25 | %24.43 |
| Enel (ENEL.MI) | Utilities | 13.26 | 4.08 | 0.9 | %10.64 | %22.98 | %2.83 |
| Occidental Petroleum (OXY) | Energy | 13.31 | 1.74 | 0.12 | %4.05 | %18.44 | %22.04 |
Ratios are computed from Yahoo Finance fundamentals; not investment advice.