Stock Screener
Filter and sort tracked stocks by fundamental ratios.
| Stock | Sector | P/E | P/B | Beta | ROE | 52 Week ↓ | Target Upside |
|---|---|---|---|---|---|---|---|
| Micron (MU) | Technology | 8.97 | 15.89 | 2.17 | %39.82 | %804.1 | %-15.1 |
| Intel (INTC) | Technology | 75.93 | 5.28 | 2.23 | %-2.91 | %514.71 | %-20.45 |
| Marvell Technology (MRVL) | Technology | 45.15 | 13.4 | 2.28 | %16.03 | %341.32 | %-15.42 |
| AMD (AMD) | Technology | 38.71 | 12.83 | 2.49 | %8.06 | %330.57 | %-4.13 |
| Lam Research (LRCX) | Technology | 46.36 | 43.64 | 1.87 | %66.76 | %319.73 | %-12.45 |
| Europower Enerji (EUPWR) | Industrials | — | 5.27 | 0.78 | %8.44 | %301 | — |
| Dell Technologies (DELL) | Technology | 19.12 | — | 1.38 | — | %252.86 | %19.67 |
| Applied Materials (AMAT) | Technology | 34.95 | 18.87 | 1.67 | %39.69 | %236.48 | %-8.97 |
| Astor Enerji (ASTOR) | Industrials | 14.53 | 7.69 | 0.38 | %26.65 | %218.18 | %18.61 |
| Şekerbank (SKBNK) | Financial Services | — | 1.82 | 0.74 | %14.13 | %209.26 | — |
| KLA (KLAC) | Technology | 47.02 | 53.2 | 1.5 | %94.98 | %187.14 | %-18.84 |
| Caterpillar (CAT) | Industrials | 31.43 | 23.35 | 1.6 | %51.33 | %161.11 | %-0.19 |
| Aselsan (ASELS) | Industrials | 19.5 | 6.39 | 0.82 | %14.84 | %160.03 | %-5.23 |
| Aksa Enerji (AKSEN) | Utilities | 13.25 | 1.56 | -0.47 | %7.41 | %146.25 | %24.43 |
| ASML (ASML.AS) | Technology | 38.36 | 29.44 | 1.4 | %52.24 | %143.57 | %-3.31 |
| Halkbank (HALKB) | Financial Services | 4.7 | 1.53 | 0.72 | %15.44 | %138.22 | %-22.86 |
| Gübre Fabrikaları (GUBRF) | Basic Materials | — | 5.88 | — | %20.67 | %135.57 | — |
| Infineon (IFX.DE) | Technology | 30.63 | 6.13 | 1.98 | %6.31 | %131.14 | %-6.4 |
| Global Yatırım Holding (GLYHO) | Industrials | — | 2.07 | 0.56 | %34.4 | %126.12 | — |
| Girişim Elektrik (GESAN) | Industrials | — | 2.49 | -0 | %3.66 | %115.82 | — |
| Alphabet (Google) (GOOGL) | Communication Services | 25.78 | 9.45 | 1.24 | %38.88 | %109.92 | %15.96 |
| Borusan Boru (BRSAN) | Basic Materials | — | 2.23 | -0.48 | %5.14 | %104.64 | — |
| Glencore (GLEN.L) | Basic Materials | 1,019.44 | 239.24 | 0.51 | %0.35 | %103.45 | %4.62 |
| Enerjisa (ENJSA) | Utilities | 8.24 | 1.27 | 0.44 | %5.84 | %100 | %25.6 |
| Eczacıbaşı İlaç (ECILC) | Healthcare | — | 0.88 | 0.24 | %-1.45 | %96.45 | — |
| FedEx (FDX) | Industrials | 17.78 | 2.69 | 1.3 | %15.87 | %88.91 | %-5.44 |
| Arista Networks (ANET) | Technology | 37.77 | 15.69 | 1.61 | %31.52 | %88.55 | %12.54 |
| Analog Devices (ADI) | Technology | 28.16 | 6.01 | 1.18 | %9.64 | %88 | %8.42 |
| Rio Tinto (RIO.L) | Basic Materials | 917.75 | 274.91 | 0.65 | %16.4 | %86.34 | %-4.31 |
| Cisco (CSCO) | Technology | 25.03 | 9.64 | 1 | %25.23 | %83.94 | %6.18 |
| Kardemir (D) (KRDMD) | Basic Materials | 461.47 | 4.87 | 0.38 | %0.38 | %83.87 | %10.29 |
| Citigroup (C) | Financial Services | 11.41 | 1.27 | 1.12 | %7.65 | %82.54 | %2.75 |
| İndeks Bilgisayar (INDES) | Technology | — | 1.28 | — | %9.9 | %82.48 | %25.5 |
| General Motors (GM) | Consumer Cyclical | 5.86 | 1.19 | 1.3 | %4.01 | %74.13 | %14.89 |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | 8.7 | 2.69 | 0.25 | %21.99 | %72.67 | %22.87 |
| Goldman Sachs (GS) | Financial Services | 16.63 | 3.06 | 1.29 | %14.55 | %72.29 | %-12.78 |
| Tofaş (TOASO) | Consumer Cyclical | 6.04 | 2.75 | 0.62 | %22.18 | %72.27 | %23.88 |
| GSD Holding (GSDHO) | Industrials | — | 0.46 | — | %1.27 | %72.22 | — |
| Tüpraş (TUPRS) | Energy | 7.49 | 1.23 | 0.23 | %10.37 | %72.03 | %35.27 |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | 4 | 4.48 | 0.44 | %77.23 | %70.88 | %29.24 |
| İskenderun Demir Çelik (ISDMR) | Basic Materials | — | 1.17 | 0.42 | %4.94 | %70.03 | — |
| Morgan Stanley (MS) | Financial Services | 17.38 | 3.34 | 1.22 | %16.39 | %67.56 | %-7.79 |
| Türkiye Sigorta (TURSG) | Financial Services | 8.77 | 1.32 | 0.17 | %49.39 | %67.51 | %45.62 |
| Akçansa (AKCNS) | Basic Materials | 19.22 | 1.73 | — | %2.61 | %65.19 | %12.07 |
| Torunlar GYO (TRGYO) | Real Estate | 6.92 | 0.67 | 0.33 | %6.61 | %62.76 | %26.59 |
| Odaş Elektrik (ODAS) | Utilities | — | 0.71 | — | %-1.11 | %62.13 | — |
| Akfen Yenilenebilir Enerji (AKFYE) | Utilities | 5.88 | 0.49 | -0.51 | %2.59 | %61.12 | %4.65 |
| HSBC (HSBA.L) | Financial Services | 745.28 | 184.77 | 0.58 | %11.61 | %60.37 | %1.07 |
| Doğan Holding (DOHOL) | Industrials | — | 0.65 | 0.48 | %3.37 | %58.9 | %34.37 |
| Texas Instruments (TXN) | Technology | 32.48 | 16.58 | 1.31 | %32.35 | %58.5 | %-4.63 |
| RWE (RWE.DE) | Utilities | 17.24 | 1.11 | 0.58 | %6.83 | %58.39 | %14.92 |
| Broadcom (AVGO) | Technology | 19.47 | 20.44 | 1.43 | %37.28 | %57.97 | %38.58 |
| BİM Mağazalar (BIMAS) | Consumer Defensive | 11.81 | 2.42 | 0 | %13.43 | %56.66 | %23.67 |
| Anadolu Efes (AEFES) | Consumer Defensive | 5.67 | 1.05 | 0.51 | %8.14 | %56.62 | %19.61 |
| TAB Gıda (TABGD) | Consumer Cyclical | 7.29 | 2.73 | 0.16 | %11.51 | %56.38 | %43.58 |
| Johnson & Johnson (JNJ) | Healthcare | 18.5 | 6.97 | 0.26 | %26.42 | %54.65 | %7.5 |
| Mia Teknoloji (MIATK) | Technology | — | 4.24 | — | %-18.19 | %53.65 | — |
| Şok Marketler (SOKM) | Consumer Cyclical | 14.44 | 0.78 | 0.1 | %-6.33 | %53.56 | %63.89 |
| Apple (AAPL) | Technology | 31.19 | 41.22 | 1.09 | %141.47 | %51.51 | %4.5 |
| Ereğli Demir Çelik (EREGL) | Basic Materials | 15.65 | 0.92 | 0.96 | %0.23 | %51.13 | %-8.66 |
| Kordsa (KORDS) | Consumer Cyclical | — | 0.85 | — | %-5.44 | %50.79 | %-5.82 |
| Enka İnşaat (ENKAI) | Industrials | 568.54 | 63.4 | 0.4 | %9.99 | %50.75 | %18.46 |
| Vodafone (VOD.L) | Communication Services | 870.67 | 58.68 | 0.32 | %0.11 | %50.12 | %-5.62 |
| Selçuk Ecza Deposu (SELEC) | Healthcare | 14.09 | 2.45 | 0.31 | %3.84 | %49.67 | %-4.91 |
| Barclays (BARC.L) | Financial Services | 774.45 | 104.52 | 0.9 | %9.55 | %49.15 | %10.87 |
| Yapı Kredi (YKBNK) | Financial Services | 2.98 | 1.26 | 0.39 | %23.48 | %49.08 | %18.43 |
| SLB (Schlumberger) (SLB) | Energy | 15.87 | 3.03 | 0.71 | %14.07 | %48.86 | %17.48 |
| Migros (MGROS) | Consumer Defensive | 10.84 | 1.43 | -0.08 | %9.18 | %47.78 | %30.06 |
| NVIDIA (NVDA) | Technology | 16.3 | 25.7 | 2.2 | %114.29 | %47.41 | %44.13 |
| Merck (MRK) | Healthcare | 12.05 | 6.2 | 0.22 | %18.94 | %46.78 | %12.58 |
| GE Aerospace (GE) | Industrials | 40.5 | 20.33 | 1.38 | %45.43 | %45.18 | %-0.24 |
| Anadolu Hayat Emeklilik (ANHYT) | Financial Services | — | 3.92 | 0.23 | %65.8 | %43.57 | %62.09 |
| Qualcomm (QCOM) | Technology | 20.07 | 8.31 | 1.6 | %36.08 | %42.96 | %-14.63 |
| Eli Lilly (LLY) | Healthcare | 25.23 | 32.15 | 0.52 | %107.46 | %42.73 | %8.31 |
| Vakıfbank (VAKBN) | Financial Services | 2.25 | 1.03 | 0.27 | %25.11 | %42.18 | %19.68 |
| Karel Elektronik (KAREL) | Technology | — | 7.1 | — | %-65.86 | %42.13 | %34.17 |
| Kering (KER.PA) | Consumer Cyclical | 27.03 | 2.21 | 0.98 | %0.25 | %42 | %6.32 |
| Ford (F) | Consumer Cyclical | 7.85 | 1.54 | 1.8 | %-14.81 | %41.75 | %1.8 |
| Şişecam (SISE) | Industrials | 5.48 | 0.57 | -0.02 | %3.6 | %41.64 | %26.22 |
| Smart Güneş Enerjisi (SMRTG) | Technology | — | 5.03 | — | %-0.63 | %41.1 | — |
Ratios are computed from Yahoo Finance fundamentals; not investment advice.