TAB Gıda Balance Sheet and Financial Statements
TAB Gıda annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 47.64B ₺ | 32.01B ₺ | 19.99B ₺ | 0 ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 2.63B ₺ | 1.91B ₺ | 2.46B ₺ | 361.84M ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 2.63B ₺ | 1.91B ₺ | 2.46B ₺ | 361.84M ₺ |