Sinpaş GYO Balance Sheet and Financial Statements
Sinpaş GYO annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|
| Revenue | 303.52M ₺ | 257.45M ₺ | 704.37M ₺ | 522.41M ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | -54.85M ₺ | -52.22M ₺ | 89.47M ₺ | 18.55M ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|
| Net Income | -54.85M ₺ | -52.22M ₺ | 89.47M ₺ | 18.55M ₺ |