Net Holding Balance Sheet and Financial Statements
Net Holding annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|
| Revenue | 651.87M ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 0 ₺ | 0 ₺ | 0 ₺ | 22.83M ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|
| Net Income | 0 ₺ | 0 ₺ | 0 ₺ | 22.83M ₺ |