Migros Balance Sheet and Financial Statements
Migros annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 412.76B ₺ | 293.78B ₺ | 181.67B ₺ | 74.5B ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 6.47B ₺ | 6.34B ₺ | 8.83B ₺ | 2.57B ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 6.47B ₺ | 6.34B ₺ | 8.83B ₺ | 2.57B ₺ |