Kocaer Çelik Balance Sheet and Financial Statements
Kocaer Çelik annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 24.11B ₺ | 19.24B ₺ | 15.09B ₺ | 9.42B ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 0 ₺ | 82.9M ₺ | 1.19B ₺ | 0 ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 0 ₺ | 82.9M ₺ | 1.19B ₺ | 0 ₺ |