Karsan Balance Sheet and Financial Statements
Karsan annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2014 | 2008 | 2007 | 2005 |
|---|---|---|---|---|
| Revenue | 358.28M ₺ | 206.46M ₺ | 251.7M ₺ | 250.87M ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 0 ₺ | 0 ₺ | 1.05M ₺ | 0 ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2014 | 2008 | 2007 | 2005 |
|---|---|---|---|---|
| Net Income | 0 ₺ | 0 ₺ | 1.05M ₺ | 0 ₺ |