GSK Balance Sheet and Financial Statements
GSK annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 32.67B £ | 31.38B £ | 30.33B £ | 29.32B £ |
| Cost of Revenue | 0 £ | 0 £ | 0 £ | 0 £ |
| Gross Profit | 0 £ | 0 £ | 0 £ | 0 £ |
| EBIT | 0 £ | 0 £ | 0 £ | 0 £ |
| Income Tax | 0 £ | 0 £ | 0 £ | 0 £ |
| Net Income | 5.72B £ | 2.58B £ | 4.93B £ | 14.96B £ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 5.72B £ | 2.58B £ | 4.93B £ | 14.96B £ |