GSD Holding Balance Sheet and Financial Statements
GSD Holding annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|
| Revenue | 116.55M ₺ | 104.26M ₺ | 88.4M ₺ | 33.07M ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 0 ₺ | 293.19M ₺ | 56.78M ₺ | 0 ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|
| Net Income | 0 ₺ | 293.19M ₺ | 56.78M ₺ | 0 ₺ |