Deutsche Telekom Balance Sheet and Financial Statements
Deutsche Telekom annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 119.08B € | 115.77B € | 111.99B € | 114.41B € |
| Cost of Revenue | 0 € | 0 € | 0 € | 0 € |
| Gross Profit | 0 € | 0 € | 0 € | 0 € |
| EBIT | 0 € | 0 € | 0 € | 0 € |
| Income Tax | 0 € | 0 € | 0 € | 0 € |
| Net Income | 9.61B € | 11.21B € | 17.79B € | 8B € |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 9.61B € | 11.21B € | 17.79B € | 8B € |