Doğan Holding Balance Sheet and Financial Statements
Doğan Holding annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2016 | 2015 |
|---|---|---|---|---|
| Revenue | 93.68B ₺ | 0 ₺ | 0 ₺ | 5.95B ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 1.79B ₺ | 4.32B ₺ | -219.22M ₺ | -160.82M ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2016 | 2015 |
|---|---|---|---|---|
| Net Income | 1.79B ₺ | 4.32B ₺ | -219.22M ₺ | -160.82M ₺ |