AXA Balance Sheet and Financial Statements
AXA annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 91.14B € | 87.3B € | 83.63B € | 102.35B € |
| Cost of Revenue | 0 € | 0 € | 0 € | 0 € |
| Gross Profit | 0 € | 0 € | 0 € | 0 € |
| EBIT | 0 € | 0 € | 0 € | 0 € |
| Income Tax | 0 € | 0 € | 0 € | 0 € |
| Net Income | 9.8B € | 7.89B € | 7.19B € | 6.68B € |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 9.8B € | 7.89B € | 7.19B € | 6.68B € |