AstraZeneca Balance Sheet and Financial Statements
AstraZeneca annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 58.74B $ | 54.07B $ | 45.81B $ | 44.35B $ |
| Cost of Revenue | 0 $ | 0 $ | 0 $ | 0 $ |
| Gross Profit | 0 $ | 0 $ | 0 $ | 0 $ |
| EBIT | 0 $ | 0 $ | 0 $ | 0 $ |
| Income Tax | 0 $ | 0 $ | 0 $ | 0 $ |
| Net Income | 10.23B $ | 7.04B $ | 5.96B $ | 3.29B $ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 10.23B $ | 7.04B $ | 5.96B $ | 3.29B $ |