Airbus Balance Sheet and Financial Statements
Airbus annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 73.42B € | 69.23B € | 65.45B € | 58.76B € |
| Cost of Revenue | 0 € | 0 € | 0 € | 0 € |
| Gross Profit | 0 € | 0 € | 0 € | 0 € |
| EBIT | 0 € | 0 € | 0 € | 0 € |
| Income Tax | 0 € | 0 € | 0 € | 0 € |
| Net Income | 5.22B € | 4.23B € | 3.79B € | 4.25B € |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 5.22B € | 4.23B € | 3.79B € | 4.25B € |