XPEV Balance Sheet and Financial Statements
XPEV annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 76.72B $ | 40.87B $ | 30.68B $ | 26.86B $ |
| Cost of Revenue | 0 $ | 0 $ | 0 $ | 0 $ |
| Gross Profit | 0 $ | 0 $ | 0 $ | 0 $ |
| EBIT | 0 $ | 0 $ | 0 $ | 0 $ |
| Income Tax | 0 $ | 0 $ | 0 $ | 0 $ |
| Net Income | -1.14B $ | -5.79B $ | -10.38B $ | -9.14B $ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | -1.14B $ | -5.79B $ | -10.38B $ | -9.14B $ |