Stock Screener
Filter and sort tracked stocks by fundamental ratios.
| Stock | Sector | P/E | P/B | Beta | ROE | 52 Week ↓ | Target Upside |
|---|---|---|---|---|---|---|---|
| Micron (MU) | Technology | 8.97 | 15.89 | 2.17 | %39.82 | %804.1 | %-15.1 |
| Intel (INTC) | Technology | 75.93 | 5.28 | 2.23 | %-2.91 | %514.71 | %-20.45 |
| Marvell Technology (MRVL) | Technology | 45.15 | 13.4 | 2.28 | %16.03 | %341.32 | %-15.42 |
| AMD (AMD) | Technology | 38.71 | 12.83 | 2.49 | %8.06 | %330.57 | %-4.13 |
| Lam Research (LRCX) | Technology | 46.36 | 43.64 | 1.87 | %66.76 | %319.73 | %-12.45 |
| Dell Technologies (DELL) | Technology | 19.12 | — | 1.38 | — | %252.86 | %19.67 |
| Applied Materials (AMAT) | Technology | 34.95 | 18.87 | 1.67 | %39.69 | %236.48 | %-8.97 |
| KLA (KLAC) | Technology | 47.02 | 53.2 | 1.5 | %94.98 | %187.14 | %-18.84 |
| Caterpillar (CAT) | Industrials | 31.43 | 23.35 | 1.6 | %51.33 | %161.11 | %-0.19 |
| Alphabet (Google) (GOOGL) | Communication Services | 25.78 | 9.45 | 1.24 | %38.88 | %109.92 | %15.96 |
| FedEx (FDX) | Industrials | 17.78 | 2.69 | 1.3 | %15.87 | %88.91 | %-5.44 |
| Arista Networks (ANET) | Technology | 37.77 | 15.69 | 1.61 | %31.52 | %88.55 | %12.54 |
| Analog Devices (ADI) | Technology | 28.16 | 6.01 | 1.18 | %9.64 | %88 | %8.42 |
| Cisco (CSCO) | Technology | 25.03 | 9.64 | 1 | %25.23 | %83.94 | %6.18 |
| Citigroup (C) | Financial Services | 11.41 | 1.27 | 1.12 | %7.65 | %82.54 | %2.75 |
| General Motors (GM) | Consumer Cyclical | 5.86 | 1.19 | 1.3 | %4.01 | %74.13 | %14.89 |
| Goldman Sachs (GS) | Financial Services | 16.63 | 3.06 | 1.29 | %14.55 | %72.29 | %-12.78 |
| Morgan Stanley (MS) | Financial Services | 17.38 | 3.34 | 1.22 | %16.39 | %67.56 | %-7.79 |
| Texas Instruments (TXN) | Technology | 32.48 | 16.58 | 1.31 | %32.35 | %58.5 | %-4.63 |
| Broadcom (AVGO) | Technology | 19.47 | 20.44 | 1.43 | %37.28 | %57.97 | %38.58 |
| Johnson & Johnson (JNJ) | Healthcare | 18.5 | 6.97 | 0.26 | %26.42 | %54.65 | %7.5 |
| Apple (AAPL) | Technology | 31.19 | 41.22 | 1.09 | %141.47 | %51.51 | %4.5 |
| SLB (Schlumberger) (SLB) | Energy | 15.87 | 3.03 | 0.71 | %14.07 | %48.86 | %17.48 |
| NVIDIA (NVDA) | Technology | 16.3 | 25.7 | 2.2 | %114.29 | %47.41 | %44.13 |
| Merck (MRK) | Healthcare | 12.05 | 6.2 | 0.22 | %18.94 | %46.78 | %12.58 |
| GE Aerospace (GE) | Industrials | 40.5 | 20.33 | 1.38 | %45.43 | %45.18 | %-0.24 |
| Qualcomm (QCOM) | Technology | 20.07 | 8.31 | 1.6 | %36.08 | %42.96 | %-14.63 |
| Eli Lilly (LLY) | Healthcare | 25.23 | 32.15 | 0.52 | %107.46 | %42.73 | %8.31 |
| Ford (F) | Consumer Cyclical | 7.85 | 1.54 | 1.8 | %-14.81 | %41.75 | %1.8 |
| Palo Alto Networks (PANW) | Technology | 67.99 | 8.22 | 0.94 | %4.83 | %40.83 | %10.87 |
| Target (TGT) | Consumer Defensive | 14.99 | 3.7 | 0.99 | %22.02 | %40.15 | %-1.21 |
| UnitedHealth (UNH) | Healthcare | 19.52 | 3.78 | 0.65 | %12.18 | %33.08 | %-0.15 |
| Tesla (TSLA) | Consumer Cyclical | 161.87 | 18.48 | 1.8 | %4.9 | %29.97 | %3.93 |
| Walmart (WMT) | Consumer Defensive | 36.81 | 9.68 | 0.6 | %24.13 | %28.19 | %14.32 |
| Bank of America (BAC) | Financial Services | 11.26 | 1.47 | 1.2 | %10.64 | %26.32 | %11.1 |
| RTX (RTX) | Industrials | 24.65 | 3.8 | 0.31 | %11.57 | %23.68 | %15.45 |
| Exxon Mobil (XOM) | Energy | 13.34 | 2.29 | 0.15 | %9.87 | %23.61 | %19.76 |
| Thermo Fisher (TMO) | Healthcare | 17.34 | 3.33 | 0.87 | %13.52 | %21.39 | %26.81 |
| Chevron (CVX) | Energy | 14.34 | 1.94 | 0.47 | %6.64 | %21.2 | %19.92 |
| Union Pacific (UNP) | Industrials | 19.53 | 8.18 | 0.97 | %40.69 | %21.18 | %9.03 |
| Amgen (AMGN) | Healthcare | 14.82 | 20.43 | 0.42 | %101.32 | %20.85 | %1.34 |
| NextEra Energy (NEE) | Utilities | 19.61 | 3.26 | 0.67 | %10.33 | %19.84 | %14.2 |
| AbbVie (ABBV) | Healthcare | 13.69 | — | 0.31 | — | %19.47 | %13.95 |
| Bristol-Myers Squibb (BMY) | Healthcare | 9.07 | 5.69 | 0.24 | %38.73 | %19.08 | %12.78 |
| JPMorgan Chase (JPM) | Financial Services | 14.06 | 2.58 | 1 | %16.47 | %18.51 | %3.34 |
| Occidental Petroleum (OXY) | Energy | 13.31 | 1.74 | 0.12 | %4.05 | %18.44 | %22.04 |
| Altria (MO) | Consumer Defensive | 11.95 | — | 0.5 | — | %17.97 | %0.25 |
| ConocoPhillips (COP) | Energy | 12.11 | 2.1 | 0.11 | %11.28 | %17.55 | %28.22 |
| Coca-Cola (KO) | Consumer Defensive | 23.05 | 10.28 | 0.35 | %43.37 | %16.22 | %7.05 |
| Gilead Sciences (GILD) | Healthcare | 13.16 | 6.72 | 0.33 | %43.36 | %15.09 | %23.85 |
| Wells Fargo (WFC) | Financial Services | 10.77 | 1.6 | 0.93 | %12.03 | %14.68 | %13.01 |
| American Express (AXP) | Financial Services | 16.92 | 6.84 | 1.06 | %34.42 | %14.54 | %6.17 |
| Amazon (AMZN) | Consumer Cyclical | 24.95 | 5.99 | 1.44 | %24.29 | %14.52 | %27.04 |
| Boeing (BA) | Industrials | 54.41 | 29.97 | 1.2 | %169.95 | %14.33 | %18.68 |
| Linde (LIN) | Basic Materials | 26.29 | 6.22 | 0.73 | %18.23 | %13.14 | %5.26 |
| PepsiCo (PEP) | Consumer Defensive | 16.04 | 9.35 | 0.36 | %43.88 | %13.12 | %15.32 |
| Verizon (VZ) | Communication Services | 8.88 | 1.89 | 0.22 | %17.2 | %12.47 | %11.04 |
| 3M (MMM) | Industrials | 17.08 | 25.85 | 1.1 | %71.46 | %11.27 | %5.74 |
| Starbucks (SBUX) | Consumer Cyclical | 33.77 | — | 0.98 | — | %10.92 | %4.49 |
| Lockheed Martin (LMT) | Industrials | 16.71 | 16.47 | 0.11 | %67.64 | %10.64 | %16.6 |
| Deere & Company (DE) | Industrials | 25.62 | 5.77 | 0.93 | %18.35 | %10.01 | %10.04 |
| UPS (UPS) | Industrials | 13.75 | 5.76 | 1.04 | %33.35 | %9.19 | %3.24 |
| Duke Energy (DUK) | Utilities | 17.58 | 1.83 | 0.38 | %9.66 | %9.14 | %9.91 |
| Honeywell (HON) | Industrials | 20.05 | 10.7 | 0.84 | %24.26 | %8.79 | %7.49 |
| Pfizer (PFE) | Healthcare | 9.2 | 1.65 | 0.3 | %8.31 | %8.33 | %12.09 |
| BlackRock (BLK) | Financial Services | 17.33 | 2.88 | 1.43 | %11.9 | %7.6 | %18.41 |
| Southern Company (SO) | Utilities | 19.18 | 2.86 | 0.34 | %10.99 | %6.11 | %7.46 |
| Shopify (SHOP) | Technology | 48.57 | 11.78 | 2.59 | %11.31 | %5.59 | %32.28 |
| Airbnb (ABNB) | Consumer Cyclical | 23.29 | 11 | 1.16 | %32.32 | %4.19 | %10.82 |
| Lowe's (LOW) | Consumer Cyclical | 16.62 | — | 0.86 | — | %3.9 | %17.76 |
| Berkshire Hathaway (BRK-B) | Financial Services | 23.06 | 0 | 0.62 | %10.5 | %2.49 | %5.09 |
| Charles Schwab (SCHW) | Financial Services | 12.92 | 3.83 | 0.77 | %19.08 | %2.24 | %23.87 |
| Costco (COST) | Consumer Defensive | 43.61 | 26.47 | 0.87 | %29.15 | %0.18 | %9.69 |
| Philip Morris (PM) | Consumer Defensive | 20.17 | — | 0.41 | — | %-0.9 | %5.28 |
| McDonald's (MCD) | Consumer Cyclical | 20.25 | — | 0.41 | — | %-2.12 | %15.05 |
| Palantir (PLTR) | Technology | 64.05 | 37.8 | 1.52 | %32.59 | %-2.53 | %37.15 |
| IBM (IBM) | Technology | 20.12 | 7.72 | 0.67 | %35.77 | %-5.07 | %7.43 |
| Procter & Gamble (PG) | Consumer Defensive | 21.53 | 6.61 | 0.39 | %31.11 | %-5.08 | %7.14 |
| Home Depot (HD) | Consumer Cyclical | 20.93 | 24.22 | 0.97 | %128.38 | %-5.44 | %9.82 |
| Medtronic (MDT) | Healthcare | 12.69 | 2.13 | 0.6 | %9.93 | %-6.72 | %20.51 |
Ratios are computed from Yahoo Finance fundamentals; not investment advice.