Stock Screener
Filter and sort tracked stocks by fundamental ratios.
| Stock | Sector | P/E ↑ | P/B | Beta | ROE | 52 Week | Target Upside |
|---|---|---|---|---|---|---|---|
| Volkswagen (VOW3.DE) | Consumer Cyclical | 3.57 | 0.26 | 0.98 | %3.11 | %2.22 | %24.4 |
| BMW (BMW.DE) | Consumer Cyclical | 5.58 | 0.43 | 0.74 | %7.09 | %-6.94 | %31.77 |
| Mercedes-Benz (MBG.DE) | Consumer Cyclical | 6.47 | 0.5 | 0.66 | %5.28 | %-0.3 | %24.35 |
| TotalEnergies (TTE.PA) | Energy | 7.55 | 1.47 | 0.05 | %12.51 | %31.51 | %16.8 |
| Bayer (BAYN.DE) | Healthcare | 7.63 | 1.23 | 0.85 | %-6.93 | %33.69 | %37.46 |
| Deutsche Bank (DBK.DE) | Financial Services | 7.78 | 0.73 | 1 | %8.65 | %25.26 | %4.24 |
| Sanofi (SAN.PA) | Healthcare | 8.4 | 1.25 | 0.28 | %6.58 | %-10.97 | %27.81 |
| Munich Re (MUV2.DE) | Financial Services | 8.91 | 1.73 | 0.34 | %19.85 | %-16.51 | %17.57 |
| AXA (CS.PA) | Financial Services | 9.51 | 1.85 | 0.61 | %13.42 | %0.6 | %9.74 |
| Intesa Sanpaolo (ISP.MI) | Financial Services | 9.77 | 1.53 | 0.84 | %14.01 | %22.58 | %11.43 |
| Deutsche Telekom (DTE.DE) | Communication Services | 11.1 | 2.11 | 0.29 | %14.43 | %-8.9 | %37.39 |
| Allianz (ALV.DE) | Financial Services | 12.07 | 2.3 | 0.67 | %18.71 | %16.5 | %1.23 |
| Ahold Delhaize (AD.AS) | Consumer Defensive | 12.15 | 2.16 | 0.33 | %14.97 | %1.15 | %10.62 |
| Novartis (NOVN.SW) | Healthcare | 12.31 | 7.43 | 0.49 | %34.93 | %25.79 | %2.64 |
| Vinci (DG.PA) | Industrials | 12.74 | 2.34 | 0.75 | %15.43 | %2.86 | %11.07 |
| Enel (ENEL.MI) | Utilities | 13.26 | 4.08 | 0.9 | %10.64 | %22.98 | %2.83 |
| Philips (PHIA.AS) | Healthcare | 13.56 | 1.94 | 0.93 | %8.36 | %18.36 | %20.42 |
| Adidas (ADS.DE) | Consumer Cyclical | 14.88 | 5.1 | 1.2 | %22.92 | %-10.73 | %14.64 |
| BASF (BAS.DE) | Basic Materials | 16.62 | 1.26 | 0.73 | %4.41 | %15.63 | %7.87 |
| SAP (Almanya) (SAP.DE) | Technology | 16.68 | 3.74 | 0.73 | %16.35 | %-44.08 | %50.32 |
| Nestlé (NESN.SW) | Consumer Defensive | 16.96 | 6.24 | 0.5 | %26.53 | %-4.43 | %10.42 |
| RWE (RWE.DE) | Utilities | 17.24 | 1.11 | 0.58 | %6.83 | %58.39 | %14.92 |
| Iberdrola (IBE.MC) | Utilities | 19.21 | 2.8 | 0.58 | %9.97 | %26.13 | %-3.13 |
| LVMH (MC.PA) | Consumer Cyclical | 20.29 | 3.83 | 0.84 | %16.24 | %11.27 | %12.41 |
| Siemens (SIE.DE) | Industrials | 21.4 | 3.3 | 1.29 | %12.59 | %26.33 | %4.8 |
| Airbus (AIR.PA) | Industrials | 21.62 | 5.59 | 0.88 | %19.75 | %14.27 | %13.19 |
| Inditex (Zara) (ITX.MC) | Consumer Cyclical | 23.46 | 9.18 | 0.91 | %33.96 | %26.12 | %5.72 |
| Schneider Electric (SU.PA) | Industrials | 24.14 | 6.43 | 1.15 | %15.61 | %21.74 | %8.61 |
| L'Oréal (OR.PA) | Consumer Defensive | 26.16 | 5.9 | 0.89 | %18 | %4.57 | %5.77 |
| Safran (SAF.PA) | Industrials | 26.37 | 9.1 | 0.97 | %55.65 | %21.79 | %5.48 |
| Kering (KER.PA) | Consumer Cyclical | 27.03 | 2.21 | 0.98 | %0.25 | %42 | %6.32 |
| Infineon (IFX.DE) | Technology | 30.63 | 6.13 | 1.98 | %6.31 | %131.14 | %-6.4 |
| Hermès (RMS.PA) | Consumer Cyclical | 33.9 | 9.74 | 0.99 | %25.21 | %-25.37 | %15.96 |
| ASML (ASML.AS) | Technology | 38.36 | 29.44 | 1.4 | %52.24 | %143.57 | %-3.31 |
| Shell (SHEL.L) | Energy | 629.91 | 132.88 | -0.25 | %10.7 | %15.68 | %26.39 |
| BP (BP.L) | Energy | 740.58 | 190.4 | -0.24 | %5.84 | %32.89 | %22.8 |
| HSBC (HSBA.L) | Financial Services | 745.28 | 184.77 | 0.58 | %11.61 | %60.37 | %1.07 |
| Barclays (BARC.L) | Financial Services | 774.45 | 104.52 | 0.9 | %9.55 | %49.15 | %10.87 |
| Lloyds Banking (LLOY.L) | Financial Services | 865.28 | 126.27 | 0.92 | %10.78 | %35.53 | %10.74 |
| Vodafone (VOD.L) | Communication Services | 870.67 | 58.68 | 0.32 | %0.11 | %50.12 | %-5.62 |
| Rio Tinto (RIO.L) | Basic Materials | 917.75 | 274.91 | 0.65 | %16.4 | %86.34 | %-4.31 |
| GSK (GSK.L) | Healthcare | 1,013.51 | 439.09 | 0.29 | %40.91 | %32.3 | %6.49 |
| Glencore (GLEN.L) | Basic Materials | 1,019.44 | 239.24 | 0.51 | %0.35 | %103.45 | %4.62 |
| AstraZeneca (AZN.L) | Healthcare | 1,142.64 | 584.66 | 0.21 | %23.48 | %23.8 | %23.93 |
| Unilever (ULVR.L) | Consumer Defensive | 1,288.7 | 715.14 | 0.45 | %30.96 | %-11.79 | %16.54 |
| BNP Paribas (BNP.PA) | Financial Services | — | 0.85 | 1.05 | %9.58 | %29.85 | — |
Ratios are computed from Yahoo Finance fundamentals; not investment advice.