SQM Balance Sheet and Financial Statements
SQM annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 4.58B $ | 4.53B $ | 7.47B $ | 10.71B $ |
| Cost of Revenue | 0 $ | 0 $ | 0 $ | 0 $ |
| Gross Profit | 0 $ | 0 $ | 0 $ | 0 $ |
| EBIT | 0 $ | 0 $ | 0 $ | 0 $ |
| Income Tax | 0 $ | 0 $ | 0 $ | 0 $ |
| Net Income | 588.1M $ | -404.4M $ | 2.01B $ | 3.91B $ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 588.1M $ | -404.4M $ | 2.01B $ | 3.91B $ |