Retail gasoline, diesel and LPG prices per liter worldwide. Compare each country side by side in local currency, US dollars or Turkish lira.
Turkey pump prices: 1 liter of gasoline is 61.84 TRY, diesel 64.11 TRY. The table below compares retail gasoline, diesel and LPG prices across 134 countries in local currency, USD and TRY.
Prices are per liter.
| Kuwait Middle East | 14.85 ₺0% | 17.27 ₺0% | — |
|---|---|---|---|
| Algeria Africa | 16.20 ₺0% | 10.69 ₺0% | 4.14 ₺0% |
| Turkmenistan central_asia | 19.78 ₺ | 13.19 ₺ | — |
| Egypt Africa | 20.70 ₺0% | 19.07 ₺0% | — |
| Kazakhstan CIS | 22.49 ₺+7.9% | 31.68 ₺+9.7% | 10.34 ₺0% |
| Qatar Middle East | 26.09 ₺0% | 26.15 ₺0% | — |
| Saudi Arabia Middle East | 28.29 ₺0% | 22.17 ₺0% | — |
| Oman Middle East | 28.48 ₺0% | 31.25 ₺0% | — |
| Bahrain Middle East | 29.03 ₺0% | 24.70 ₺0% | — |
| Azerbaijan CIS | 30.52 ₺0% | 28.52 ₺0% | 18.96 ₺0% |
| Mongolia east_asia | 34.46 ₺0% | 57.88 ₺-0.3% | — |
| Vietnam southeast_asia | 35.37 ₺-12.2% | 40.87 ₺-10% | — |
| Iraq Middle East | 35.40 ₺0% | 47.25 ₺0% | — |
| Venezuela Latin America | 39.01 ₺ | — | — |
| Tunisia Africa | 39.79 ₺0% | 34.76 ₺0% | — |
| Malaysia southeast_asia | 41.82 ₺0% | 49.13 ₺-6.4% | — |
| Kyrgyzstan CIS | 42.00 ₺+0% | 46.41 ₺+0% | — |
| Belarus CIS | 42.15 ₺+0.6% | 44.44 ₺+0.3% | 21.99 ₺+0.4% |
| Uzbekistan CIS | 42.33 ₺+0.4% | 47.72 ₺0% | — |
| Indonesia southeast_asia | 42.97 ₺+15.1% | 60.05 ₺+54.4% | — |
| Nigeria Africa | 44.57 ₺-0.7% | 57.80 ₺-0.6% | — |
| Russia CIS | 45.38 ₺+2.4% | 53.89 ₺+3.2% | 21.98 ₺-1% |
| Papua New Guinea Oceania | 45.98 ₺0% | 46.51 ₺0% | — |
| Bolivia Latin America | 46.13 ₺0% | 64.95 ₺0% | — |
| Japan east_asia | 47.32 ₺-0% | 44.00 ₺-0.2% | — |
| Peru Latin America | 47.71 ₺0% | — | — |
| UAE Middle East | 48.43 ₺0% | 54.76 ₺0% | — |
| Ethiopia Africa | 48.78 ₺0% | 52.57 ₺0% | — |
| Taiwan east_asia | 48.93 ₺0% | 45.49 ₺0% | — |
| Pakistan south_asia | 49.63 ₺-19.9% | 51.61 ₺-17.8% | — |
| India south_asia | 50.23 ₺0% | 46.83 ₺0% | — |
| Paraguay Latin America | 50.53 ₺0% | 66.30 ₺0% | 36.85 ₺0% |
| Micronesia Oceania | 52.16 ₺ | 49.77 ₺ | — |
| Bangladesh south_asia | 53.07 ₺0% | 43.59 ₺0% | — |
| Tajikistan CIS | 54.18 ₺0% | 62.05 ₺0% | 41.30 ₺0% |
| Australia Oceania | 54.45 ₺-3% | 67.37 ₺-5.5% | 47.98 ₺-4.1% |
| Thailand southeast_asia | 54.76 ₺-8.2% | 52.96 ₺-5.8% | — |
| Canada North America | 55.09 ₺-3.3% | 63.69 ₺-5.2% | — |
| Panama central_america | 55.26 ₺0% | 58.98 ₺0% | — |
| China east_asia | 55.69 ₺-2.5% | 52.02 ₺-5.3% | — |
| Sri Lanka south_asia | 55.69 ₺0% | 52.46 ₺0% | — |
| Cambodia southeast_asia | 55.89 ₺-0.7% | 56.46 ₺-2.3% | — |
| Colombia Latin America | 57.48 ₺0% | 40.85 ₺0% | — |
| Guatemala central_america | 57.82 ₺0% | 52.91 ₺0% | — |
| Ghana Africa | 58.92 ₺-2.2% | 65.66 ₺-1.2% | — |
| Myanmar southeast_asia | 59.09 ₺0% | 53.63 ₺0% | — |
| Jordan Middle East | 59.61 ₺0% | 47.16 ₺0% | — |
| Nicaragua central_america | 59.62 ₺0% | 53.88 ₺0% | — |
| Brazil Latin America | 59.73 ₺-0.4% | 63.37 ₺-0.7% | 41.90 ₺+0.4% |
| South Korea east_asia | 60.95 ₺-0% | 60.79 ₺-0% | 33.59 ₺+0.5% |
| Mauritius Africa | 61.52 ₺0% | 67.19 ₺0% | — |
| Turkey Middle East | 61.82 ₺-1.4% | 64.09 ₺-2.9% | 31.81 ₺0% |
| Lebanon Middle East | 62.18 ₺-2.2% | 52.85 ₺-2.5% | 31.64 ₺-5.3% |
| Argentina Latin America | 62.60 ₺-7.8% | 66.62 ₺-7% | — |
| Georgia CIS | 63.17 ₺+0.5% | 72.76 ₺-0.9% | 30.44 ₺0% |
| Mexico North America | 63.72 ₺+0.3% | 72.63 ₺-0.2% | — |
| Samoa Oceania | 64.79 ₺0% | 86.06 ₺0% | — |
| Armenia CIS | 65.55 ₺0% | 73.87 ₺0% | 26.29 ₺-3.1% |
| Namibia Africa | 66.26 ₺0% | 79.75 ₺0% | — |
| Nepal south_asia | 66.71 ₺0% | 69.17 ₺0% | — |
| Mozambique Africa | 67.88 ₺0% | 84.23 ₺0% | — |
| Philippines southeast_asia | 67.99 ₺+1.9% | 66.27 ₺-4.1% | — |
| Botswana Africa | 68.84 ₺0% | 84.04 ₺0% | — |
| Zambia Africa | 70.24 ₺0% | 83.07 ₺0% | — |
| Mauritania Africa | 71.10 ₺0% | 67.94 ₺0% | — |
| Morocco Africa | 71.21 ₺-4% | 67.60 ₺-2.8% | — |
| Tonga Oceania | 71.57 ₺+0.6% | 86.08 ₺+0.6% | — |
| Malta Europe | 71.63 ₺+0.4% | 64.68 ₺+0.4% | — |
| Tanzania Africa | 72.93 ₺0% | 75.21 ₺0% | — |
| Lesotho Africa | 73.43 ₺+0.3% | 84.80 ₺-3.8% | — |
| Moldova Europe | 73.58 ₺-2.6% | 68.33 ₺-4.1% | 42.27 ₺+0.3% |
| Kosovo Europe | 74.00 ₺-2.1% | 77.00 ₺-5% | 35.68 ₺-1.5% |
| Senegal Africa | 74.70 ₺0% | 56.66 ₺0% | — |
| North Macedonia Europe | 75.47 ₺+2.9% | 75.47 ₺+0.6% | 43.99 ₺0% |
| Poland Europe | 76.08 ₺+0.2% | 80.04 ₺-1.4% | 43.95 ₺-0.7% |
| Costa Rica central_america | 76.41 ₺0% | 67.72 ₺0% | — |
| Bih Europe | 76.46 ₺-0.7% | 84.34 ₺-0.7% | 38.61 ₺+0% |
| Kenya Africa | 76.51 ₺-0.1% | 82.83 ₺-2.3% | — |
| Bulgaria Europe | 78.36 ₺-1.7% | 81.23 ₺-4.1% | 37.03 ₺-4.7% |
| South Africa Africa | 79.07 ₺0% | 78.80 ₺0% | — |
| Uganda Africa | 79.50 ₺0% | 77.65 ₺0% | — |
| Ukraine Europe | 80.17 ₺+0.1% | 84.29 ₺-3.1% | 46.10 ₺-2.9% |
| Spain Europe | 80.52 ₺-2.5% | 84.62 ₺-2.8% | 54.77 ₺-1.3% |
| Iceland Europe | 80.85 ₺-1.2% | 91.78 ₺-2% | — |
| Laos southeast_asia | 81.25 ₺0% | 99.32 ₺0% | — |
| Fiji Oceania | 81.25 ₺0% | 94.69 ₺0% | — |
| Chile Latin America | 81.28 ₺-1.5% | 73.41 ₺-5.4% | — |
| Sweden Europe | 82.37 ₺-3.6% | 95.53 ₺-2.3% | — |
| Andorra Europe | 82.72 ₺-1.3% | 81.94 ₺-2.4% | 47.24 ₺+1.6% |
| Montenegro Europe | 83.02 ₺-1% | 85.95 ₺-1.9% | — |
| Cyprus Europe | 83.38 ₺-1.8% | 88.10 ₺-5.8% | — |
| Nauru Other | 84.08 ₺+22.4% | 97.64 ₺+39.2% | — |
| New Zealand Oceania | 84.30 ₺-1.9% | 78.51 ₺-4.3% | 50.55 ₺-1.2% |
| Croatia Europe | 85.17 ₺-1.6% | 87.26 ₺-0.8% | 40.41 ₺-2.3% |
| Slovenia Europe | 85.31 ₺-0.8% | 91.15 ₺+0.8% | 52.09 ₺-2.4% |
| Serbia Europe | 87.11 ₺-0.8% | 99.23 ₺-0.8% | 49.54 ₺-0.4% |
| Vanuatu Oceania | 87.44 ₺+1.9% | 99.59 ₺+1.9% | — |
| Luxembourg Europe | 88.37 ₺-0.8% | 87.65 ₺-4.1% | 37.72 ₺-5.6% |
| Monaco Europe | 88.46 ₺ | 95.87 ₺ | — |
| Belize central_america | 89.17 ₺-5.9% | 91.02 ₺-1% | — |
| Czech Republic Europe | 89.38 ₺-1.8% | 83.99 ₺-1.8% | 49.52 ₺-0.8% |
| Austria Europe | 89.66 ₺-2.9% | 93.75 ₺-3.8% | 84.04 ₺+0.1% |
| Romania Europe | 90.58 ₺-3.9% | 93.05 ₺-4% | 46.61 ₺+0.3% |
| Norway Europe | 90.70 ₺-1.5% | 90.83 ₺-11.7% | — |
| Slovakia Europe | 91.43 ₺-0.6% | 87.85 ₺-0.7% | 44.19 ₺-1% |
| Estonia Europe | 91.55 ₺-1.1% | 91.42 ₺-1.7% | 52.33 ₺+0.5% |
| Lithuania Europe | 91.93 ₺-2% | 97.48 ₺-2% | 43.27 ₺-2.5% |
| Zimbabwe Africa | 94.00 ₺-2.7% | 94.46 ₺-2.7% | — |
| Latvia Europe | 94.30 ₺-1.9% | 94.32 ₺-1.6% | 52.87 ₺-0.1% |
| Ireland Europe | 94.79 ₺-0.8% | 94.90 ₺-1.3% | 53.26 ₺0% |
| Albania Europe | 95.10 ₺-1.2% | 101.75 ₺-2.8% | 36.41 ₺+1.1% |
| Hungary Europe | 95.99 ₺-1.6% | 99.69 ₺-1.1% | 57.13 ₺+0.7% |
| Belgium Europe | 97.33 ₺-1.5% | 103.89 ₺-4.2% | 43.14 ₺-6.9% |
| Germany Europe | 99.00 ₺-2.6% | 93.65 ₺-4.5% | 60.65 ₺-1.1% |
| United Kingdom Europe | 99.46 ₺-1.8% | 111.35 ₺-2.7% | 57.07 ₺0% |
| Italy Europe | 100.92 ₺-2.2% | 106.53 ₺-1.8% | 41.54 ₺-1.4% |
| Uruguay Latin America | 104.48 ₺0% | 68.83 ₺0% | — |
| France Europe | 104.84 ₺-1.9% | 104.60 ₺-3.6% | 56.80 ₺-0.7% |
| Portugal Europe | 105.60 ₺+0.8% | 102.44 ₺+0.4% | 52.19 ₺+1.6% |
| Greece Europe | 105.79 ₺-0.8% | 90.52 ₺-1.5% | 55.73 ₺-2.1% |
| Switzerland Europe | 106.41 ₺-1% | 117.93 ₺+0.2% | 69.20 ₺+4.6% |
| Liechtenstein Europe | 108.80 ₺0% | 104.85 ₺-2.7% | — |
| Finland Europe | 115.50 ₺+1.3% | 119.13 ₺+0.5% | — |
| Denmark Europe | 116.26 ₺-2.3% | 108.67 ₺-4.7% | — |
| Israel Middle East | 121.24 ₺0% | 112.16 ₺0% | — |
| Singapore southeast_asia | 121.98 ₺-0.5% | 144.55 ₺-2.7% | — |
| Netherlands Europe | 124.06 ₺-3.3% | 116.29 ₺-4.5% | 56.55 ₺-1.4% |
| Ecuador Latin America | 134.12 ₺-8.7% | 131.34 ₺-8.8% | — |
| United States North America | 188.46 ₺-1.9% | 245.10 ₺-2.3% | — |
| Hong Kong east_asia | 189.34 ₺-0.9% | 205.84 ₺-1.6% | — |
| Honduras central_america | 196.47 ₺-0.8% | 200.29 ₺-0.8% | — |
| El Salvador central_america | 204.80 ₺0% | 206.20 ₺0% | — |
| Dominican Republic Caribbean | 239.11 ₺0% | 201.48 ₺0% | 107.40 ₺0% |
| Cuba Caribbean | 255.43 ₺0% | 255.43 ₺0% | — |
This page is descriptive information only and is not investment, trading or travel advice. Prices are national averages and vary by region and station; currency conversion uses daily rates and may differ from the actual pump price. Past and current values do not indicate future prices.
Data: OpenVan.camp (fuel prices, compiled from national sources) + open.er-api.com (FX). See the source sites for license terms.