فرز الأسهم
صفِّ ورتّب الأسهم المتابعة حسب النسب الأساسية.
| السهم | القطاع | مكرر الربحية | السعر/الدفترية | بيتا | ROE ↓ | 52 أسبوعاً | احتمال الهدف |
|---|---|---|---|---|---|---|---|
| Mastercard (MA) | Financial Services | ٢٢٫٠١ | ٦٦٫١٧ | ٠٫٧٤ | %٢٣٢٫٠٨ | %-١٣٫٨٤ | %٢٨٫٦٣ |
| Boeing (BA) | Industrials | ٥٤٫٤١ | ٢٩٫٩٧ | ١٫٢ | %١٦٩٫٩٥ | %١٤٫٣٣ | %١٨٫٦٨ |
| Apple (AAPL) | Technology | ٣١٫١٩ | ٤١٫٢٢ | ١٫٠٩ | %١٤١٫٤٧ | %٥١٫٥١ | %٤٫٥ |
| Home Depot (HD) | Consumer Cyclical | ٢٠٫٩٣ | ٢٤٫٢٢ | ٠٫٩٧ | %١٢٨٫٣٨ | %-٥٫٤٤ | %٩٫٨٢ |
| NVIDIA (NVDA) | Technology | ١٦٫٣ | ٢٥٫٧ | ٢٫٢ | %١١٤٫٢٩ | %٤٧٫٤١ | %٤٤٫١٣ |
| Eli Lilly (LLY) | Healthcare | ٢٥٫٢٣ | ٣٢٫١٥ | ٠٫٥٢ | %١٠٧٫٤٦ | %٤٢٫٧٣ | %٨٫٣١ |
| Amgen (AMGN) | Healthcare | ١٤٫٨٢ | ٢٠٫٤٣ | ٠٫٤٢ | %١٠١٫٣٢ | %٢٠٫٨٥ | %١٫٣٤ |
| KLA (KLAC) | Technology | ٤٧٫٠٢ | ٥٣٫٢ | ١٫٥ | %٩٤٫٩٨ | %١٨٧٫١٤ | %-١٨٫٨٤ |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | ٤ | ٤٫٤٨ | ٠٫٤٤ | %٧٧٫٢٣ | %٧٠٫٨٨ | %٢٩٫٢٤ |
| 3M (MMM) | Industrials | ١٧٫٠٨ | ٢٥٫٨٥ | ١٫١ | %٧١٫٤٦ | %١١٫٢٧ | %٥٫٧٤ |
| Lockheed Martin (LMT) | Industrials | ١٦٫٧١ | ١٦٫٤٧ | ٠٫١١ | %٦٧٫٦٤ | %١٠٫٦٤ | %١٦٫٦ |
| Lam Research (LRCX) | Technology | ٤٦٫٣٦ | ٤٣٫٦٤ | ١٫٨٧ | %٦٦٫٧٦ | %٣١٩٫٧٣ | %-١٢٫٤٥ |
| Anadolu Hayat Emeklilik (ANHYT) | Financial Services | — | ٣٫٩٢ | ٠٫٢٣ | %٦٥٫٨ | %٤٣٫٥٧ | %٦٢٫٠٩ |
| Adobe (ADBE) | Technology | ٧٫٥٧ | ٧٫١٨ | ١٫٤ | %٦٢٫٩٥ | %-٤٦٫٠٨ | %٣٩٫١٤ |
| Visa (V) | Financial Services | ٢٢٫٤٢ | ١٧٫٨٧ | ٠٫٧٧ | %٦٠٫٣٥ | %-٩٫٥١ | %١٩٫٧ |
| Safran (SAF.PA) | Industrials | ٢٦٫٣٧ | ٩٫١ | ٠٫٩٧ | %٥٥٫٦٥ | %٢١٫٧٩ | %٥٫٤٨ |
| Oracle (ORCL) | Technology | ١٧٫٣٢ | ١٦٫١٥ | ١٫٦٦ | %٥٣٫٣٨ | %-٧٫٤٦ | %٣٥٫٥٨ |
| ASML (ASML.AS) | Technology | ٣٨٫٣٦ | ٢٩٫٤٤ | ١٫٤ | %٥٢٫٢٤ | %١٤٣٫٥٧ | %-٣٫٣١ |
| Caterpillar (CAT) | Industrials | ٣١٫٤٣ | ٢٣٫٣٥ | ١٫٦ | %٥١٫٣٣ | %١٦١٫١١ | %-٠٫١٩ |
| Anadolu Sigorta (ANSGR) | Financial Services | ٣٫٣٥ | ١٫٦ | ٠٫٢٩ | %٥٠٫٩٨ | %٣٣٫٧٤ | %٤٩٫٣ |
| Türkiye Sigorta (TURSG) | Financial Services | ٨٫٧٧ | ١٫٣٢ | ٠٫١٧ | %٤٩٫٣٩ | %٦٧٫٥١ | %٤٥٫٦٢ |
| Netflix (NFLX) | Communication Services | ٢٠٫٤٩ | ١٠٫٦٥ | ١٫٤٩ | %٤٨٫٤٩ | %-٣٣٫٠٩ | %٤٥ |
| GE Aerospace (GE) | Industrials | ٤٠٫٥ | ٢٠٫٣٣ | ١٫٣٨ | %٤٥٫٤٣ | %٤٥٫١٨ | %-٠٫٢٤ |
| PepsiCo (PEP) | Consumer Defensive | ١٦٫٠٤ | ٩٫٣٥ | ٠٫٣٦ | %٤٣٫٨٨ | %١٣٫١٢ | %١٥٫٣٢ |
| Coca-Cola (KO) | Consumer Defensive | ٢٣٫٠٥ | ١٠٫٢٨ | ٠٫٣٥ | %٤٣٫٣٧ | %١٦٫٢٢ | %٧٫٠٥ |
| Gilead Sciences (GILD) | Healthcare | ١٣٫١٦ | ٦٫٧٢ | ٠٫٣٣ | %٤٣٫٣٦ | %١٥٫٠٩ | %٢٣٫٨٥ |
| GSK (GSK.L) | Healthcare | ١٬٠١٣٫٥١ | ٤٣٩٫٠٩ | ٠٫٢٩ | %٤٠٫٩١ | %٣٢٫٣ | %٦٫٤٩ |
| Union Pacific (UNP) | Industrials | ١٩٫٥٣ | ٨٫١٨ | ٠٫٩٧ | %٤٠٫٦٩ | %٢١٫١٨ | %٩٫٠٣ |
| Micron (MU) | Technology | ٨٫٩٧ | ١٥٫٨٩ | ٢٫١٧ | %٣٩٫٨٢ | %٨٠٤٫١ | %-١٥٫١ |
| Applied Materials (AMAT) | Technology | ٣٤٫٩٥ | ١٨٫٨٧ | ١٫٦٧ | %٣٩٫٦٩ | %٢٣٦٫٤٨ | %-٨٫٩٧ |
| Alphabet (Google) (GOOGL) | Communication Services | ٢٥٫٧٨ | ٩٫٤٥ | ١٫٢٤ | %٣٨٫٨٨ | %١٠٩٫٩٢ | %١٥٫٩٦ |
| Bristol-Myers Squibb (BMY) | Healthcare | ٩٫٠٧ | ٥٫٦٩ | ٠٫٢٤ | %٣٨٫٧٣ | %١٩٫٠٨ | %١٢٫٧٨ |
| Broadcom (AVGO) | Technology | ١٩٫٤٧ | ٢٠٫٤٤ | ١٫٤٣ | %٣٧٫٢٨ | %٥٧٫٩٧ | %٣٨٫٥٨ |
| Qualcomm (QCOM) | Technology | ٢٠٫٠٧ | ٨٫٣١ | ١٫٦ | %٣٦٫٠٨ | %٤٢٫٩٦ | %-١٤٫٦٣ |
| IBM (IBM) | Technology | ٢٠٫١٢ | ٧٫٧٢ | ٠٫٦٧ | %٣٥٫٧٧ | %-٥٫٠٧ | %٧٫٤٣ |
| Uber (UBER) | Technology | ١٦٫٧٥ | ٦٫٠٣ | ١٫١٢ | %٣٥٫٣١ | %-١٤٫٠٥ | %٤٢٫٥٦ |
| Novartis (NOVN.SW) | Healthcare | ١٢٫٣١ | ٧٫٤٣ | ٠٫٤٩ | %٣٤٫٩٣ | %٢٥٫٧٩ | %٢٫٦٤ |
| American Express (AXP) | Financial Services | ١٦٫٩٢ | ٦٫٨٤ | ١٫٠٦ | %٣٤٫٤٢ | %١٤٫٥٤ | %٦٫١٧ |
| Global Yatırım Holding (GLYHO) | Industrials | — | ٢٫٠٧ | ٠٫٥٦ | %٣٤٫٤ | %١٢٦٫١٢ | — |
| Microsoft (MSFT) | Technology | ٢٠٫٣٦ | ٧٫٠٦ | ١٫١ | %٣٤٫٠١ | %-١٦٫٣٨ | %٤٢٫٥٥ |
| Inditex (Zara) (ITX.MC) | Consumer Cyclical | ٢٣٫٤٦ | ٩٫١٨ | ٠٫٩١ | %٣٣٫٩٦ | %٢٦٫١٢ | %٥٫٧٢ |
| UPS (UPS) | Industrials | ١٣٫٧٥ | ٥٫٧٦ | ١٫٠٤ | %٣٣٫٣٥ | %٩٫١٩ | %٣٫٢٤ |
| Albaraka Türk (ALBRK) | Financial Services | — | ٠٫٧٤ | ٠٫٧٣ | %٣٣٫٠٨ | %٢٧٫٩٧ | %٣٦٫٧٢ |
| Meta (Facebook) (META) | Communication Services | ١٦٫٥٦ | ٦٫٢٥ | ١٫٢٣ | %٣٢٫٩٣ | %-١٤٫٨٨ | %٣٧٫٨٤ |
| TSKB (TSKB) | Financial Services | ١٫٤٧ | ٠٫٩٧ | ٠٫٦٧ | %٣٢٫٨٦ | %١٢٫٣٤ | %٥٣٫١٩ |
| Palantir (PLTR) | Technology | ٦٤٫٠٥ | ٣٧٫٨ | ١٫٥٢ | %٣٢٫٥٩ | %-٢٫٥٣ | %٣٧٫١٥ |
| Texas Instruments (TXN) | Technology | ٣٢٫٤٨ | ١٦٫٥٨ | ١٫٣١ | %٣٢٫٣٥ | %٥٨٫٥ | %-٤٫٦٣ |
| Airbnb (ABNB) | Consumer Cyclical | ٢٣٫٢٩ | ١١ | ١٫١٦ | %٣٢٫٣٢ | %٤٫١٩ | %١٠٫٨٢ |
| Arista Networks (ANET) | Technology | ٣٧٫٧٧ | ١٥٫٦٩ | ١٫٦١ | %٣١٫٥٢ | %٨٨٫٥٥ | %١٢٫٥٤ |
| Procter & Gamble (PG) | Consumer Defensive | ٢١٫٥٣ | ٦٫٦١ | ٠٫٣٩ | %٣١٫١١ | %-٥٫٠٨ | %٧٫١٤ |
| Unilever (ULVR.L) | Consumer Defensive | ١٬٢٨٨٫٧ | ٧١٥٫١٤ | ٠٫٤٥ | %٣٠٫٩٦ | %-١١٫٧٩ | %١٦٫٥٤ |
| Garanti Bankası (GARAN) | Financial Services | ٢٫٦٦ | ١٫٣١ | ٠٫٥ | %٣٠٫١١ | %٢٢٫٥ | %٢٩٫٦٤ |
| Costco (COST) | Consumer Defensive | ٤٣٫٦١ | ٢٦٫٤٧ | ٠٫٨٧ | %٢٩٫١٥ | %٠٫١٨ | %٩٫٦٩ |
| Astor Enerji (ASTOR) | Industrials | ١٤٫٥٣ | ٧٫٦٩ | ٠٫٣٨ | %٢٦٫٦٥ | %٢١٨٫١٨ | %١٨٫٦١ |
| Nestlé (NESN.SW) | Consumer Defensive | ١٦٫٩٦ | ٦٫٢٤ | ٠٫٥ | %٢٦٫٥٣ | %-٤٫٤٣ | %١٠٫٤٢ |
| Johnson & Johnson (JNJ) | Healthcare | ١٨٫٥ | ٦٫٩٧ | ٠٫٢٦ | %٢٦٫٤٢ | %٥٤٫٦٥ | %٧٫٥ |
| Cisco (CSCO) | Technology | ٢٥٫٠٣ | ٩٫٦٤ | ١ | %٢٥٫٢٣ | %٨٣٫٩٤ | %٦٫١٨ |
| Hermès (RMS.PA) | Consumer Cyclical | ٣٣٫٩ | ٩٫٧٤ | ٠٫٩٩ | %٢٥٫٢١ | %-٢٥٫٣٧ | %١٥٫٩٦ |
| PayPal (PYPL) | Financial Services | ٧٫٥٨ | ١٫٩٤ | ١٫٣٤ | %٢٥٫١٢ | %-٣٩٫٨٨ | %١٨٫٠٨ |
| Vakıfbank (VAKBN) | Financial Services | ٢٫٢٥ | ١٫٠٣ | ٠٫٢٧ | %٢٥٫١١ | %٤٢٫١٨ | %١٩٫٦٨ |
| Accenture (ACN) | Technology | ١١٫١٥ | ٣٫٢٦ | ١٫٠٧ | %٢٤٫٧٦ | %-٤٧٫٠١ | %٤٢٫٩٩ |
| Amazon (AMZN) | Consumer Cyclical | ٢٤٫٩٥ | ٥٫٩٩ | ١٫٤٤ | %٢٤٫٢٩ | %١٤٫٥٢ | %٢٧٫٠٤ |
| Honeywell (HON) | Industrials | ٢٠٫٠٥ | ١٠٫٧ | ٠٫٨٤ | %٢٤٫٢٦ | %٨٫٧٩ | %٧٫٤٩ |
| Walmart (WMT) | Consumer Defensive | ٣٦٫٨١ | ٩٫٦٨ | ٠٫٦ | %٢٤٫١٣ | %٢٨٫١٩ | %١٤٫٣٢ |
| AstraZeneca (AZN.L) | Healthcare | ١٬١٤٢٫٦٤ | ٥٨٤٫٦٦ | ٠٫٢١ | %٢٣٫٤٨ | %٢٣٫٨ | %٢٣٫٩٣ |
| Yapı Kredi (YKBNK) | Financial Services | ٢٫٩٨ | ١٫٢٦ | ٠٫٣٩ | %٢٣٫٤٨ | %٤٩٫٠٨ | %١٨٫٤٣ |
| Akbank (AKBNK) | Financial Services | — | ١٫٣٢ | ٠٫٦٧ | %٢٢٫٩٦ | %٣٠٫٩٧ | — |
| Adidas (ADS.DE) | Consumer Cyclical | ١٤٫٨٨ | ٥٫١ | ١٫٢ | %٢٢٫٩٢ | %-١٠٫٧٣ | %١٤٫٦٤ |
| İş Yatırım (ISMEN) | Financial Services | — | ١٫٧٩ | -٠٫٠٧ | %٢٢٫٨٥ | %٧٫٧ | %٨١٫٦ |
| Intuit (INTU) | Technology | ١٠٫٢٨ | ٣٫٧٤ | ٠٫٩٦ | %٢٢٫٥ | %-٦٣٫١٦ | %٧٤٫٨٥ |
| İş Bankası (ISCTR) | Financial Services | ٢٫٢٥ | ٠٫٨٩ | ٠٫١٨ | %٢٢٫٣٧ | %٣٠٫٧٣ | %٣٢٫٤٥ |
| Tofaş (TOASO) | Consumer Cyclical | ٦٫٠٤ | ٢٫٧٥ | ٠٫٦٢ | %٢٢٫١٨ | %٧٢٫٢٧ | %٢٣٫٨٨ |
| Target (TGT) | Consumer Defensive | ١٤٫٩٩ | ٣٫٧ | ٠٫٩٩ | %٢٢٫٠٢ | %٤٠٫١٥ | %-١٫٢١ |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | ٨٫٧ | ٢٫٦٩ | ٠٫٢٥ | %٢١٫٩٩ | %٧٢٫٦٧ | %٢٢٫٨٧ |
| Ford Otosan (FROTO) | Consumer Cyclical | ٥٫٤٩ | ١٫٩٥ | ٠٫٢٩ | %٢١٫٤٣ | %٧٫١٣ | %٦١٫٣ |
| Comcast (CMCSA) | Communication Services | ٦٫٢٥ | ٠٫٩٦ | ٠٫٦٦ | %٢٠٫٩٢ | %-٢٥٫٩٣ | %٣٦٫٩٦ |
| Gübre Fabrikaları (GUBRF) | Basic Materials | — | ٥٫٨٨ | — | %٢٠٫٦٧ | %١٣٥٫٥٧ | — |
| Munich Re (MUV2.DE) | Financial Services | ٨٫٩١ | ١٫٧٣ | ٠٫٣٤ | %١٩٫٨٥ | %-١٦٫٥١ | %١٧٫٥٧ |
| Airbus (AIR.PA) | Industrials | ٢١٫٦٢ | ٥٫٥٩ | ٠٫٨٨ | %١٩٫٧٥ | %١٤٫٢٧ | %١٣٫١٩ |
| Charles Schwab (SCHW) | Financial Services | ١٢٫٩٢ | ٣٫٨٣ | ٠٫٧٧ | %١٩٫٠٨ | %٢٫٢٤ | %٢٣٫٨٧ |
تُحسب النسب من بيانات Yahoo Finance الأساسية؛ ليست نصيحة استثمارية.