فرز الأسهم
صفِّ ورتّب الأسهم المتابعة حسب النسب الأساسية.
| السهم | القطاع | مكرر الربحية | السعر/الدفترية | بيتا | ROE | 52 أسبوعاً ↓ | احتمال الهدف |
|---|---|---|---|---|---|---|---|
| Micron (MU) | Technology | ٨٫٩٧ | ١٥٫٨٩ | ٢٫١٧ | %٣٩٫٨٢ | %٨٠٤٫١ | %-١٥٫١ |
| Intel (INTC) | Technology | ٧٥٫٩٣ | ٥٫٢٨ | ٢٫٢٣ | %-٢٫٩١ | %٥١٤٫٧١ | %-٢٠٫٤٥ |
| Marvell Technology (MRVL) | Technology | ٤٥٫١٥ | ١٣٫٤ | ٢٫٢٨ | %١٦٫٠٣ | %٣٤١٫٣٢ | %-١٥٫٤٢ |
| AMD (AMD) | Technology | ٣٨٫٧١ | ١٢٫٨٣ | ٢٫٤٩ | %٨٫٠٦ | %٣٣٠٫٥٧ | %-٤٫١٣ |
| Lam Research (LRCX) | Technology | ٤٦٫٣٦ | ٤٣٫٦٤ | ١٫٨٧ | %٦٦٫٧٦ | %٣١٩٫٧٣ | %-١٢٫٤٥ |
| Europower Enerji (EUPWR) | Industrials | — | ٥٫٢٧ | ٠٫٧٨ | %٨٫٤٤ | %٣٠١ | — |
| Dell Technologies (DELL) | Technology | ١٩٫١٢ | — | ١٫٣٨ | — | %٢٥٢٫٨٦ | %١٩٫٦٧ |
| Applied Materials (AMAT) | Technology | ٣٤٫٩٥ | ١٨٫٨٧ | ١٫٦٧ | %٣٩٫٦٩ | %٢٣٦٫٤٨ | %-٨٫٩٧ |
| Astor Enerji (ASTOR) | Industrials | ١٤٫٥٣ | ٧٫٦٩ | ٠٫٣٨ | %٢٦٫٦٥ | %٢١٨٫١٨ | %١٨٫٦١ |
| Şekerbank (SKBNK) | Financial Services | — | ١٫٨٢ | ٠٫٧٤ | %١٤٫١٣ | %٢٠٩٫٢٦ | — |
| KLA (KLAC) | Technology | ٤٧٫٠٢ | ٥٣٫٢ | ١٫٥ | %٩٤٫٩٨ | %١٨٧٫١٤ | %-١٨٫٨٤ |
| Caterpillar (CAT) | Industrials | ٣١٫٤٣ | ٢٣٫٣٥ | ١٫٦ | %٥١٫٣٣ | %١٦١٫١١ | %-٠٫١٩ |
| Aselsan (ASELS) | Industrials | ١٩٫٥ | ٦٫٣٩ | ٠٫٨٢ | %١٤٫٨٤ | %١٦٠٫٠٣ | %-٥٫٢٣ |
| Aksa Enerji (AKSEN) | Utilities | ١٣٫٢٥ | ١٫٥٦ | -٠٫٤٧ | %٧٫٤١ | %١٤٦٫٢٥ | %٢٤٫٤٣ |
| ASML (ASML.AS) | Technology | ٣٨٫٣٦ | ٢٩٫٤٤ | ١٫٤ | %٥٢٫٢٤ | %١٤٣٫٥٧ | %-٣٫٣١ |
| Halkbank (HALKB) | Financial Services | ٤٫٧ | ١٫٥٣ | ٠٫٧٢ | %١٥٫٤٤ | %١٣٨٫٢٢ | %-٢٢٫٨٦ |
| Gübre Fabrikaları (GUBRF) | Basic Materials | — | ٥٫٨٨ | — | %٢٠٫٦٧ | %١٣٥٫٥٧ | — |
| Infineon (IFX.DE) | Technology | ٣٠٫٦٣ | ٦٫١٣ | ١٫٩٨ | %٦٫٣١ | %١٣١٫١٤ | %-٦٫٤ |
| Global Yatırım Holding (GLYHO) | Industrials | — | ٢٫٠٧ | ٠٫٥٦ | %٣٤٫٤ | %١٢٦٫١٢ | — |
| Girişim Elektrik (GESAN) | Industrials | — | ٢٫٤٩ | -٠ | %٣٫٦٦ | %١١٥٫٨٢ | — |
| Alphabet (Google) (GOOGL) | Communication Services | ٢٥٫٧٨ | ٩٫٤٥ | ١٫٢٤ | %٣٨٫٨٨ | %١٠٩٫٩٢ | %١٥٫٩٦ |
| Borusan Boru (BRSAN) | Basic Materials | — | ٢٫٢٣ | -٠٫٤٨ | %٥٫١٤ | %١٠٤٫٦٤ | — |
| Glencore (GLEN.L) | Basic Materials | ١٬٠١٩٫٤٤ | ٢٣٩٫٢٤ | ٠٫٥١ | %٠٫٣٥ | %١٠٣٫٤٥ | %٤٫٦٢ |
| Enerjisa (ENJSA) | Utilities | ٨٫٢٤ | ١٫٢٧ | ٠٫٤٤ | %٥٫٨٤ | %١٠٠ | %٢٥٫٦ |
| Eczacıbaşı İlaç (ECILC) | Healthcare | — | ٠٫٨٨ | ٠٫٢٤ | %-١٫٤٥ | %٩٦٫٤٥ | — |
| FedEx (FDX) | Industrials | ١٧٫٧٨ | ٢٫٦٩ | ١٫٣ | %١٥٫٨٧ | %٨٨٫٩١ | %-٥٫٤٤ |
| Arista Networks (ANET) | Technology | ٣٧٫٧٧ | ١٥٫٦٩ | ١٫٦١ | %٣١٫٥٢ | %٨٨٫٥٥ | %١٢٫٥٤ |
| Analog Devices (ADI) | Technology | ٢٨٫١٦ | ٦٫٠١ | ١٫١٨ | %٩٫٦٤ | %٨٨ | %٨٫٤٢ |
| Rio Tinto (RIO.L) | Basic Materials | ٩١٧٫٧٥ | ٢٧٤٫٩١ | ٠٫٦٥ | %١٦٫٤ | %٨٦٫٣٤ | %-٤٫٣١ |
| Cisco (CSCO) | Technology | ٢٥٫٠٣ | ٩٫٦٤ | ١ | %٢٥٫٢٣ | %٨٣٫٩٤ | %٦٫١٨ |
| Kardemir (D) (KRDMD) | Basic Materials | ٤٦١٫٤٧ | ٤٫٨٧ | ٠٫٣٨ | %٠٫٣٨ | %٨٣٫٨٧ | %١٠٫٢٩ |
| Citigroup (C) | Financial Services | ١١٫٤١ | ١٫٢٧ | ١٫١٢ | %٧٫٦٥ | %٨٢٫٥٤ | %٢٫٧٥ |
| İndeks Bilgisayar (INDES) | Technology | — | ١٫٢٨ | — | %٩٫٩ | %٨٢٫٤٨ | %٢٥٫٥ |
| General Motors (GM) | Consumer Cyclical | ٥٫٨٦ | ١٫١٩ | ١٫٣ | %٤٫٠١ | %٧٤٫١٣ | %١٤٫٨٩ |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | ٨٫٧ | ٢٫٦٩ | ٠٫٢٥ | %٢١٫٩٩ | %٧٢٫٦٧ | %٢٢٫٨٧ |
| Goldman Sachs (GS) | Financial Services | ١٦٫٦٣ | ٣٫٠٦ | ١٫٢٩ | %١٤٫٥٥ | %٧٢٫٢٩ | %-١٢٫٧٨ |
| Tofaş (TOASO) | Consumer Cyclical | ٦٫٠٤ | ٢٫٧٥ | ٠٫٦٢ | %٢٢٫١٨ | %٧٢٫٢٧ | %٢٣٫٨٨ |
| GSD Holding (GSDHO) | Industrials | — | ٠٫٤٦ | — | %١٫٢٧ | %٧٢٫٢٢ | — |
| Tüpraş (TUPRS) | Energy | ٧٫٤٩ | ١٫٢٣ | ٠٫٢٣ | %١٠٫٣٧ | %٧٢٫٠٣ | %٣٥٫٢٧ |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | ٤ | ٤٫٤٨ | ٠٫٤٤ | %٧٧٫٢٣ | %٧٠٫٨٨ | %٢٩٫٢٤ |
| İskenderun Demir Çelik (ISDMR) | Basic Materials | — | ١٫١٧ | ٠٫٤٢ | %٤٫٩٤ | %٧٠٫٠٣ | — |
| Morgan Stanley (MS) | Financial Services | ١٧٫٣٨ | ٣٫٣٤ | ١٫٢٢ | %١٦٫٣٩ | %٦٧٫٥٦ | %-٧٫٧٩ |
| Türkiye Sigorta (TURSG) | Financial Services | ٨٫٧٧ | ١٫٣٢ | ٠٫١٧ | %٤٩٫٣٩ | %٦٧٫٥١ | %٤٥٫٦٢ |
| Akçansa (AKCNS) | Basic Materials | ١٩٫٢٢ | ١٫٧٣ | — | %٢٫٦١ | %٦٥٫١٩ | %١٢٫٠٧ |
| Torunlar GYO (TRGYO) | Real Estate | ٦٫٩٢ | ٠٫٦٧ | ٠٫٣٣ | %٦٫٦١ | %٦٢٫٧٦ | %٢٦٫٥٩ |
| Odaş Elektrik (ODAS) | Utilities | — | ٠٫٧١ | — | %-١٫١١ | %٦٢٫١٣ | — |
| Akfen Yenilenebilir Enerji (AKFYE) | Utilities | ٥٫٨٨ | ٠٫٤٩ | -٠٫٥١ | %٢٫٥٩ | %٦١٫١٢ | %٤٫٦٥ |
| HSBC (HSBA.L) | Financial Services | ٧٤٥٫٢٨ | ١٨٤٫٧٧ | ٠٫٥٨ | %١١٫٦١ | %٦٠٫٣٧ | %١٫٠٧ |
| Doğan Holding (DOHOL) | Industrials | — | ٠٫٦٥ | ٠٫٤٨ | %٣٫٣٧ | %٥٨٫٩ | %٣٤٫٣٧ |
| Texas Instruments (TXN) | Technology | ٣٢٫٤٨ | ١٦٫٥٨ | ١٫٣١ | %٣٢٫٣٥ | %٥٨٫٥ | %-٤٫٦٣ |
| RWE (RWE.DE) | Utilities | ١٧٫٢٤ | ١٫١١ | ٠٫٥٨ | %٦٫٨٣ | %٥٨٫٣٩ | %١٤٫٩٢ |
| Broadcom (AVGO) | Technology | ١٩٫٤٧ | ٢٠٫٤٤ | ١٫٤٣ | %٣٧٫٢٨ | %٥٧٫٩٧ | %٣٨٫٥٨ |
| BİM Mağazalar (BIMAS) | Consumer Defensive | ١١٫٨١ | ٢٫٤٢ | ٠ | %١٣٫٤٣ | %٥٦٫٦٦ | %٢٣٫٦٧ |
| Anadolu Efes (AEFES) | Consumer Defensive | ٥٫٦٧ | ١٫٠٥ | ٠٫٥١ | %٨٫١٤ | %٥٦٫٦٢ | %١٩٫٦١ |
| TAB Gıda (TABGD) | Consumer Cyclical | ٧٫٢٩ | ٢٫٧٣ | ٠٫١٦ | %١١٫٥١ | %٥٦٫٣٨ | %٤٣٫٥٨ |
| Johnson & Johnson (JNJ) | Healthcare | ١٨٫٥ | ٦٫٩٧ | ٠٫٢٦ | %٢٦٫٤٢ | %٥٤٫٦٥ | %٧٫٥ |
| Mia Teknoloji (MIATK) | Technology | — | ٤٫٢٤ | — | %-١٨٫١٩ | %٥٣٫٦٥ | — |
| Şok Marketler (SOKM) | Consumer Cyclical | ١٤٫٤٤ | ٠٫٧٨ | ٠٫١ | %-٦٫٣٣ | %٥٣٫٥٦ | %٦٣٫٨٩ |
| Apple (AAPL) | Technology | ٣١٫١٩ | ٤١٫٢٢ | ١٫٠٩ | %١٤١٫٤٧ | %٥١٫٥١ | %٤٫٥ |
| Ereğli Demir Çelik (EREGL) | Basic Materials | ١٥٫٦٥ | ٠٫٩٢ | ٠٫٩٦ | %٠٫٢٣ | %٥١٫١٣ | %-٨٫٦٦ |
| Kordsa (KORDS) | Consumer Cyclical | — | ٠٫٨٥ | — | %-٥٫٤٤ | %٥٠٫٧٩ | %-٥٫٨٢ |
| Enka İnşaat (ENKAI) | Industrials | ٥٦٨٫٥٤ | ٦٣٫٤ | ٠٫٤ | %٩٫٩٩ | %٥٠٫٧٥ | %١٨٫٤٦ |
| Vodafone (VOD.L) | Communication Services | ٨٧٠٫٦٧ | ٥٨٫٦٨ | ٠٫٣٢ | %٠٫١١ | %٥٠٫١٢ | %-٥٫٦٢ |
| Selçuk Ecza Deposu (SELEC) | Healthcare | ١٤٫٠٩ | ٢٫٤٥ | ٠٫٣١ | %٣٫٨٤ | %٤٩٫٦٧ | %-٤٫٩١ |
| Barclays (BARC.L) | Financial Services | ٧٧٤٫٤٥ | ١٠٤٫٥٢ | ٠٫٩ | %٩٫٥٥ | %٤٩٫١٥ | %١٠٫٨٧ |
| Yapı Kredi (YKBNK) | Financial Services | ٢٫٩٨ | ١٫٢٦ | ٠٫٣٩ | %٢٣٫٤٨ | %٤٩٫٠٨ | %١٨٫٤٣ |
| SLB (Schlumberger) (SLB) | Energy | ١٥٫٨٧ | ٣٫٠٣ | ٠٫٧١ | %١٤٫٠٧ | %٤٨٫٨٦ | %١٧٫٤٨ |
| Migros (MGROS) | Consumer Defensive | ١٠٫٨٤ | ١٫٤٣ | -٠٫٠٨ | %٩٫١٨ | %٤٧٫٧٨ | %٣٠٫٠٦ |
| NVIDIA (NVDA) | Technology | ١٦٫٣ | ٢٥٫٧ | ٢٫٢ | %١١٤٫٢٩ | %٤٧٫٤١ | %٤٤٫١٣ |
| Merck (MRK) | Healthcare | ١٢٫٠٥ | ٦٫٢ | ٠٫٢٢ | %١٨٫٩٤ | %٤٦٫٧٨ | %١٢٫٥٨ |
| GE Aerospace (GE) | Industrials | ٤٠٫٥ | ٢٠٫٣٣ | ١٫٣٨ | %٤٥٫٤٣ | %٤٥٫١٨ | %-٠٫٢٤ |
| Anadolu Hayat Emeklilik (ANHYT) | Financial Services | — | ٣٫٩٢ | ٠٫٢٣ | %٦٥٫٨ | %٤٣٫٥٧ | %٦٢٫٠٩ |
| Qualcomm (QCOM) | Technology | ٢٠٫٠٧ | ٨٫٣١ | ١٫٦ | %٣٦٫٠٨ | %٤٢٫٩٦ | %-١٤٫٦٣ |
| Eli Lilly (LLY) | Healthcare | ٢٥٫٢٣ | ٣٢٫١٥ | ٠٫٥٢ | %١٠٧٫٤٦ | %٤٢٫٧٣ | %٨٫٣١ |
| Vakıfbank (VAKBN) | Financial Services | ٢٫٢٥ | ١٫٠٣ | ٠٫٢٧ | %٢٥٫١١ | %٤٢٫١٨ | %١٩٫٦٨ |
| Karel Elektronik (KAREL) | Technology | — | ٧٫١ | — | %-٦٥٫٨٦ | %٤٢٫١٣ | %٣٤٫١٧ |
| Kering (KER.PA) | Consumer Cyclical | ٢٧٫٠٣ | ٢٫٢١ | ٠٫٩٨ | %٠٫٢٥ | %٤٢ | %٦٫٣٢ |
| Ford (F) | Consumer Cyclical | ٧٫٨٥ | ١٫٥٤ | ١٫٨ | %-١٤٫٨١ | %٤١٫٧٥ | %١٫٨ |
| Şişecam (SISE) | Industrials | ٥٫٤٨ | ٠٫٥٧ | -٠٫٠٢ | %٣٫٦ | %٤١٫٦٤ | %٢٦٫٢٢ |
| Smart Güneş Enerjisi (SMRTG) | Technology | — | ٥٫٠٣ | — | %-٠٫٦٣ | %٤١٫١ | — |
تُحسب النسب من بيانات Yahoo Finance الأساسية؛ ليست نصيحة استثمارية.