فرز الأسهم
صفِّ ورتّب الأسهم المتابعة حسب النسب الأساسية.
| السهم | القطاع | مكرر الربحية | السعر/الدفترية | بيتا | ROE | 52 أسبوعاً | احتمال الهدف ↓ |
|---|---|---|---|---|---|---|---|
| Kontrolmatik (KONTR) | Industrials | — | ٠٫٧٦ | -٠٫٢٩ | %-٢٠٫٢٢ | %-٧٢٫١٣ | %٤٧١٫٠١ |
| İş Yatırım (ISMEN) | Financial Services | — | ١٫٧٩ | -٠٫٠٧ | %٢٢٫٨٥ | %٧٫٧ | %٨١٫٦ |
| Intuit (INTU) | Technology | ١٠٫٢٨ | ٣٫٧٤ | ٠٫٩٦ | %٢٢٫٥ | %-٦٣٫١٦ | %٧٤٫٨٥ |
| Oyak Çimento (OYAKC) | Basic Materials | — | ١٫٥٤ | -٠٫٦٥ | %١٣٫٠٧ | %٣٫٣٧ | %٦٤٫٥١ |
| Şok Marketler (SOKM) | Consumer Cyclical | ١٤٫٤٤ | ٠٫٧٨ | ٠٫١ | %-٦٫٣٣ | %٥٣٫٥٦ | %٦٣٫٨٩ |
| Vestel Beyaz Eşya (VESBE) | Consumer Cyclical | — | ٠٫٢٦ | ٠٫٣ | %-١٦٫٩٤ | %-٢٨٫١٦ | %٦٣٫٨١ |
| Anadolu Hayat Emeklilik (ANHYT) | Financial Services | — | ٣٫٩٢ | ٠٫٢٣ | %٦٥٫٨ | %٤٣٫٥٧ | %٦٢٫٠٩ |
| Ford Otosan (FROTO) | Consumer Cyclical | ٥٫٤٩ | ١٫٩٥ | ٠٫٢٩ | %٢١٫٤٣ | %٧٫١٣ | %٦١٫٣ |
| Logo Yazılım (LOGO) | Technology | — | ٣٫٠٢ | — | %١٨٫٩٦ | %-٤٫٤٢ | %٦١٫١٧ |
| Sabancı Holding (SAHOL) | Financial Services | ٨٫٠٨ | ٠٫٥٥ | ٠٫٣٦ | %٢٫٤٢ | %٢٥٫٨٧ | %٥٩٫١٥ |
| Salesforce (CRM) | Technology | ١٠٫٤١ | ٣٫٨٧ | ١٫١٥ | %١٦٫٩١ | %-٣٧٫٣٨ | %٥٧٫٨٥ |
| Otokar (OTKAR) | Consumer Cyclical | ١٥٫٨١ | ٥٫٤٩ | ٠٫٣٦ | %-٣٠٫٢١ | %-٩٫١٢ | %٥٥٫٠٣ |
| Mavi Giyim (MAVI) | Consumer Cyclical | ٧٫٩٤ | ٢٫٤ | — | %١١٫٠٧ | %٢٠٫٧٧ | %٥٤٫٤ |
| Arçelik (ARCLK) | Consumer Cyclical | ٩٫٠٣ | ٠٫٨٧ | ٠٫٠٧ | %-١١٫٩٧ | %-٤٫٠٧ | %٥٣٫٧٧ |
| TSKB (TSKB) | Financial Services | ١٫٤٧ | ٠٫٩٧ | ٠٫٦٧ | %٣٢٫٨٦ | %١٢٫٣٤ | %٥٣٫١٩ |
| SAP (Almanya) (SAP.DE) | Technology | ١٦٫٦٨ | ٣٫٧٤ | ٠٫٧٣ | %١٦٫٣٥ | %-٤٤٫٠٨ | %٥٠٫٣٢ |
| Pegasus (PGSUS) | Industrials | ٦٫٠٨ | ٠٫٧٩ | ٠٫٠١ | %٨٫٨ | %-٢٣٫٤٨ | %٤٩٫٤٩ |
| Anadolu Sigorta (ANSGR) | Financial Services | ٣٫٣٥ | ١٫٦ | ٠٫٢٩ | %٥٠٫٩٨ | %٣٣٫٧٤ | %٤٩٫٣ |
| Koç Holding (KCHOL) | Industrials | ٥٫٥١ | ٠٫٧١ | ٠٫٢٣ | %٣٫٩٤ | %٣٤٫١٥ | %٤٨٫٩ |
| Snapchat (SNAP) | Communication Services | ٦٫٩٦ | ٤٫٢ | ١٫٠٢ | %-١٨٫٦٥ | %-٣٠٫٢ | %٤٧٫٩٤ |
| TAV Havalimanları (TAVHL) | Industrials | ٤٩٥٫٨٧ | ١٫٤٢ | -٠٫٠٩ | %٣٫٣٢ | %٢٥٫٥٩ | %٤٧٫٩١ |
| Ülker (ULKER) | Consumer Defensive | ٣٫٧٦ | ٠٫٩٩ | ٠٫١٨ | %٨٫٠٦ | %٧٫٩٦ | %٤٧٫٠٧ |
| Emlak Konut GYO (EKGYO) | Real Estate | ٤٫٩ | ٠٫٥٧ | ٠٫٦٧ | %٢٫٣٨ | %٣٨٫٠٥ | %٤٦٫٠٣ |
| Türkiye Sigorta (TURSG) | Financial Services | ٨٫٧٧ | ١٫٣٢ | ٠٫١٧ | %٤٩٫٣٩ | %٦٧٫٥١ | %٤٥٫٦٢ |
| Vestel (VESTL) | Consumer Cyclical | ٠٫٤٥ | ٠٫٣١ | — | %-٦٢٫٥٤ | %-٢٣٫٦٥ | %٤٥٫٥٢ |
| Netflix (NFLX) | Communication Services | ٢٠٫٤٩ | ١٠٫٦٥ | ١٫٤٩ | %٤٨٫٤٩ | %-٣٣٫٠٩ | %٤٥ |
| NVIDIA (NVDA) | Technology | ١٦٫٣ | ٢٥٫٧ | ٢٫٢ | %١١٤٫٢٩ | %٤٧٫٤١ | %٤٤٫١٣ |
| TAB Gıda (TABGD) | Consumer Cyclical | ٧٫٢٩ | ٢٫٧٣ | ٠٫١٦ | %١١٫٥١ | %٥٦٫٣٨ | %٤٣٫٥٨ |
| Accenture (ACN) | Technology | ١١٫١٥ | ٣٫٢٦ | ١٫٠٧ | %٢٤٫٧٦ | %-٤٧٫٠١ | %٤٢٫٩٩ |
| Uber (UBER) | Technology | ١٦٫٧٥ | ٦٫٠٣ | ١٫١٢ | %٣٥٫٣١ | %-١٤٫٠٥ | %٤٢٫٥٦ |
| Microsoft (MSFT) | Technology | ٢٠٫٣٦ | ٧٫٠٦ | ١٫١ | %٣٤٫٠١ | %-١٦٫٣٨ | %٤٢٫٥٥ |
| T-Mobile US (TMUS) | Communication Services | ١٣٫١٩ | ٣٫٥٨ | ٠٫٣ | %١٨٫٠٢ | %-١٤٫٧١ | %٤١٫٤٧ |
| ServiceNow (NOW) | Technology | ٢٠٫١٧ | ٨٫٩١ | ٠٫٩٣ | %١٦٫٠٧ | %-٤٨٫١٨ | %٣٩٫٩٥ |
| Adobe (ADBE) | Technology | ٧٫٥٧ | ٧٫١٨ | ١٫٤ | %٦٢٫٩٥ | %-٤٦٫٠٨ | %٣٩٫١٤ |
| Çimsa (CIMSA) | Basic Materials | — | ١٫٣٩ | -٠٫٣٢ | %١٠٫٥ | %١١٫٧٤ | %٣٨٫٦٥ |
| Broadcom (AVGO) | Technology | ١٩٫٤٧ | ٢٠٫٤٤ | ١٫٤٣ | %٣٧٫٢٨ | %٥٧٫٩٧ | %٣٨٫٥٨ |
| Alarko Holding (ALARK) | Industrials | — | ٠٫٥٨ | — | %١٫٨٥ | %٣٩٫٩٩ | %٣٧٫٨٦ |
| Meta (Facebook) (META) | Communication Services | ١٦٫٥٦ | ٦٫٢٥ | ١٫٢٣ | %٣٢٫٩٣ | %-١٤٫٨٨ | %٣٧٫٨٤ |
| Bayer (BAYN.DE) | Healthcare | ٧٫٦٣ | ١٫٢٣ | ٠٫٨٥ | %-٦٫٩٣ | %٣٣٫٦٩ | %٣٧٫٤٦ |
| Deutsche Telekom (DTE.DE) | Communication Services | ١١٫١ | ٢٫١١ | ٠٫٢٩ | %١٤٫٤٣ | %-٨٫٩ | %٣٧٫٣٩ |
| Palantir (PLTR) | Technology | ٦٤٫٠٥ | ٣٧٫٨ | ١٫٥٢ | %٣٢٫٥٩ | %-٢٫٥٣ | %٣٧٫١٥ |
| Comcast (CMCSA) | Communication Services | ٦٫٢٥ | ٠٫٩٦ | ٠٫٦٦ | %٢٠٫٩٢ | %-٢٥٫٩٣ | %٣٦٫٩٦ |
| Albaraka Türk (ALBRK) | Financial Services | — | ٠٫٧٤ | ٠٫٧٣ | %٣٣٫٠٨ | %٢٧٫٩٧ | %٣٦٫٧٢ |
| AG Anadolu Grubu Holding (AGHOL) | Industrials | ١٠٫٣٢ | ٠٫٦٦ | -٠٫٠٣ | %٦٫٧٢ | %٣٨٫٩٩ | %٣٦٫١٩ |
| Türk Traktör (TTRAK) | Industrials | ١٢٫٦١ | ٢٫٦٩ | — | %-٧٫٢٦ | %-٢٠٫٥٨ | %٣٥٫٧٧ |
| Coinbase (COIN) | Financial Services | ٣٤٫٠٦ | ٣٫٣١ | ٣٫٣٢ | %٦٫٦٩ | %-٣٣٫١٨ | %٣٥٫٧٢ |
| Oracle (ORCL) | Technology | ١٧٫٣٢ | ١٦٫١٥ | ١٫٦٦ | %٥٣٫٣٨ | %-٧٫٤٦ | %٣٥٫٥٨ |
| Intuitive Surgical (ISRG) | Healthcare | ٣٥٫٣٩ | ٨٫٤٦ | ١٫٤٥ | %١٧٫٢٣ | %-١٨٫٦٦ | %٣٥٫٤٩ |
| Türk Hava Yolları (THYAO) | Industrials | ٥٫٢٩ | ٢٠٫٦٥ | -٠ | %١٥٫٥٦ | %٢٤٫٤٥ | %٣٥٫٤٧ |
| Tüpraş (TUPRS) | Energy | ٧٫٤٩ | ١٫٢٣ | ٠٫٢٣ | %١٠٫٣٧ | %٧٢٫٠٣ | %٣٥٫٢٧ |
| Galata Wind Enerji (GWIND) | Utilities | ١٦٫٣٦ | ٠٫٩٤ | -٠٫٢٥ | %٦٫١١ | %٢١٫٢٣ | %٣٤٫٤٦ |
| Doğan Holding (DOHOL) | Industrials | — | ٠٫٦٥ | ٠٫٤٨ | %٣٫٣٧ | %٥٨٫٩ | %٣٤٫٣٧ |
| Turkcell (TCELL) | Communication Services | ٨٫٧١ | ٠٫٩٧ | ٠٫٦٨ | %٧٫٣٥ | %٢٦٫٣٣ | %٣٤٫١٨ |
| Karel Elektronik (KAREL) | Technology | — | ٧٫١ | — | %-٦٥٫٨٦ | %٤٢٫١٣ | %٣٤٫١٧ |
| Doğuş Otomotiv (DOAS) | Consumer Cyclical | ٣٫١٧ | ٠٫٦٦ | -٠٫٠٩ | %٤٫٦٤ | %٢٠ | %٣٣٫٩٧ |
| Danaher (DHR) | Healthcare | ١٩٫٦١ | ٢٫٤٢ | ٠٫٨٣ | %٧٫٠٨ | %-٧٫٤٨ | %٣٣٫٥٨ |
| Zorlu Enerji (ZOREN) | Utilities | — | ٠٫٢٥ | ٠٫٢٤ | %-٢١٫٦٨ | %١٫٧٢ | %٣٣٫٥٦ |
| İş Bankası (ISCTR) | Financial Services | ٢٫٢٥ | ٠٫٨٩ | ٠٫١٨ | %٢٢٫٣٧ | %٣٠٫٧٣ | %٣٢٫٤٥ |
| Nike (NKE) | Consumer Cyclical | ٢٤٫٨ | ٤٫٧٣ | ١٫١٢ | %١٦٫٠٢ | %-٢٤٫٦٧ | %٣٢٫٢٩ |
| Shopify (SHOP) | Technology | ٤٨٫٥٧ | ١١٫٧٨ | ٢٫٥٩ | %١١٫٣١ | %٥٫٥٩ | %٣٢٫٢٨ |
| BMW (BMW.DE) | Consumer Cyclical | ٥٫٥٨ | ٠٫٤٣ | ٠٫٧٤ | %٧٫٠٩ | %-٦٫٩٤ | %٣١٫٧٧ |
| Roblox (RBLX) | Communication Services | -٣٨٫٥ | ٨٨٫٥٩ | ١٫٤٤ | %-٣١١٫٩٤ | %-٥٤٫٨٥ | %٣١٫٣٥ |
| Pinterest (PINS) | Communication Services | ٩٫٤٦ | ٤٫٢٦ | ٠٫٩ | %٨٫٨٧ | %-٣٨٫٢٥ | %٣١٫٠٧ |
| AT&T (T) | Communication Services | ٩٫٠٩ | ١٫٤٧ | ٠٫٤ | %١٨٫٣٧ | %-١٥٫٧٧ | %٣٠٫٧٨ |
| Migros (MGROS) | Consumer Defensive | ١٠٫٨٤ | ١٫٤٣ | -٠٫٠٨ | %٩٫١٨ | %٤٧٫٧٨ | %٣٠٫٠٦ |
| Garanti Bankası (GARAN) | Financial Services | ٢٫٦٦ | ١٫٣١ | ٠٫٥ | %٣٠٫١١ | %٢٢٫٥ | %٢٩٫٦٤ |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | ٤ | ٤٫٤٨ | ٠٫٤٤ | %٧٧٫٢٣ | %٧٠٫٨٨ | %٢٩٫٢٤ |
| Mastercard (MA) | Financial Services | ٢٢٫٠١ | ٦٦٫١٧ | ٠٫٧٤ | %٢٣٢٫٠٨ | %-١٣٫٨٤ | %٢٨٫٦٣ |
| Abbott Laboratories (ABT) | Healthcare | ١٤٫٩٦ | ٣٫٠٣ | ٠٫٦٢ | %١٢٫٣٣ | %-٣٢٫٩٧ | %٢٨٫٥٩ |
| ConocoPhillips (COP) | Energy | ١٢٫١١ | ٢٫١ | ٠٫١١ | %١١٫٢٨ | %١٧٫٥٥ | %٢٨٫٢٢ |
| Walt Disney (DIS) | Communication Services | ١٣٫٥٢ | ١٫٦٣ | ١٫٣٩ | %١١٫٠١ | %-١٣٫٩٢ | %٢٧٫٩٤ |
| Sanofi (SAN.PA) | Healthcare | ٨٫٤ | ١٫٢٥ | ٠٫٢٨ | %٦٫٥٨ | %-١٠٫٩٧ | %٢٧٫٨١ |
| Booking Holdings (BKNG) | Consumer Cyclical | ١٤٫٢٨ | — | ١٫٠٩ | — | %-١٧٫٦٤ | %٢٧٫٧١ |
| Amazon (AMZN) | Consumer Cyclical | ٢٤٫٩٥ | ٥٫٩٩ | ١٫٤٤ | %٢٤٫٢٩ | %١٤٫٥٢ | %٢٧٫٠٤ |
| Thermo Fisher (TMO) | Healthcare | ١٧٫٣٤ | ٣٫٣٣ | ٠٫٨٧ | %١٣٫٥٢ | %٢١٫٣٩ | %٢٦٫٨١ |
| Torunlar GYO (TRGYO) | Real Estate | ٦٫٩٢ | ٠٫٦٧ | ٠٫٣٣ | %٦٫٦١ | %٦٢٫٧٦ | %٢٦٫٥٩ |
| Shell (SHEL.L) | Energy | ٦٢٩٫٩١ | ١٣٢٫٨٨ | -٠٫٢٥ | %١٠٫٧ | %١٥٫٦٨ | %٢٦٫٣٩ |
| Şişecam (SISE) | Industrials | ٥٫٤٨ | ٠٫٥٧ | -٠٫٠٢ | %٣٫٦ | %٤١٫٦٤ | %٢٦٫٢٢ |
| Enerjisa (ENJSA) | Utilities | ٨٫٢٤ | ١٫٢٧ | ٠٫٤٤ | %٥٫٨٤ | %١٠٠ | %٢٥٫٦ |
| İndeks Bilgisayar (INDES) | Technology | — | ١٫٢٨ | — | %٩٫٩ | %٨٢٫٤٨ | %٢٥٫٥ |
تُحسب النسب من بيانات Yahoo Finance الأساسية؛ ليست نصيحة استثمارية.