فرز الأسهم
صفِّ ورتّب الأسهم المتابعة حسب النسب الأساسية.
| السهم | القطاع | مكرر الربحية | السعر/الدفترية | بيتا | ROE | 52 أسبوعاً | احتمال الهدف ↓ |
|---|---|---|---|---|---|---|---|
| Kontrolmatik (KONTR) | Industrials | — | ٠٫٧٦ | -٠٫٢٩ | %-٢٠٫٢٢ | %-٧٢٫١٣ | %٤٧١٫٠١ |
| İş Yatırım (ISMEN) | Financial Services | — | ١٫٧٩ | -٠٫٠٧ | %٢٢٫٨٥ | %٧٫٧ | %٨١٫٦ |
| Intuit (INTU) | Technology | ١٠٫٢٢ | ٣٫٧٢ | ٠٫٩٦ | %٢٢٫٥ | %-٦٣٫١٦ | %٧٥٫٨ |
| Oyak Çimento (OYAKC) | Basic Materials | — | ١٫٥٤ | -٠٫٦٥ | %١٣٫٠٧ | %٣٫٣٧ | %٦٤٫٥١ |
| Şok Marketler (SOKM) | Consumer Cyclical | ١٤٫٤٤ | ٠٫٧٨ | ٠٫١ | %-٦٫٣٣ | %٥٣٫٥٦ | %٦٣٫٨٩ |
| Vestel Beyaz Eşya (VESBE) | Consumer Cyclical | — | ٠٫٢٦ | ٠٫٣ | %-١٦٫٩٤ | %-٢٨٫١٦ | %٦٣٫٨١ |
| Anadolu Hayat Emeklilik (ANHYT) | Financial Services | — | ٣٫٩٢ | ٠٫٢٣ | %٦٥٫٨ | %٤٣٫٥٧ | %٦٢٫٠٩ |
| Ford Otosan (FROTO) | Consumer Cyclical | ٥٫٤٩ | ١٫٩٥ | ٠٫٢٩ | %٢١٫٤٣ | %٧٫١٣ | %٦١٫٣ |
| Logo Yazılım (LOGO) | Technology | — | ٣٫٠٢ | — | %١٨٫٩٦ | %-٤٫٤٢ | %٦١٫١٧ |
| Sabancı Holding (SAHOL) | Financial Services | ٨٫٠٨ | ٠٫٥٥ | ٠٫٣٦ | %٢٫٤٢ | %٢٥٫٨٧ | %٥٩٫١٥ |
| Salesforce (CRM) | Technology | ١٠٫٣٩ | ٣٫٨٦ | ١٫١٥ | %١٦٫٩١ | %-٣٧٫٣٨ | %٥٨٫٠٣ |
| Otokar (OTKAR) | Consumer Cyclical | ١٥٫٨١ | ٥٫٤٩ | ٠٫٣٦ | %-٣٠٫٢١ | %-٩٫١٢ | %٥٥٫٠٣ |
| Mavi Giyim (MAVI) | Consumer Cyclical | ٧٫٩٤ | ٢٫٤ | — | %١١٫٠٧ | %٢٠٫٧٧ | %٥٤٫٤ |
| Arçelik (ARCLK) | Consumer Cyclical | ٩٫٠٣ | ٠٫٨٧ | ٠٫٠٧ | %-١١٫٩٧ | %-٤٫٠٧ | %٥٣٫٧٧ |
| TSKB (TSKB) | Financial Services | ١٫٤٧ | ٠٫٩٧ | ٠٫٦٧ | %٣٢٫٨٦ | %١٢٫٣٤ | %٥٣٫١٩ |
| SAP (Almanya) (SAP.DE) | Technology | ١٦٫٦٨ | ٣٫٧٤ | ٠٫٧٣ | %١٦٫٣٥ | %-٤٤٫٠٨ | %٥٠٫٣٢ |
| Pegasus (PGSUS) | Industrials | ٦٫٠٨ | ٠٫٧٩ | ٠٫٠١ | %٨٫٨ | %-٢٣٫٤٨ | %٤٩٫٤٩ |
| Anadolu Sigorta (ANSGR) | Financial Services | ٣٫٣٥ | ١٫٦ | ٠٫٢٩ | %٥٠٫٩٨ | %٣٣٫٧٤ | %٤٩٫٣ |
| Koç Holding (KCHOL) | Industrials | ٥٫٥١ | ٠٫٧١ | ٠٫٢٣ | %٣٫٩٤ | %٣٤٫١٥ | %٤٨٫٩ |
| TAV Havalimanları (TAVHL) | Industrials | ٤٩٥٫٨٧ | ١٫٤٢ | -٠٫٠٩ | %٣٫٣٢ | %٢٥٫٥٩ | %٤٧٫٩٤ |
| Ülker (ULKER) | Consumer Defensive | ٣٫٧٦ | ٠٫٩٩ | ٠٫١٨ | %٨٫٠٦ | %٧٫٩٦ | %٤٧٫٠٧ |
| Emlak Konut GYO (EKGYO) | Real Estate | ٤٫٩ | ٠٫٥٧ | ٠٫٦٧ | %٢٫٣٨ | %٣٨٫٠٥ | %٤٦٫٠٣ |
| Türkiye Sigorta (TURSG) | Financial Services | ٨٫٧٧ | ١٫٣٢ | ٠٫١٧ | %٤٩٫٣٩ | %٦٧٫٥١ | %٤٥٫٦٢ |
| Vestel (VESTL) | Consumer Cyclical | ٠٫٤٥ | ٠٫٣١ | — | %-٦٢٫٥٤ | %-٢٣٫٦٥ | %٤٥٫٥٢ |
| Netflix (NFLX) | Communication Services | ٢٠٫٤٣ | ١٠٫٦٢ | ١٫٤٩ | %٤٨٫٤٩ | %-٣٣٫٠٩ | %٤٥٫٤٤ |
| TAB Gıda (TABGD) | Consumer Cyclical | ٧٫٢٩ | ٢٫٧٣ | ٠٫١٦ | %١١٫٥١ | %٥٦٫٣٨ | %٤٣٫٥٨ |
| NVIDIA (NVDA) | Technology | ١٦٫٤٢ | ٢٥٫٨٩ | ٢٫٢ | %١١٤٫٢٩ | %٤٧٫٤١ | %٤٣٫٠٨ |
| Microsoft (MSFT) | Technology | ٢٠٫٣٢ | ٧٫٠٥ | ١٫١ | %٣٤٫٠١ | %-١٦٫٣٨ | %٤٢٫٨٢ |
| Accenture (ACN) | Technology | ١١٫٢١ | ٣٫٢٨ | ١٫٠٧ | %٢٤٫٧٦ | %-٤٧٫٠١ | %٤٢٫١٨ |
| Uber (UBER) | Technology | ١٦٫٨١ | ٦٫٠٥ | ١٫١٢ | %٣٥٫٣١ | %-١٤٫٠٥ | %٤٢٫٠٤ |
| T-Mobile US (TMUS) | Communication Services | ١٣٫٢٤ | ٣٫٦ | ٠٫٣ | %١٨٫٠٢ | %-١٤٫٧١ | %٤٠٫٩ |
| Snapchat (SNAP) | Communication Services | ٧٫٣١ | ٤٫٤١ | ١٫٠٢ | %-١٨٫٦٥ | %-٣٠٫٢ | %٤٠٫٧٤ |
| ServiceNow (NOW) | Technology | ٢٠٫٢٦ | ٨٫٩٦ | ٠٫٩٣ | %١٦٫٠٧ | %-٤٨٫١٨ | %٣٩٫٢٧ |
| Adobe (ADBE) | Technology | ٧٫٥٧ | ٧٫١٨ | ١٫٤ | %٦٢٫٩٥ | %-٤٦٫٠٨ | %٣٩٫٢٣ |
| Çimsa (CIMSA) | Basic Materials | — | ١٫٣٩ | -٠٫٣٢ | %١٠٫٥ | %١١٫٧٤ | %٣٨٫٦٥ |
| Palantir (PLTR) | Technology | ٦٣٫٤٦ | ٣٧٫٤٥ | ١٫٥٢ | %٣٢٫٥٩ | %-٢٫٥٣ | %٣٨٫٤٣ |
| Comcast (CMCSA) | Communication Services | ٦٫٢١ | ٠٫٩٥ | ٠٫٦٦ | %٢٠٫٩٢ | %-٢٥٫٩٣ | %٣٧٫٩٢ |
| Meta (Facebook) (META) | Communication Services | ١٦٫٥٥ | ٦٫٢٥ | ١٫٢٣ | %٣٢٫٩٣ | %-١٤٫٨٨ | %٣٧٫٩١ |
| Alarko Holding (ALARK) | Industrials | — | ٠٫٥٨ | — | %١٫٨٥ | %٣٩٫٩٩ | %٣٧٫٨٦ |
| Bayer (BAYN.DE) | Healthcare | ٧٫٦٣ | ١٫٢٣ | ٠٫٨٥ | %-٦٫٩٣ | %٣٣٫٦٩ | %٣٧٫٤٦ |
| Deutsche Telekom (DTE.DE) | Communication Services | ١١٫١ | ٢٫١١ | ٠٫٢٩ | %١٤٫٤٣ | %-٨٫٩ | %٣٧٫٣٩ |
| Broadcom (AVGO) | Technology | ١٩٫٦٧ | ٢٠٫٦٥ | ١٫٤٣ | %٣٧٫٢٨ | %٥٧٫٩٧ | %٣٧٫١٨ |
| Albaraka Türk (ALBRK) | Financial Services | — | ٠٫٧٤ | ٠٫٧٣ | %٣٣٫٠٨ | %٢٧٫٩٧ | %٣٦٫٧٢ |
| AG Anadolu Grubu Holding (AGHOL) | Industrials | ١٠٫٣٢ | ٠٫٦٦ | -٠٫٠٣ | %٦٫٧٢ | %٣٨٫٩٩ | %٣٦٫١٩ |
| Türk Traktör (TTRAK) | Industrials | ١٢٫٦١ | ٢٫٦٩ | — | %-٧٫٢٦ | %-٢٠٫٥٨ | %٣٥٫٧٧ |
| Türk Hava Yolları (THYAO) | Industrials | ٥٫٢٩ | ٢٠٫٦٥ | -٠ | %١٥٫٥٦ | %٢٤٫٤٥ | %٣٥٫٤٧ |
| Tüpraş (TUPRS) | Energy | ٧٫٤٩ | ١٫٢٣ | ٠٫٢٣ | %١٠٫٣٧ | %٧٢٫٠٣ | %٣٥٫٢٧ |
| Intuitive Surgical (ISRG) | Healthcare | ٣٥٫٥٣ | ٨٫٤٩ | ١٫٤٥ | %١٧٫٢٣ | %-١٨٫٦٦ | %٣٤٫٩٦ |
| Galata Wind Enerji (GWIND) | Utilities | ١٦٫٣٦ | ٠٫٩٤ | -٠٫٢٥ | %٦٫١١ | %٢١٫٢٣ | %٣٤٫٤٦ |
| Doğan Holding (DOHOL) | Industrials | — | ٠٫٦٥ | ٠٫٤٨ | %٣٫٣٧ | %٥٨٫٩ | %٣٤٫٣٧ |
| Oracle (ORCL) | Technology | ١٧٫٤٩ | ١٦٫٣ | ١٫٦٦ | %٥٣٫٣٨ | %-٧٫٤٦ | %٣٤٫٢٧ |
| Coinbase (COIN) | Financial Services | ٣٤٫٤٤ | ٣٫٣٤ | ٣٫٣٢ | %٦٫٦٩ | %-٣٣٫١٨ | %٣٤٫٢٥ |
| Turkcell (TCELL) | Communication Services | ٨٫٧١ | ٠٫٩٧ | ٠٫٦٨ | %٧٫٣٥ | %٢٦٫٣٣ | %٣٤٫١٨ |
| Karel Elektronik (KAREL) | Technology | — | ٧٫١ | — | %-٦٥٫٨٦ | %٤٢٫١٣ | %٣٤٫١٧ |
| Doğuş Otomotiv (DOAS) | Consumer Cyclical | ٣٫١٧ | ٠٫٦٦ | -٠٫٠٩ | %٤٫٦٤ | %٢٠ | %٣٣٫٩٧ |
| Zorlu Enerji (ZOREN) | Utilities | — | ٠٫٢٥ | ٠٫٢٤ | %-٢١٫٦٨ | %١٫٧٢ | %٣٣٫٥٦ |
| Danaher (DHR) | Healthcare | ١٩٫٦٥ | ٢٫٤٣ | ٠٫٨٣ | %٧٫٠٨ | %-٧٫٤٨ | %٣٣٫٣٢ |
| İş Bankası (ISCTR) | Financial Services | ٢٫٢٥ | ٠٫٨٩ | ٠٫١٨ | %٢٢٫٣٧ | %٣٠٫٧٣ | %٣٢٫٤٥ |
| AT&T (T) | Communication Services | ٩٫٠١ | ١٫٤٦ | ٠٫٤ | %١٨٫٣٧ | %-١٥٫٧٧ | %٣١٫٨٦ |
| BMW (BMW.DE) | Consumer Cyclical | ٥٫٥٨ | ٠٫٤٣ | ٠٫٧٤ | %٧٫٠٩ | %-٦٫٩٤ | %٣١٫٧٧ |
| Roblox (RBLX) | Communication Services | -٣٨٫٣٩ | ٨٨٫٣٣ | ١٫٤٤ | %-٣١١٫٩٤ | %-٥٤٫٨٥ | %٣١٫٧٣ |
| Nike (NKE) | Consumer Cyclical | ٢٤٫٩٦ | ٤٫٧٦ | ١٫١٢ | %١٦٫٠٢ | %-٢٤٫٦٧ | %٣١٫٤٩ |
| Shopify (SHOP) | Technology | ٤٨٫٨٧ | ١١٫٨٥ | ٢٫٥٩ | %١١٫٣١ | %٥٫٥٩ | %٣١٫٤٨ |
| Migros (MGROS) | Consumer Defensive | ١٠٫٨٤ | ١٫٤٣ | -٠٫٠٨ | %٩٫١٨ | %٤٧٫٧٨ | %٣٠٫٠٦ |
| Pinterest (PINS) | Communication Services | ٩٫٥٥ | ٤٫٣ | ٠٫٩ | %٨٫٨٧ | %-٣٨٫٢٥ | %٢٩٫٨٨ |
| Abbott Laboratories (ABT) | Healthcare | ١٤٫٨٣ | ٣٫٠١ | ٠٫٦٢ | %١٢٫٣٣ | %-٣٢٫٩٧ | %٢٩٫٦٨ |
| Garanti Bankası (GARAN) | Financial Services | ٢٫٦٦ | ١٫٣١ | ٠٫٥ | %٣٠٫١١ | %٢٢٫٥ | %٢٩٫٦٤ |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | ٤ | ٤٫٤٨ | ٠٫٤٤ | %٧٧٫٢٣ | %٧٠٫٨٨ | %٢٩٫٢٤ |
| Mastercard (MA) | Financial Services | ٢١٫٩٤ | ٦٥٫٩٨ | ٠٫٧٤ | %٢٣٢٫٠٨ | %-١٣٫٨٤ | %٢٩٫٠١ |
| ConocoPhillips (COP) | Energy | ١٢٫٠٤ | ٢٫٠٩ | ٠٫١١ | %١١٫٢٨ | %١٧٫٥٥ | %٢٩ |
| Walt Disney (DIS) | Communication Services | ١٣٫٥ | ١٫٦٢ | ١٫٣٩ | %١١٫٠١ | %-١٣٫٩٢ | %٢٨٫١٣ |
| Sanofi (SAN.PA) | Healthcare | ٨٫٤ | ١٫٢٥ | ٠٫٢٨ | %٦٫٥٨ | %-١٠٫٩٧ | %٢٧٫٨١ |
| Booking Holdings (BKNG) | Consumer Cyclical | ١٤٫٣٣ | — | ١٫٠٩ | — | %-١٧٫٦٤ | %٢٧٫٢٤ |
| Amazon (AMZN) | Consumer Cyclical | ٢٤٫٩٩ | ٦ | ١٫٤٤ | %٢٤٫٢٩ | %١٤٫٥٢ | %٢٦٫٨٥ |
| Torunlar GYO (TRGYO) | Real Estate | ٦٫٩٢ | ٠٫٦٧ | ٠٫٣٣ | %٦٫٦١ | %٦٢٫٧٦ | %٢٦٫٥٩ |
| Thermo Fisher (TMO) | Healthcare | ١٧٫٣٧ | ٣٫٣٣ | ٠٫٨٧ | %١٣٫٥٢ | %٢١٫٣٩ | %٢٦٫٥٨ |
| Shell (SHEL.L) | Energy | ٦٢٩٫٩١ | ١٣٢٫٨٨ | -٠٫٢٥ | %١٠٫٧ | %١٥٫٦٨ | %٢٦٫٣٦ |
| Şişecam (SISE) | Industrials | ٥٫٤٨ | ٠٫٥٧ | -٠٫٠٢ | %٣٫٦ | %٤١٫٦٤ | %٢٦٫٢٢ |
| Enerjisa (ENJSA) | Utilities | ٨٫٢٤ | ١٫٢٧ | ٠٫٤٤ | %٥٫٨٤ | %١٠٠ | %٢٥٫٦ |
| İndeks Bilgisayar (INDES) | Technology | — | ١٫٢٨ | — | %٩٫٩ | %٨٢٫٤٨ | %٢٥٫٥ |
تُحسب النسب من بيانات Yahoo Finance الأساسية؛ ليست نصيحة استثمارية.