فرز الأسهم
صفِّ ورتّب الأسهم المتابعة حسب النسب الأساسية.
| السهم | القطاع | مكرر الربحية ↑ | السعر/الدفترية | بيتا | ROE | 52 أسبوعاً | احتمال الهدف |
|---|---|---|---|---|---|---|---|
| Roblox (RBLX) | Communication Services | -٣٨٫٥ | ٨٨٫٥٩ | ١٫٤٤ | %-٣١١٫٩٤ | %-٥٤٫٨٥ | %٣١٫٣٥ |
| Vestel (VESTL) | Consumer Cyclical | ٠٫٤٥ | ٠٫٣١ | — | %-٦٢٫٥٤ | %-٢٣٫٦٥ | %٤٥٫٥٢ |
| TSKB (TSKB) | Financial Services | ١٫٤٧ | ٠٫٩٧ | ٠٫٦٧ | %٣٢٫٨٦ | %١٢٫٣٤ | %٥٣٫١٩ |
| İş Bankası (ISCTR) | Financial Services | ٢٫٢٥ | ٠٫٨٩ | ٠٫١٨ | %٢٢٫٣٧ | %٣٠٫٧٣ | %٣٢٫٤٥ |
| Vakıfbank (VAKBN) | Financial Services | ٢٫٢٥ | ١٫٠٣ | ٠٫٢٧ | %٢٥٫١١ | %٤٢٫١٨ | %١٩٫٦٨ |
| Garanti Bankası (GARAN) | Financial Services | ٢٫٦٦ | ١٫٣١ | ٠٫٥ | %٣٠٫١١ | %٢٢٫٥ | %٢٩٫٦٤ |
| Yapı Kredi (YKBNK) | Financial Services | ٢٫٩٨ | ١٫٢٦ | ٠٫٣٩ | %٢٣٫٤٨ | %٤٩٫٠٨ | %١٨٫٤٣ |
| Doğuş Otomotiv (DOAS) | Consumer Cyclical | ٣٫١٧ | ٠٫٦٦ | -٠٫٠٩ | %٤٫٦٤ | %٢٠ | %٣٣٫٩٧ |
| Anadolu Sigorta (ANSGR) | Financial Services | ٣٫٣٥ | ١٫٦ | ٠٫٢٩ | %٥٠٫٩٨ | %٣٣٫٧٤ | %٤٩٫٣ |
| Volkswagen (VOW3.DE) | Consumer Cyclical | ٣٫٥٧ | ٠٫٢٦ | ٠٫٩٨ | %٣٫١١ | %٢٫٢٢ | %٢٤٫٤ |
| Ülker (ULKER) | Consumer Defensive | ٣٫٧٦ | ٠٫٩٩ | ٠٫١٨ | %٨٫٠٦ | %٧٫٩٦ | %٤٧٫٠٧ |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | ٤ | ٤٫٤٨ | ٠٫٤٤ | %٧٧٫٢٣ | %٧٠٫٨٨ | %٢٩٫٢٤ |
| Halkbank (HALKB) | Financial Services | ٤٫٧ | ١٫٥٣ | ٠٫٧٢ | %١٥٫٤٤ | %١٣٨٫٢٢ | %-٢٢٫٨٦ |
| Türk Telekom (TTKOM) | Communication Services | ٤٫٧٩ | ٠٫٩٣ | ٠٫٤٨ | %١٣٫٠٧ | %١٣٫٨٢ | %٢٤٫٧٥ |
| Emlak Konut GYO (EKGYO) | Real Estate | ٤٫٩ | ٠٫٥٧ | ٠٫٦٧ | %٢٫٣٨ | %٣٨٫٠٥ | %٤٦٫٠٣ |
| Türk Hava Yolları (THYAO) | Industrials | ٥٫٢٩ | ٢٠٫٦٥ | -٠ | %١٥٫٥٦ | %٢٤٫٤٥ | %٣٥٫٤٧ |
| Şişecam (SISE) | Industrials | ٥٫٤٨ | ٠٫٥٧ | -٠٫٠٢ | %٣٫٦ | %٤١٫٦٤ | %٢٦٫٢٢ |
| Ford Otosan (FROTO) | Consumer Cyclical | ٥٫٤٩ | ١٫٩٥ | ٠٫٢٩ | %٢١٫٤٣ | %٧٫١٣ | %٦١٫٣ |
| Koç Holding (KCHOL) | Industrials | ٥٫٥١ | ٠٫٧١ | ٠٫٢٣ | %٣٫٩٤ | %٣٤٫١٥ | %٤٨٫٩ |
| BMW (BMW.DE) | Consumer Cyclical | ٥٫٥٨ | ٠٫٤٣ | ٠٫٧٤ | %٧٫٠٩ | %-٦٫٩٤ | %٣١٫٧٧ |
| Anadolu Efes (AEFES) | Consumer Defensive | ٥٫٦٧ | ١٫٠٥ | ٠٫٥١ | %٨٫١٤ | %٥٦٫٦٢ | %١٩٫٦١ |
| General Motors (GM) | Consumer Cyclical | ٥٫٨٦ | ١٫١٩ | ١٫٣ | %٤٫٠١ | %٧٤٫١٣ | %١٤٫٨٩ |
| Akfen Yenilenebilir Enerji (AKFYE) | Utilities | ٥٫٨٨ | ٠٫٤٩ | -٠٫٥١ | %٢٫٥٩ | %٦١٫١٢ | %٤٫٦٥ |
| Tofaş (TOASO) | Consumer Cyclical | ٦٫٠٤ | ٢٫٧٥ | ٠٫٦٢ | %٢٢٫١٨ | %٧٢٫٢٧ | %٢٣٫٨٨ |
| Pegasus (PGSUS) | Industrials | ٦٫٠٨ | ٠٫٧٩ | ٠٫٠١ | %٨٫٨ | %-٢٣٫٤٨ | %٤٩٫٤٩ |
| İş GYO (ISGYO) | Real Estate | ٦٫١٨ | ٠٫٣٦ | ٠٫٤ | %-٠٫٨٧ | %٣٢٫٦١ | %٤٫٨٢ |
| Comcast (CMCSA) | Communication Services | ٦٫٢٥ | ٠٫٩٦ | ٠٫٦٦ | %٢٠٫٩٢ | %-٢٥٫٩٣ | %٣٦٫٩٦ |
| Mercedes-Benz (MBG.DE) | Consumer Cyclical | ٦٫٤٧ | ٠٫٥ | ٠٫٦٦ | %٥٫٢٨ | %-٠٫٣ | %٢٤٫٣٥ |
| Torunlar GYO (TRGYO) | Real Estate | ٦٫٩٢ | ٠٫٦٧ | ٠٫٣٣ | %٦٫٦١ | %٦٢٫٧٦ | %٢٦٫٥٩ |
| Snapchat (SNAP) | Communication Services | ٦٫٩٦ | ٤٫٢ | ١٫٠٢ | %-١٨٫٦٥ | %-٣٠٫٢ | %٤٧٫٩٤ |
| TAB Gıda (TABGD) | Consumer Cyclical | ٧٫٢٩ | ٢٫٧٣ | ٠٫١٦ | %١١٫٥١ | %٥٦٫٣٨ | %٤٣٫٥٨ |
| Tüpraş (TUPRS) | Energy | ٧٫٤٩ | ١٫٢٣ | ٠٫٢٣ | %١٠٫٣٧ | %٧٢٫٠٣ | %٣٥٫٢٧ |
| TotalEnergies (TTE.PA) | Energy | ٧٫٥٥ | ١٫٤٧ | ٠٫٠٥ | %١٢٫٥١ | %٣١٫٥١ | %١٦٫٨ |
| Adobe (ADBE) | Technology | ٧٫٥٧ | ٧٫١٨ | ١٫٤ | %٦٢٫٩٥ | %-٤٦٫٠٨ | %٣٩٫١٤ |
| PayPal (PYPL) | Financial Services | ٧٫٥٨ | ١٫٩٤ | ١٫٣٤ | %٢٥٫١٢ | %-٣٩٫٨٨ | %١٨٫٠٨ |
| Bayer (BAYN.DE) | Healthcare | ٧٫٦٣ | ١٫٢٣ | ٠٫٨٥ | %-٦٫٩٣ | %٣٣٫٦٩ | %٣٧٫٤٦ |
| Deutsche Bank (DBK.DE) | Financial Services | ٧٫٧٨ | ٠٫٧٣ | ١ | %٨٫٦٥ | %٢٥٫٢٦ | %٤٫٢٤ |
| Ford (F) | Consumer Cyclical | ٧٫٨٥ | ١٫٥٤ | ١٫٨ | %-١٤٫٨١ | %٤١٫٧٥ | %١٫٨ |
| Mavi Giyim (MAVI) | Consumer Cyclical | ٧٫٩٤ | ٢٫٤ | — | %١١٫٠٧ | %٢٠٫٧٧ | %٥٤٫٤ |
| Sabancı Holding (SAHOL) | Financial Services | ٨٫٠٨ | ٠٫٥٥ | ٠٫٣٦ | %٢٫٤٢ | %٢٥٫٨٧ | %٥٩٫١٥ |
| Enerjisa (ENJSA) | Utilities | ٨٫٢٤ | ١٫٢٧ | ٠٫٤٤ | %٥٫٨٤ | %١٠٠ | %٢٥٫٦ |
| Sanofi (SAN.PA) | Healthcare | ٨٫٤ | ١٫٢٥ | ٠٫٢٨ | %٦٫٥٨ | %-١٠٫٩٧ | %٢٧٫٨١ |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | ٨٫٧ | ٢٫٦٩ | ٠٫٢٥ | %٢١٫٩٩ | %٧٢٫٦٧ | %٢٢٫٨٧ |
| Turkcell (TCELL) | Communication Services | ٨٫٧١ | ٠٫٩٧ | ٠٫٦٨ | %٧٫٣٥ | %٢٦٫٣٣ | %٣٤٫١٨ |
| Türkiye Sigorta (TURSG) | Financial Services | ٨٫٧٧ | ١٫٣٢ | ٠٫١٧ | %٤٩٫٣٩ | %٦٧٫٥١ | %٤٥٫٦٢ |
| Verizon (VZ) | Communication Services | ٨٫٨٨ | ١٫٨٩ | ٠٫٢٢ | %١٧٫٢ | %١٢٫٤٧ | %١١٫٠٤ |
| Munich Re (MUV2.DE) | Financial Services | ٨٫٩١ | ١٫٧٣ | ٠٫٣٤ | %١٩٫٨٥ | %-١٦٫٥١ | %١٧٫٥٧ |
| Micron (MU) | Technology | ٨٫٩٧ | ١٥٫٨٩ | ٢٫١٧ | %٣٩٫٨٢ | %٨٠٤٫١ | %-١٥٫١ |
| Arçelik (ARCLK) | Consumer Cyclical | ٩٫٠٣ | ٠٫٨٧ | ٠٫٠٧ | %-١١٫٩٧ | %-٤٫٠٧ | %٥٣٫٧٧ |
| Bristol-Myers Squibb (BMY) | Healthcare | ٩٫٠٧ | ٥٫٦٩ | ٠٫٢٤ | %٣٨٫٧٣ | %١٩٫٠٨ | %١٢٫٧٨ |
| AT&T (T) | Communication Services | ٩٫٠٩ | ١٫٤٧ | ٠٫٤ | %١٨٫٣٧ | %-١٥٫٧٧ | %٣٠٫٧٨ |
| Pfizer (PFE) | Healthcare | ٩٫٢ | ١٫٦٥ | ٠٫٣ | %٨٫٣١ | %٨٫٣٣ | %١٢٫٠٩ |
| Pinterest (PINS) | Communication Services | ٩٫٤٦ | ٤٫٢٦ | ٠٫٩ | %٨٫٨٧ | %-٣٨٫٢٥ | %٣١٫٠٧ |
| AXA (CS.PA) | Financial Services | ٩٫٥١ | ١٫٨٥ | ٠٫٦١ | %١٣٫٤٢ | %٠٫٦ | %٩٫٧٤ |
| Intesa Sanpaolo (ISP.MI) | Financial Services | ٩٫٧٧ | ١٫٥٣ | ٠٫٨٤ | %١٤٫٠١ | %٢٢٫٥٨ | %١١٫٤٣ |
| Intuit (INTU) | Technology | ١٠٫٢٨ | ٣٫٧٤ | ٠٫٩٦ | %٢٢٫٥ | %-٦٣٫١٦ | %٧٤٫٨٥ |
| AG Anadolu Grubu Holding (AGHOL) | Industrials | ١٠٫٣٢ | ٠٫٦٦ | -٠٫٠٣ | %٦٫٧٢ | %٣٨٫٩٩ | %٣٦٫١٩ |
| Salesforce (CRM) | Technology | ١٠٫٤١ | ٣٫٨٧ | ١٫١٥ | %١٦٫٩١ | %-٣٧٫٣٨ | %٥٧٫٨٥ |
| Wells Fargo (WFC) | Financial Services | ١٠٫٧٧ | ١٫٦ | ٠٫٩٣ | %١٢٫٠٣ | %١٤٫٦٨ | %١٣٫٠١ |
| Migros (MGROS) | Consumer Defensive | ١٠٫٨٤ | ١٫٤٣ | -٠٫٠٨ | %٩٫١٨ | %٤٧٫٧٨ | %٣٠٫٠٦ |
| Deutsche Telekom (DTE.DE) | Communication Services | ١١٫١ | ٢٫١١ | ٠٫٢٩ | %١٤٫٤٣ | %-٨٫٩ | %٣٧٫٣٩ |
| Accenture (ACN) | Technology | ١١٫١٥ | ٣٫٢٦ | ١٫٠٧ | %٢٤٫٧٦ | %-٤٧٫٠١ | %٤٢٫٩٩ |
| Bank of America (BAC) | Financial Services | ١١٫٢٦ | ١٫٤٧ | ١٫٢ | %١٠٫٦٤ | %٢٦٫٣٢ | %١١٫١ |
| Citigroup (C) | Financial Services | ١١٫٤١ | ١٫٢٧ | ١٫١٢ | %٧٫٦٥ | %٨٢٫٥٤ | %٢٫٧٥ |
| BİM Mağazalar (BIMAS) | Consumer Defensive | ١١٫٨١ | ٢٫٤٢ | ٠ | %١٣٫٤٣ | %٥٦٫٦٦ | %٢٣٫٦٧ |
| Altria (MO) | Consumer Defensive | ١١٫٩٥ | — | ٠٫٥ | — | %١٧٫٩٧ | %٠٫٢٥ |
| Merck (MRK) | Healthcare | ١٢٫٠٥ | ٦٫٢ | ٠٫٢٢ | %١٨٫٩٤ | %٤٦٫٧٨ | %١٢٫٥٨ |
| Allianz (ALV.DE) | Financial Services | ١٢٫٠٧ | ٢٫٣ | ٠٫٦٧ | %١٨٫٧١ | %١٦٫٥ | %١٫٢٣ |
| ConocoPhillips (COP) | Energy | ١٢٫١١ | ٢٫١ | ٠٫١١ | %١١٫٢٨ | %١٧٫٥٥ | %٢٨٫٢٢ |
| Ahold Delhaize (AD.AS) | Consumer Defensive | ١٢٫١٥ | ٢٫١٦ | ٠٫٣٣ | %١٤٫٩٧ | %١٫١٥ | %١٠٫٦٢ |
| Novartis (NOVN.SW) | Healthcare | ١٢٫٣١ | ٧٫٤٣ | ٠٫٤٩ | %٣٤٫٩٣ | %٢٥٫٧٩ | %٢٫٦٤ |
| Türk Traktör (TTRAK) | Industrials | ١٢٫٦١ | ٢٫٦٩ | — | %-٧٫٢٦ | %-٢٠٫٥٨ | %٣٥٫٧٧ |
| Medtronic (MDT) | Healthcare | ١٢٫٦٩ | ٢٫١٣ | ٠٫٦ | %٩٫٩٣ | %-٦٫٧٢ | %٢٠٫٥١ |
| Vinci (DG.PA) | Industrials | ١٢٫٧٤ | ٢٫٣٤ | ٠٫٧٥ | %١٥٫٤٣ | %٢٫٨٦ | %١١٫٠٧ |
| Charles Schwab (SCHW) | Financial Services | ١٢٫٩٢ | ٣٫٨٣ | ٠٫٧٧ | %١٩٫٠٨ | %٢٫٢٤ | %٢٣٫٨٧ |
| Gilead Sciences (GILD) | Healthcare | ١٣٫١٦ | ٦٫٧٢ | ٠٫٣٣ | %٤٣٫٣٦ | %١٥٫٠٩ | %٢٣٫٨٥ |
| T-Mobile US (TMUS) | Communication Services | ١٣٫١٩ | ٣٫٥٨ | ٠٫٣ | %١٨٫٠٢ | %-١٤٫٧١ | %٤١٫٤٧ |
| Aksa Enerji (AKSEN) | Utilities | ١٣٫٢٥ | ١٫٥٦ | -٠٫٤٧ | %٧٫٤١ | %١٤٦٫٢٥ | %٢٤٫٤٣ |
| Enel (ENEL.MI) | Utilities | ١٣٫٢٦ | ٤٫٠٨ | ٠٫٩ | %١٠٫٦٤ | %٢٢٫٩٨ | %٢٫٨٣ |
| Occidental Petroleum (OXY) | Energy | ١٣٫٣١ | ١٫٧٤ | ٠٫١٢ | %٤٫٠٥ | %١٨٫٤٤ | %٢٢٫٠٤ |
تُحسب النسب من بيانات Yahoo Finance الأساسية؛ ليست نصيحة استثمارية.