HEDEF PORTFÖY İKİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) (HGM)
Hisse Senedi Şemsiye Fonu
Fund Information
| Price | — |
|---|---|
| Category | Hisse Senedi Şemsiye Fonu |
| Risk | 6 |
| Fund type | Mutual Funds |
Period Returns
| Period | Return |
|---|---|
| 1 Month | %-0.52 |
| 6 Months | %39.04 |
| YTD | %40.57 |
| 1 Year | %68.63 |
| 3 Years | %300.73 |
Data is sourced from TEFAS and updated daily.