Stock Screener
Filter and sort tracked stocks by fundamental ratios.
| Stock | Sector | P/E | P/B | Beta ↑ | ROE | 52 Week | Target Upside |
|---|---|---|---|---|---|---|---|
| Lockheed Martin (LMT) | Industrials | 16.71 | 16.47 | 0.11 | %67.64 | %10.64 | %16.6 |
| ConocoPhillips (COP) | Energy | 12.11 | 2.1 | 0.11 | %11.28 | %17.55 | %28.22 |
| Occidental Petroleum (OXY) | Energy | 13.31 | 1.74 | 0.12 | %4.05 | %18.44 | %22.04 |
| Exxon Mobil (XOM) | Energy | 13.34 | 2.29 | 0.15 | %9.87 | %23.61 | %19.76 |
| Merck (MRK) | Healthcare | 12.05 | 6.2 | 0.22 | %18.94 | %46.78 | %12.58 |
| Verizon (VZ) | Communication Services | 8.88 | 1.89 | 0.22 | %17.2 | %12.47 | %11.04 |
| Bristol-Myers Squibb (BMY) | Healthcare | 9.07 | 5.69 | 0.24 | %38.73 | %19.08 | %12.78 |
| Johnson & Johnson (JNJ) | Healthcare | 18.5 | 6.97 | 0.26 | %26.42 | %54.65 | %7.5 |
| Pfizer (PFE) | Healthcare | 9.2 | 1.65 | 0.3 | %8.31 | %8.33 | %12.09 |
| T-Mobile US (TMUS) | Communication Services | 13.19 | 3.58 | 0.3 | %18.02 | %-14.71 | %41.47 |
| RTX (RTX) | Industrials | 24.65 | 3.8 | 0.31 | %11.57 | %23.68 | %15.45 |
| AbbVie (ABBV) | Healthcare | 13.69 | — | 0.31 | — | %19.47 | %13.95 |
| Gilead Sciences (GILD) | Healthcare | 13.16 | 6.72 | 0.33 | %43.36 | %15.09 | %23.85 |
| Southern Company (SO) | Utilities | 19.18 | 2.86 | 0.34 | %10.99 | %6.11 | %7.46 |
| Coca-Cola (KO) | Consumer Defensive | 23.05 | 10.28 | 0.35 | %43.37 | %16.22 | %7.05 |
| PepsiCo (PEP) | Consumer Defensive | 16.04 | 9.35 | 0.36 | %43.88 | %13.12 | %15.32 |
| Duke Energy (DUK) | Utilities | 17.58 | 1.83 | 0.38 | %9.66 | %9.14 | %9.91 |
| Procter & Gamble (PG) | Consumer Defensive | 21.53 | 6.61 | 0.39 | %31.11 | %-5.08 | %7.14 |
| AT&T (T) | Communication Services | 9.09 | 1.47 | 0.4 | %18.37 | %-15.77 | %30.78 |
| Philip Morris (PM) | Consumer Defensive | 20.17 | — | 0.41 | — | %-0.9 | %5.28 |
| McDonald's (MCD) | Consumer Cyclical | 20.25 | — | 0.41 | — | %-2.12 | %15.05 |
| Amgen (AMGN) | Healthcare | 14.82 | 20.43 | 0.42 | %101.32 | %20.85 | %1.34 |
| Chevron (CVX) | Energy | 14.34 | 1.94 | 0.47 | %6.64 | %21.2 | %19.92 |
| Altria (MO) | Consumer Defensive | 11.95 | — | 0.5 | — | %17.97 | %0.25 |
| Eli Lilly (LLY) | Healthcare | 25.23 | 32.15 | 0.52 | %107.46 | %42.73 | %8.31 |
| Medtronic (MDT) | Healthcare | 12.69 | 2.13 | 0.6 | %9.93 | %-6.72 | %20.51 |
| Walmart (WMT) | Consumer Defensive | 36.81 | 9.68 | 0.6 | %24.13 | %28.19 | %14.32 |
| Berkshire Hathaway (BRK-B) | Financial Services | 23.06 | 0 | 0.62 | %10.5 | %2.49 | %5.09 |
| Abbott Laboratories (ABT) | Healthcare | 14.96 | 3.03 | 0.62 | %12.33 | %-32.97 | %28.59 |
| UnitedHealth (UNH) | Healthcare | 19.52 | 3.78 | 0.65 | %12.18 | %33.08 | %-0.15 |
| Comcast (CMCSA) | Communication Services | 6.25 | 0.96 | 0.66 | %20.92 | %-25.93 | %36.96 |
| IBM (IBM) | Technology | 20.12 | 7.72 | 0.67 | %35.77 | %-5.07 | %7.43 |
| NextEra Energy (NEE) | Utilities | 19.61 | 3.26 | 0.67 | %10.33 | %19.84 | %14.2 |
| SLB (Schlumberger) (SLB) | Energy | 15.87 | 3.03 | 0.71 | %14.07 | %48.86 | %17.48 |
| Linde (LIN) | Basic Materials | 26.29 | 6.22 | 0.73 | %18.23 | %13.14 | %5.26 |
| Mastercard (MA) | Financial Services | 22.01 | 66.17 | 0.74 | %232.08 | %-13.84 | %28.63 |
| Visa (V) | Financial Services | 22.42 | 17.87 | 0.77 | %60.35 | %-9.51 | %19.7 |
| Charles Schwab (SCHW) | Financial Services | 12.92 | 3.83 | 0.77 | %19.08 | %2.24 | %23.87 |
| Danaher (DHR) | Healthcare | 19.61 | 2.42 | 0.83 | %7.08 | %-7.48 | %33.58 |
| Honeywell (HON) | Industrials | 20.05 | 10.7 | 0.84 | %24.26 | %8.79 | %7.49 |
| Lowe's (LOW) | Consumer Cyclical | 16.62 | — | 0.86 | — | %3.9 | %17.76 |
| Costco (COST) | Consumer Defensive | 43.61 | 26.47 | 0.87 | %29.15 | %0.18 | %9.69 |
| Thermo Fisher (TMO) | Healthcare | 17.34 | 3.33 | 0.87 | %13.52 | %21.39 | %26.81 |
| Pinterest (PINS) | Communication Services | 9.46 | 4.26 | 0.9 | %8.87 | %-38.25 | %31.07 |
| ServiceNow (NOW) | Technology | 20.17 | 8.91 | 0.93 | %16.07 | %-48.18 | %39.95 |
| Deere & Company (DE) | Industrials | 25.62 | 5.77 | 0.93 | %18.35 | %10.01 | %10.04 |
| Wells Fargo (WFC) | Financial Services | 10.77 | 1.6 | 0.93 | %12.03 | %14.68 | %13.01 |
| Palo Alto Networks (PANW) | Technology | 67.99 | 8.22 | 0.94 | %4.83 | %40.83 | %10.87 |
| Intuit (INTU) | Technology | 10.28 | 3.74 | 0.96 | %22.5 | %-63.16 | %74.85 |
| Home Depot (HD) | Consumer Cyclical | 20.93 | 24.22 | 0.97 | %128.38 | %-5.44 | %9.82 |
| Union Pacific (UNP) | Industrials | 19.53 | 8.18 | 0.97 | %40.69 | %21.18 | %9.03 |
| Starbucks (SBUX) | Consumer Cyclical | 33.77 | — | 0.98 | — | %10.92 | %4.49 |
| Target (TGT) | Consumer Defensive | 14.99 | 3.7 | 0.99 | %22.02 | %40.15 | %-1.21 |
| JPMorgan Chase (JPM) | Financial Services | 14.06 | 2.58 | 1 | %16.47 | %18.51 | %3.34 |
| Cisco (CSCO) | Technology | 25.03 | 9.64 | 1 | %25.23 | %83.94 | %6.18 |
| Snapchat (SNAP) | Communication Services | 6.96 | 4.2 | 1.02 | %-18.65 | %-30.2 | %47.94 |
| UPS (UPS) | Industrials | 13.75 | 5.76 | 1.04 | %33.35 | %9.19 | %3.24 |
| American Express (AXP) | Financial Services | 16.92 | 6.84 | 1.06 | %34.42 | %14.54 | %6.17 |
| Accenture (ACN) | Technology | 11.15 | 3.26 | 1.07 | %24.76 | %-47.01 | %42.99 |
| S&P Global (SPGI) | Financial Services | 19.51 | 4.11 | 1.08 | %13.94 | %-15.37 | %23.2 |
| Apple (AAPL) | Technology | 31.19 | 41.22 | 1.09 | %141.47 | %51.51 | %4.5 |
| Booking Holdings (BKNG) | Consumer Cyclical | 14.28 | — | 1.09 | — | %-17.64 | %27.71 |
| 3M (MMM) | Industrials | 17.08 | 25.85 | 1.1 | %71.46 | %11.27 | %5.74 |
| Microsoft (MSFT) | Technology | 20.36 | 7.06 | 1.1 | %34.01 | %-16.38 | %42.55 |
| Citigroup (C) | Financial Services | 11.41 | 1.27 | 1.12 | %7.65 | %82.54 | %2.75 |
| Nike (NKE) | Consumer Cyclical | 24.8 | 4.73 | 1.12 | %16.02 | %-24.67 | %32.29 |
| Uber (UBER) | Technology | 16.75 | 6.03 | 1.12 | %35.31 | %-14.05 | %42.56 |
| Salesforce (CRM) | Technology | 10.41 | 3.87 | 1.15 | %16.91 | %-37.38 | %57.85 |
| Airbnb (ABNB) | Consumer Cyclical | 23.29 | 11 | 1.16 | %32.32 | %4.19 | %10.82 |
| Analog Devices (ADI) | Technology | 28.16 | 6.01 | 1.18 | %9.64 | %88 | %8.42 |
| Bank of America (BAC) | Financial Services | 11.26 | 1.47 | 1.2 | %10.64 | %26.32 | %11.1 |
| Boeing (BA) | Industrials | 54.41 | 29.97 | 1.2 | %169.95 | %14.33 | %18.68 |
| Morgan Stanley (MS) | Financial Services | 17.38 | 3.34 | 1.22 | %16.39 | %67.56 | %-7.79 |
| Meta (Facebook) (META) | Communication Services | 16.56 | 6.25 | 1.23 | %32.93 | %-14.88 | %37.84 |
| Alphabet (Google) (GOOGL) | Communication Services | 25.78 | 9.45 | 1.24 | %38.88 | %109.92 | %15.96 |
| Goldman Sachs (GS) | Financial Services | 16.63 | 3.06 | 1.29 | %14.55 | %72.29 | %-12.78 |
| FedEx (FDX) | Industrials | 17.78 | 2.69 | 1.3 | %15.87 | %88.91 | %-5.44 |
| General Motors (GM) | Consumer Cyclical | 5.86 | 1.19 | 1.3 | %4.01 | %74.13 | %14.89 |
| Texas Instruments (TXN) | Technology | 32.48 | 16.58 | 1.31 | %32.35 | %58.5 | %-4.63 |
| PayPal (PYPL) | Financial Services | 7.58 | 1.94 | 1.34 | %25.12 | %-39.88 | %18.08 |
Ratios are computed from Yahoo Finance fundamentals; not investment advice.