SEB (Skandinaviska Enskilda Banken) Balance Sheet and Financial Statements
SEB (Skandinaviska Enskilda Banken) annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 76.94B $ | 81.89B $ | 80.19B $ | 64.59B $ |
| Cost of Revenue | 0 $ | 0 $ | 0 $ | 0 $ |
| Gross Profit | 0 $ | 0 $ | 0 $ | 0 $ |
| EBIT | 0 $ | 0 $ | 0 $ | 0 $ |
| Income Tax | 0 $ | 0 $ | 0 $ | 0 $ |
| Net Income | 31.06B $ | 35.87B $ | 38.12B $ | 26.99B $ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 31.06B $ | 35.87B $ | 38.12B $ | 26.99B $ |