Nokia Balance Sheet and Financial Statements
Nokia annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 19.9B € | 20.28B € | 22.26B € | 24.91B € |
| Cost of Revenue | 0 € | 0 € | 0 € | 0 € |
| Gross Profit | 0 € | 0 € | 0 € | 0 € |
| EBIT | 0 € | 0 € | 0 € | 0 € |
| Income Tax | 0 € | 0 € | 0 € | 0 € |
| Net Income | 651M € | 1.28B € | 665M € | 4.25B € |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 651M € | 1.28B € | 665M € | 4.25B € |