Garanti BBVA Balance Sheet and Financial Statements
Garanti BBVA annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 343.67B ₺ | 287.17B ₺ | 199.32B ₺ | 120.5B ₺ |
| Cost of Revenue | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Gross Profit | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| EBIT | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Income Tax | 0 ₺ | 0 ₺ | 0 ₺ | 0 ₺ |
| Net Income | 109.82B ₺ | 91.24B ₺ | 86.37B ₺ | 58.51B ₺ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 109.82B ₺ | 91.24B ₺ | 86.37B ₺ | 58.51B ₺ |