Erste Group Bank Balance Sheet and Financial Statements
Erste Group Bank annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 11.66B € | 11.18B € | 10.55B € | 8.57B € |
| Cost of Revenue | 0 € | 0 € | 0 € | 0 € |
| Gross Profit | 0 € | 0 € | 0 € | 0 € |
| EBIT | 0 € | 0 € | 0 € | 0 € |
| Income Tax | 0 € | 0 € | 0 € | 0 € |
| Net Income | 3.51B € | 3.13B € | 3B € | 2.16B € |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 3.51B € | 3.13B € | 3B € | 2.16B € |