Anheuser-Busch InBev Balance Sheet and Financial Statements
Anheuser-Busch InBev annual income statement, balance sheet and cash flow statement (last 4 periods).
Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 59.32B $ | 59.77B $ | 59.38B $ | 57.79B $ |
| Cost of Revenue | 0 $ | 0 $ | 0 $ | 0 $ |
| Gross Profit | 0 $ | 0 $ | 0 $ | 0 $ |
| EBIT | 0 $ | 0 $ | 0 $ | 0 $ |
| Income Tax | 0 $ | 0 $ | 0 $ | 0 $ |
| Net Income | 6.84B $ | 5.86B $ | 5.34B $ | 5.97B $ |
Balance Sheet
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Income | 6.84B $ | 5.86B $ | 5.34B $ | 5.97B $ |