US and European investment funds — price, daily change and size (AUM); filter by country.
| Fund | Country | Category | Price | Change | Size (AUM) |
|---|---|---|---|---|---|
| 0P0000OQ3Q.FPrivatFonds: Kontrolliert | Germany | Balanced | 144.28 EUR | %0.12 | 16.4 B |
| 0P0000F86Y.FUniFavorit: Aktien | Germany | Equity | 199.28 EUR | %2.86 | 16.03 B |
| D3KC.SGDeka-ImmobilienEuropa | Germany | Real Estate | 44.36 EUR | %-0.22 | — |
| H5AB.SGhausInvest | Germany | Real Estate | 40.22 EUR | %1.26 | — |
| FJJA.SGUniImmo: Deutschland | Germany | Real Estate | 82.76 EUR | %0 | — |
| UIVD.HMUniGlobal | Germany | Equity | 216.52 EUR | %0.97 | — |
| G3TA.SGgrundbesitz europa | Germany | Real Estate | 29.612 EUR | %0.2 | — |
| HJUA.SGDWS Top Dividende | Germany | Equity | 169.08 EUR | %1.31 | — |
Data is sourced from Yahoo Finance and updated daily; not investment advice.