Track ETFs listed in Turkey, the US, Germany and Argentina with live price, daily change and volume.
| ETF | Last ($) | Change % ↓ | Volume |
|---|---|---|---|
| SOXL · Direxion Daily Semiconductor Bu | 274.39 | %16.92 | 31.55M |
| ETHA · iShares Ethereum Trust ETF | 13.81 | %9.9 | 28.16M |
| DRIP · Direxion Daily S&P Oil & Gas Ex | 5.08 | %7.17 | 39.60M |
| GDX · VanEck Gold Miners ETF | 84.97 | %6.17 | 20.81M |
| FBTC · Fidelity Wise Origin Bitcoin Fu | 58.13 | %5.02 | 3.67M |
| IBIT · iShares Bitcoin Trust ETF | 37.84 | %4.99 | 38.94M |
| XLK · State Street Technology Select | 191.78 | %3.78 | 9.17M |
| SLV · iShares Silver Trust | 63.45 | %3.52 | 16.52M |
| EEM · iShares MSCI Emerging Index Fun | 69.75 | %3.29 | 21.95M |
| · Invesco QQQ Trust, Series 1 | |||
| 743.92 |
| %3.13 |
| 33.41M |
| GLD · SPDR Gold Shares | 397.06 | %2.72 | 7.82M |
|---|
| IVV · iShares Core S&P 500 ETF | 756.74 | %1.83 | 2.63M |
|---|
| SPY · State Street SPDR S&P 500 ETF T | 755.16 | %1.81 | 28.74M |
|---|
| VOO · Vanguard S&P 500 ETF | 694.30 | %1.81 | 4.48M |
|---|
| IWM · iShares Russell 2000 Index Fund | 294.74 | %0.85 | 17.74M |
|---|
| XLF · State Street Financial Select S | 53.70 | %0.67 | 26.81M |
|---|
| HYG · iShares iBoxx $ High Yield Corp | 80.06 | %0.16 | 23.78M |
|---|
| FXI · iShares China Large-Cap ETF | 35.06 | %0.11 | 12.60M |
|---|
| LQD · iShares iBoxx $ Investment Grad | 109.05 | %0.04 | 19.96M |
|---|
| TLT · iShares 20+ Year Treasury Bond | 85.70 | %-0.08 | 11.14M |
|---|
| EWZ · iShares MSCI Brazil ETF | 34.66 | %-0.33 | 17.97M |
|---|
| SCHD · Schwab US Dividend Equity ETF | 32.70 | %-0.35 | 20.95M |
|---|
| XLP · State Street Consumer Staples S | 85.43 | %-0.45 | 7.37M |
|---|
| XLV · State Street Health Care Select | 152.75 | %-0.69 | 6.88M |
|---|
| RWM · ProShares Short Russell2000 | 13.67 | %-0.8 | 14.37M |
|---|
| SPLG · SPDR Portfolio S&P 500 ETF | 80.00 | %-1.06 | 13.40M |
|---|
| SPDN · Direxion Daily S&P 500 Bear 1X | 8.65 | %-1.82 | 18.50M |
|---|
| TZA · Direxion Small Cap Bear 3X ETF | 4.05 | %-2.64 | 198.49M |
|---|
| XLE · State Street Energy Select Sect | 55.84 | %-2.98 | 34.31M |
|---|
| SPXS · Direxion Daily S&P 500 Bear 3X | 25.95 | %-5.38 | 7.53M |
|---|
| SOXS · Direxion Daily Semiconductor Be | 3.92 | %-16.95 | 388.71M |
|---|
Data from Yahoo Finance, updated with intraday delay; not investment advice.