غربالگری سهام
سهام دنبالشده را بر اساس نسبتهای بنیادی فیلتر و مرتب کنید.
| سهم | بخش | P/E | P/B | بتا | ROE | ۵۲ هفته | پتانسیل رشد تا هدف ↓ |
|---|---|---|---|---|---|---|---|
| Intuit (INTU) | Technology | ۱۰٫۲۸ | ۳٫۷۴ | ۰٫۹۶ | %۲۲٫۵ | %−۶۳٫۱۶ | %۷۴٫۸۵ |
| Salesforce (CRM) | Technology | ۱۰٫۴۱ | ۳٫۸۷ | ۱٫۱۵ | %۱۶٫۹۱ | %−۳۷٫۳۸ | %۵۷٫۸۵ |
| Snapchat (SNAP) | Communication Services | ۶٫۹۶ | ۴٫۲ | ۱٫۰۲ | %−۱۸٫۶۵ | %−۳۰٫۲ | %۴۷٫۹۴ |
| Netflix (NFLX) | Communication Services | ۲۰٫۴۹ | ۱۰٫۶۵ | ۱٫۴۹ | %۴۸٫۴۹ | %−۳۳٫۰۹ | %۴۵ |
| NVIDIA (NVDA) | Technology | ۱۶٫۳ | ۲۵٫۷ | ۲٫۲ | %۱۱۴٫۲۹ | %۴۷٫۴۱ | %۴۴٫۱۳ |
| Accenture (ACN) | Technology | ۱۱٫۱۵ | ۳٫۲۶ | ۱٫۰۷ | %۲۴٫۷۶ | %−۴۷٫۰۱ | %۴۲٫۹۹ |
| Uber (UBER) | Technology | ۱۶٫۷۵ | ۶٫۰۳ | ۱٫۱۲ | %۳۵٫۳۱ | %−۱۴٫۰۵ | %۴۲٫۵۶ |
| Microsoft (MSFT) | Technology | ۲۰٫۳۶ | ۷٫۰۶ | ۱٫۱ | %۳۴٫۰۱ | %−۱۶٫۳۸ | %۴۲٫۵۵ |
| T-Mobile US (TMUS) | Communication Services | ۱۳٫۱۹ | ۳٫۵۸ | ۰٫۳ | %۱۸٫۰۲ | %−۱۴٫۷۱ | %۴۱٫۴۷ |
| ServiceNow (NOW) | Technology | ۲۰٫۱۷ | ۸٫۹۱ | ۰٫۹۳ | %۱۶٫۰۷ | %−۴۸٫۱۸ | %۳۹٫۹۵ |
| Adobe (ADBE) | Technology | ۷٫۵۷ | ۷٫۱۸ | ۱٫۴ | %۶۲٫۹۵ | %−۴۶٫۰۸ | %۳۹٫۱۴ |
| Broadcom (AVGO) | Technology | ۱۹٫۴۷ | ۲۰٫۴۴ | ۱٫۴۳ | %۳۷٫۲۸ | %۵۷٫۹۷ | %۳۸٫۵۸ |
| Meta (Facebook) (META) | Communication Services | ۱۶٫۵۶ | ۶٫۲۵ | ۱٫۲۳ | %۳۲٫۹۳ | %−۱۴٫۸۸ | %۳۷٫۸۴ |
| Palantir (PLTR) | Technology | ۶۴٫۰۵ | ۳۷٫۸ | ۱٫۵۲ | %۳۲٫۵۹ | %−۲٫۵۳ | %۳۷٫۱۵ |
| Comcast (CMCSA) | Communication Services | ۶٫۲۵ | ۰٫۹۶ | ۰٫۶۶ | %۲۰٫۹۲ | %−۲۵٫۹۳ | %۳۶٫۹۶ |
| Coinbase (COIN) | Financial Services | ۳۴٫۰۶ | ۳٫۳۱ | ۳٫۳۲ | %۶٫۶۹ | %−۳۳٫۱۸ | %۳۵٫۷۲ |
| Oracle (ORCL) | Technology | ۱۷٫۳۲ | ۱۶٫۱۵ | ۱٫۶۶ | %۵۳٫۳۸ | %−۷٫۴۶ | %۳۵٫۵۸ |
| Intuitive Surgical (ISRG) | Healthcare | ۳۵٫۳۹ | ۸٫۴۶ | ۱٫۴۵ | %۱۷٫۲۳ | %−۱۸٫۶۶ | %۳۵٫۴۹ |
| Danaher (DHR) | Healthcare | ۱۹٫۶۱ | ۲٫۴۲ | ۰٫۸۳ | %۷٫۰۸ | %−۷٫۴۸ | %۳۳٫۵۸ |
| Nike (NKE) | Consumer Cyclical | ۲۴٫۸ | ۴٫۷۳ | ۱٫۱۲ | %۱۶٫۰۲ | %−۲۴٫۶۷ | %۳۲٫۲۹ |
| Shopify (SHOP) | Technology | ۴۸٫۵۷ | ۱۱٫۷۸ | ۲٫۵۹ | %۱۱٫۳۱ | %۵٫۵۹ | %۳۲٫۲۸ |
| Roblox (RBLX) | Communication Services | −۳۸٫۵ | ۸۸٫۵۹ | ۱٫۴۴ | %−۳۱۱٫۹۴ | %−۵۴٫۸۵ | %۳۱٫۳۵ |
| Pinterest (PINS) | Communication Services | ۹٫۴۶ | ۴٫۲۶ | ۰٫۹ | %۸٫۸۷ | %−۳۸٫۲۵ | %۳۱٫۰۷ |
| AT&T (T) | Communication Services | ۹٫۰۹ | ۱٫۴۷ | ۰٫۴ | %۱۸٫۳۷ | %−۱۵٫۷۷ | %۳۰٫۷۸ |
| Mastercard (MA) | Financial Services | ۲۲٫۰۱ | ۶۶٫۱۷ | ۰٫۷۴ | %۲۳۲٫۰۸ | %−۱۳٫۸۴ | %۲۸٫۶۳ |
| Abbott Laboratories (ABT) | Healthcare | ۱۴٫۹۶ | ۳٫۰۳ | ۰٫۶۲ | %۱۲٫۳۳ | %−۳۲٫۹۷ | %۲۸٫۵۹ |
| ConocoPhillips (COP) | Energy | ۱۲٫۱۱ | ۲٫۱ | ۰٫۱۱ | %۱۱٫۲۸ | %۱۷٫۵۵ | %۲۸٫۲۲ |
| Walt Disney (DIS) | Communication Services | ۱۳٫۵۲ | ۱٫۶۳ | ۱٫۳۹ | %۱۱٫۰۱ | %−۱۳٫۹۲ | %۲۷٫۹۴ |
| Booking Holdings (BKNG) | Consumer Cyclical | ۱۴٫۲۸ | — | ۱٫۰۹ | — | %−۱۷٫۶۴ | %۲۷٫۷۱ |
| Amazon (AMZN) | Consumer Cyclical | ۲۴٫۹۵ | ۵٫۹۹ | ۱٫۴۴ | %۲۴٫۲۹ | %۱۴٫۵۲ | %۲۷٫۰۴ |
| Thermo Fisher (TMO) | Healthcare | ۱۷٫۳۴ | ۳٫۳۳ | ۰٫۸۷ | %۱۳٫۵۲ | %۲۱٫۳۹ | %۲۶٫۸۱ |
| Charles Schwab (SCHW) | Financial Services | ۱۲٫۹۲ | ۳٫۸۳ | ۰٫۷۷ | %۱۹٫۰۸ | %۲٫۲۴ | %۲۳٫۸۷ |
| Gilead Sciences (GILD) | Healthcare | ۱۳٫۱۶ | ۶٫۷۲ | ۰٫۳۳ | %۴۳٫۳۶ | %۱۵٫۰۹ | %۲۳٫۸۵ |
| S&P Global (SPGI) | Financial Services | ۱۹٫۵۱ | ۴٫۱۱ | ۱٫۰۸ | %۱۳٫۹۴ | %−۱۵٫۳۷ | %۲۳٫۲ |
| Occidental Petroleum (OXY) | Energy | ۱۳٫۳۱ | ۱٫۷۴ | ۰٫۱۲ | %۴٫۰۵ | %۱۸٫۴۴ | %۲۲٫۰۴ |
| Medtronic (MDT) | Healthcare | ۱۲٫۶۹ | ۲٫۱۳ | ۰٫۶ | %۹٫۹۳ | %−۶٫۷۲ | %۲۰٫۵۱ |
| Chevron (CVX) | Energy | ۱۴٫۳۴ | ۱٫۹۴ | ۰٫۴۷ | %۶٫۶۴ | %۲۱٫۲ | %۱۹٫۹۲ |
| Exxon Mobil (XOM) | Energy | ۱۳٫۳۴ | ۲٫۲۹ | ۰٫۱۵ | %۹٫۸۷ | %۲۳٫۶۱ | %۱۹٫۷۶ |
| Visa (V) | Financial Services | ۲۲٫۴۲ | ۱۷٫۸۷ | ۰٫۷۷ | %۶۰٫۳۵ | %−۹٫۵۱ | %۱۹٫۷ |
| Dell Technologies (DELL) | Technology | ۱۹٫۱۲ | — | ۱٫۳۸ | — | %۲۵۲٫۸۶ | %۱۹٫۶۷ |
| Boeing (BA) | Industrials | ۵۴٫۴۱ | ۲۹٫۹۷ | ۱٫۲ | %۱۶۹٫۹۵ | %۱۴٫۳۳ | %۱۸٫۶۸ |
| BlackRock (BLK) | Financial Services | ۱۷٫۳۳ | ۲٫۸۸ | ۱٫۴۳ | %۱۱٫۹ | %۷٫۶ | %۱۸٫۴۱ |
| PayPal (PYPL) | Financial Services | ۷٫۵۸ | ۱٫۹۴ | ۱٫۳۴ | %۲۵٫۱۲ | %−۳۹٫۸۸ | %۱۸٫۰۸ |
| Lowe's (LOW) | Consumer Cyclical | ۱۶٫۶۲ | — | ۰٫۸۶ | — | %۳٫۹ | %۱۷٫۷۶ |
| SLB (Schlumberger) (SLB) | Energy | ۱۵٫۸۷ | ۳٫۰۳ | ۰٫۷۱ | %۱۴٫۰۷ | %۴۸٫۸۶ | %۱۷٫۴۸ |
| Lockheed Martin (LMT) | Industrials | ۱۶٫۷۱ | ۱۶٫۴۷ | ۰٫۱۱ | %۶۷٫۶۴ | %۱۰٫۶۴ | %۱۶٫۶ |
| Alphabet (Google) (GOOGL) | Communication Services | ۲۵٫۷۸ | ۹٫۴۵ | ۱٫۲۴ | %۳۸٫۸۸ | %۱۰۹٫۹۲ | %۱۵٫۹۶ |
| RTX (RTX) | Industrials | ۲۴٫۶۵ | ۳٫۸ | ۰٫۳۱ | %۱۱٫۵۷ | %۲۳٫۶۸ | %۱۵٫۴۵ |
| PepsiCo (PEP) | Consumer Defensive | ۱۶٫۰۴ | ۹٫۳۵ | ۰٫۳۶ | %۴۳٫۸۸ | %۱۳٫۱۲ | %۱۵٫۳۲ |
| McDonald's (MCD) | Consumer Cyclical | ۲۰٫۲۵ | — | ۰٫۴۱ | — | %−۲٫۱۲ | %۱۵٫۰۵ |
| General Motors (GM) | Consumer Cyclical | ۵٫۸۶ | ۱٫۱۹ | ۱٫۳ | %۴٫۰۱ | %۷۴٫۱۳ | %۱۴٫۸۹ |
| Walmart (WMT) | Consumer Defensive | ۳۶٫۸۱ | ۹٫۶۸ | ۰٫۶ | %۲۴٫۱۳ | %۲۸٫۱۹ | %۱۴٫۳۲ |
| NextEra Energy (NEE) | Utilities | ۱۹٫۶۱ | ۳٫۲۶ | ۰٫۶۷ | %۱۰٫۳۳ | %۱۹٫۸۴ | %۱۴٫۲ |
| AbbVie (ABBV) | Healthcare | ۱۳٫۶۹ | — | ۰٫۳۱ | — | %۱۹٫۴۷ | %۱۳٫۹۵ |
| Wells Fargo (WFC) | Financial Services | ۱۰٫۷۷ | ۱٫۶ | ۰٫۹۳ | %۱۲٫۰۳ | %۱۴٫۶۸ | %۱۳٫۰۱ |
| Bristol-Myers Squibb (BMY) | Healthcare | ۹٫۰۷ | ۵٫۶۹ | ۰٫۲۴ | %۳۸٫۷۳ | %۱۹٫۰۸ | %۱۲٫۷۸ |
| Merck (MRK) | Healthcare | ۱۲٫۰۵ | ۶٫۲ | ۰٫۲۲ | %۱۸٫۹۴ | %۴۶٫۷۸ | %۱۲٫۵۸ |
| Arista Networks (ANET) | Technology | ۳۷٫۷۷ | ۱۵٫۶۹ | ۱٫۶۱ | %۳۱٫۵۲ | %۸۸٫۵۵ | %۱۲٫۵۴ |
| Pfizer (PFE) | Healthcare | ۹٫۲ | ۱٫۶۵ | ۰٫۳ | %۸٫۳۱ | %۸٫۳۳ | %۱۲٫۰۹ |
| Bank of America (BAC) | Financial Services | ۱۱٫۲۶ | ۱٫۴۷ | ۱٫۲ | %۱۰٫۶۴ | %۲۶٫۳۲ | %۱۱٫۱ |
| Verizon (VZ) | Communication Services | ۸٫۸۸ | ۱٫۸۹ | ۰٫۲۲ | %۱۷٫۲ | %۱۲٫۴۷ | %۱۱٫۰۴ |
| Palo Alto Networks (PANW) | Technology | ۶۷٫۹۹ | ۸٫۲۲ | ۰٫۹۴ | %۴٫۸۳ | %۴۰٫۸۳ | %۱۰٫۸۷ |
| Airbnb (ABNB) | Consumer Cyclical | ۲۳٫۲۹ | ۱۱ | ۱٫۱۶ | %۳۲٫۳۲ | %۴٫۱۹ | %۱۰٫۸۲ |
| Deere & Company (DE) | Industrials | ۲۵٫۶۲ | ۵٫۷۷ | ۰٫۹۳ | %۱۸٫۳۵ | %۱۰٫۰۱ | %۱۰٫۰۴ |
| Duke Energy (DUK) | Utilities | ۱۷٫۵۸ | ۱٫۸۳ | ۰٫۳۸ | %۹٫۶۶ | %۹٫۱۴ | %۹٫۹۱ |
| Home Depot (HD) | Consumer Cyclical | ۲۰٫۹۳ | ۲۴٫۲۲ | ۰٫۹۷ | %۱۲۸٫۳۸ | %−۵٫۴۴ | %۹٫۸۲ |
| Costco (COST) | Consumer Defensive | ۴۳٫۶۱ | ۲۶٫۴۷ | ۰٫۸۷ | %۲۹٫۱۵ | %۰٫۱۸ | %۹٫۶۹ |
| Union Pacific (UNP) | Industrials | ۱۹٫۵۳ | ۸٫۱۸ | ۰٫۹۷ | %۴۰٫۶۹ | %۲۱٫۱۸ | %۹٫۰۳ |
| Analog Devices (ADI) | Technology | ۲۸٫۱۶ | ۶٫۰۱ | ۱٫۱۸ | %۹٫۶۴ | %۸۸ | %۸٫۴۲ |
| Eli Lilly (LLY) | Healthcare | ۲۵٫۲۳ | ۳۲٫۱۵ | ۰٫۵۲ | %۱۰۷٫۴۶ | %۴۲٫۷۳ | %۸٫۳۱ |
| Johnson & Johnson (JNJ) | Healthcare | ۱۸٫۵ | ۶٫۹۷ | ۰٫۲۶ | %۲۶٫۴۲ | %۵۴٫۶۵ | %۷٫۵ |
| Honeywell (HON) | Industrials | ۲۰٫۰۵ | ۱۰٫۷ | ۰٫۸۴ | %۲۴٫۲۶ | %۸٫۷۹ | %۷٫۴۹ |
| Southern Company (SO) | Utilities | ۱۹٫۱۸ | ۲٫۸۶ | ۰٫۳۴ | %۱۰٫۹۹ | %۶٫۱۱ | %۷٫۴۶ |
| IBM (IBM) | Technology | ۲۰٫۱۲ | ۷٫۷۲ | ۰٫۶۷ | %۳۵٫۷۷ | %−۵٫۰۷ | %۷٫۴۳ |
| Procter & Gamble (PG) | Consumer Defensive | ۲۱٫۵۳ | ۶٫۶۱ | ۰٫۳۹ | %۳۱٫۱۱ | %−۵٫۰۸ | %۷٫۱۴ |
| Coca-Cola (KO) | Consumer Defensive | ۲۳٫۰۵ | ۱۰٫۲۸ | ۰٫۳۵ | %۴۳٫۳۷ | %۱۶٫۲۲ | %۷٫۰۵ |
| Cisco (CSCO) | Technology | ۲۵٫۰۳ | ۹٫۶۴ | ۱ | %۲۵٫۲۳ | %۸۳٫۹۴ | %۶٫۱۸ |
| American Express (AXP) | Financial Services | ۱۶٫۹۲ | ۶٫۸۴ | ۱٫۰۶ | %۳۴٫۴۲ | %۱۴٫۵۴ | %۶٫۱۷ |
| 3M (MMM) | Industrials | ۱۷٫۰۸ | ۲۵٫۸۵ | ۱٫۱ | %۷۱٫۴۶ | %۱۱٫۲۷ | %۵٫۷۴ |
| Philip Morris (PM) | Consumer Defensive | ۲۰٫۱۷ | — | ۰٫۴۱ | — | %−۰٫۹ | %۵٫۲۸ |
نسبتها از دادههای بنیادی Yahoo Finance محاسبه میشوند؛ این توصیه سرمایهگذاری نیست.