تقویم سود سهام
تاریخهای ex-dividend و آخرین مبالغ سود هر سهم برای سهام دنبالشده BIST و خارجی.
سودهای پیشرو
| سهم | تاریخ ex-dividend | هر سهم (آخرین) | تاریخ پرداخت |
|---|---|---|---|
| Lam Research (LRCX) | ۲۷ خرداد ۱۴۰۵ | ۰٫۲۶ | ۱۷ تیر ۱۴۰۵ |
| BİM Mağazalar (BIMAS) | ۲۷ خرداد ۱۴۰۵ | ۲٫۵ | — |
| Volkswagen (VOW3.DE) | ۲۹ خرداد ۱۴۰۵ | ۵٫۲۶ | — |
| Ülker (ULKER) | ۲۹ خرداد ۱۴۰۵ | ۵٫۷۳۲۸ | — |
| FedEx (FDX) | ۱ تیر ۱۴۰۵ | ۱٫۱۶۸۴ | ۱۶ تیر ۱۴۰۵ |
| Broadcom (AVGO) | ۱ تیر ۱۴۰۵ | ۰٫۶۵ | ۹ تیر ۱۴۰۵ |
| Emlak Konut GYO (EKGYO) | ۳ تیر ۱۴۰۵ | ۰٫۶ | — |
| Philip Morris (PM) | ۴ تیر ۱۴۰۵ | ۱٫۴۷ | ۲۹ تیر ۱۴۰۵ |
| Medtronic (MDT) | ۵ تیر ۱۴۰۵ | ۰٫۷۱ | ۲۶ تیر ۱۴۰۵ |
| Danaher (DHR) | ۵ تیر ۱۴۰۵ | ۰٫۴ | ۹ مرداد ۱۴۰۵ |
| Logo Yazılım (LOGO) | ۹ تیر ۱۴۰۵ | ۵٫۲۶۳۲ | — |
| TotalEnergies (TTE.PA) | ۹ تیر ۱۴۰۵ | ۰٫۹ | — |
| Deere & Company (DE) | ۹ تیر ۱۴۰۵ | ۱٫۶۲ | ۱۹ مرداد ۱۴۰۵ |
| Walt Disney (DIS) | ۹ تیر ۱۴۰۵ | ۰٫۷۵ | ۳۱ تیر ۱۴۰۵ |
| Comcast (CMCSA) | ۱۰ تیر ۱۴۰۵ | ۰٫۳۳ | ۳۱ تیر ۱۴۰۵ |
| Kocaer Çelik (KCAER) | ۱۰ تیر ۱۴۰۵ | ۰٫۱۶۹۷ | — |
| İndeks Bilgisayar (INDES) | ۱۰ تیر ۱۴۰۵ | ۰٫۲۱۷۳ | — |
| American Express (AXP) | ۱۱ تیر ۱۴۰۵ | ۰٫۹۵ | ۱۹ مرداد ۱۴۰۵ |
| Iberdrola (IBE.MC) | ۱۵ تیر ۱۴۰۵ | ۰٫۴۲۷ | — |
| JPMorgan Chase (JPM) | ۱۵ تیر ۱۴۰۵ | ۱٫۵ | ۹ مرداد ۱۴۰۵ |
| Cisco (CSCO) | ۱۵ تیر ۱۴۰۵ | ۰٫۴۲ | ۳۱ تیر ۱۴۰۵ |
| Intuit (INTU) | ۱۸ تیر ۱۴۰۵ | ۱٫۲ | ۲۶ تیر ۱۴۰۵ |
| Verizon (VZ) | ۱۹ تیر ۱۴۰۵ | ۰٫۷۰۸ | ۱۲ مرداد ۱۴۰۵ |
| Oracle (ORCL) | ۱۹ تیر ۱۴۰۵ | ۰٫۵ | ۲ مرداد ۱۴۰۵ |
| Abbott Laboratories (ABT) | ۲۴ تیر ۱۴۰۵ | ۰٫۶۳ | ۲۶ مرداد ۱۴۰۵ |
| Enel (ENEL.MI) | ۲۹ تیر ۱۴۰۵ | ۰٫۲۶ | — |
| Caterpillar (CAT) | ۲۹ تیر ۱۴۰۵ | ۱٫۵۱ | ۲۸ مرداد ۱۴۰۵ |
| TAV Havalimanları (TAVHL) | ۳۰ تیر ۱۴۰۵ | ۱٫۸۰۵ | — |
| Lowe's (LOW) | ۳۱ تیر ۱۴۰۵ | ۱٫۲ | ۱۴ مرداد ۱۴۰۵ |
| Target (TGT) | ۲۱ مرداد ۱۴۰۵ | ۱٫۱۴ | ۱۰ شهریور ۱۴۰۵ |
| Doğuş Otomotiv (DOAS) | ۲۲ مرداد ۱۴۰۵ | ۱۵ | — |
| Applied Materials (AMAT) | ۲۹ مرداد ۱۴۰۵ | ۰٫۵۳ | ۱۹ شهریور ۱۴۰۵ |
| Microsoft (MSFT) | ۲۹ مرداد ۱۴۰۵ | ۰٫۹۱ | ۱۹ شهریور ۱۴۰۵ |
| Walmart (WMT) | ۳۰ مرداد ۱۴۰۵ | ۰٫۲۴۸ | ۱۴ دی ۱۴۰۵ |
| Glencore (GLEN.L) | ۵ شهریور ۱۴۰۵ | ۰٫۰۸۵ | — |
| Türkiye Sigorta (TURSG) | ۵ شهریور ۱۴۰۵ | ۰٫۱۵ | — |
| Tüpraş (TUPRS) | ۸ مهر ۱۴۰۵ | ۶٫۷۴۷ | — |
| Anadolu Efes (AEFES) | ۱۳ مهر ۱۴۰۵ | ۰٫۱۶۹۸ | — |
| Inditex (Zara) (ITX.MC) | ۷ آبان ۱۴۰۵ | ۰٫۸۷۵ | — |
| Aselsan (ASELS) | ۳ آذر ۱۴۰۵ | ۰٫۴۲۷۶ | — |
| Turkcell (TCELL) | ۱۸ آذر ۱۴۰۵ | ۴ | — |
| İskenderun Demir Çelik (ISDMR) | ۲۴ آذر ۱۴۰۵ | ۴٫۵ | — |
| Ereğli Demir Çelik (EREGL) | ۲۴ آذر ۱۴۰۵ | ۰٫۵۵ | — |
| Global Yatırım Holding (GLYHO) | ۱۰ دی ۱۴۰۵ | ۰٫۱۰۲۶ | — |
۹۰ روز گذشته
| سهم | تاریخ ex-dividend | هر سهم (آخرین) | تاریخ پرداخت |
|---|---|---|---|
| Meta (Facebook) (META) | ۲۵ خرداد ۱۴۰۵ | ۰٫۵۲۵ | ۴ تیر ۱۴۰۵ |
| UnitedHealth (UNH) | ۲۵ خرداد ۱۴۰۵ | ۲٫۳۲ | ۲ تیر ۱۴۰۵ |
| Coca-Cola (KO) | ۲۵ خرداد ۱۴۰۵ | ۰٫۵۳ | ۱۰ تیر ۱۴۰۵ |
| Merck (MRK) | ۲۵ خرداد ۱۴۰۵ | ۰٫۸۵ | ۱۷ تیر ۱۴۰۵ |
| Gilead Sciences (GILD) | ۲۵ خرداد ۱۴۰۵ | ۰٫۸۲ | ۸ تیر ۱۴۰۵ |
| Thermo Fisher (TMO) | ۲۵ خرداد ۱۴۰۵ | ۰٫۴۷ | ۲۴ تیر ۱۴۰۵ |
| Altria (MO) | ۲۵ خرداد ۱۴۰۵ | ۱٫۰۶ | ۱۹ تیر ۱۴۰۵ |
| Salesforce (CRM) | ۲۱ خرداد ۱۴۰۵ | ۰٫۴۴ | ۱۱ تیر ۱۴۰۵ |
| Occidental Petroleum (OXY) | ۲۰ خرداد ۱۴۰۵ | ۰٫۲۶ | ۲۴ تیر ۱۴۰۵ |
| Şekerbank (SKBNK) | ۱۸ خرداد ۱۴۰۵ | ۰٫۰۶۴ | — |
| Alphabet (Google) (GOOGL) | ۱۸ خرداد ۱۴۰۵ | ۰٫۲۲ | ۲۵ خرداد ۱۴۰۵ |
| PepsiCo (PEP) | ۱۵ خرداد ۱۴۰۵ | ۱٫۴۸ | ۹ تیر ۱۴۰۵ |
| Bank of America (BAC) | ۱۵ خرداد ۱۴۰۵ | ۰٫۲۸ | ۵ تیر ۱۴۰۵ |
| BlackRock (BLK) | ۱۵ خرداد ۱۴۰۵ | ۵٫۷۳ | ۲ تیر ۱۴۰۵ |
| General Motors (GM) | ۱۵ خرداد ۱۴۰۵ | ۰٫۱۸ | ۲۸ خرداد ۱۴۰۵ |
| Booking Holdings (BKNG) | ۱۵ خرداد ۱۴۰۵ | ۰٫۴۲ | ۹ تیر ۱۴۰۵ |
| NextEra Energy (NEE) | ۱۵ خرداد ۱۴۰۵ | ۰٫۶۲۳ | ۲۵ خرداد ۱۴۰۵ |
| TAB Gıda (TABGD) | ۱۴ خرداد ۱۴۰۵ | ۵ | — |
| NVIDIA (NVDA) | ۱۴ خرداد ۱۴۰۵ | ۰٫۲۵ | ۵ تیر ۱۴۰۵ |
| PayPal (PYPL) | ۱۴ خرداد ۱۴۰۵ | ۰٫۱۴ | ۴ تیر ۱۴۰۵ |
| Qualcomm (QCOM) | ۱۴ خرداد ۱۴۰۵ | ۰٫۹۲ | ۴ تیر ۱۴۰۵ |
| Home Depot (HD) | ۱۴ خرداد ۱۴۰۵ | ۲٫۳۳ | ۲۸ خرداد ۱۴۰۵ |
| Linde (LIN) | ۱۴ خرداد ۱۴۰۵ | ۱٫۶ | ۲۸ خرداد ۱۴۰۵ |
| Vodafone (VOD.L) | ۱۴ خرداد ۱۴۰۵ | ۰٫۰۲۳۶ | — |
| SLB (Schlumberger) (SLB) | ۱۳ خرداد ۱۴۰۵ | ۰٫۲۹۵ | ۱۸ تیر ۱۴۰۵ |
| McDonald's (MCD) | ۱۲ خرداد ۱۴۰۵ | ۱٫۸۶ | ۲۶ خرداد ۱۴۰۵ |
| Analog Devices (ADI) | ۱۲ خرداد ۱۴۰۵ | ۱٫۱ | ۲۶ خرداد ۱۴۰۵ |
| Kering (KER.PA) | ۱۲ خرداد ۱۴۰۵ | ۲٫۷۵ | — |
| Şişecam (SISE) | ۱۱ خرداد ۱۴۰۵ | ۰٫۵۸۷۶ | — |
| Akçansa (AKCNS) | ۱۱ خرداد ۱۴۰۵ | ۱٫۸۸۰۴ | — |
| Goldman Sachs (GS) | ۱۱ خرداد ۱۴۰۵ | ۴٫۵ | ۸ تیر ۱۴۰۵ |
| Nike (NKE) | ۱۱ خرداد ۱۴۰۵ | ۰٫۴۱ | ۱۰ تیر ۱۴۰۵ |
| Lockheed Martin (LMT) | ۱۱ خرداد ۱۴۰۵ | ۳٫۴۵ | ۵ تیر ۱۴۰۵ |
| T-Mobile US (TMUS) | ۸ خرداد ۱۴۰۵ | ۱٫۰۲ | ۲۱ خرداد ۱۴۰۵ |
| Union Pacific (UNP) | ۸ خرداد ۱۴۰۵ | ۱٫۳۸ | ۹ تیر ۱۴۰۵ |
| S&P Global (SPGI) | ۸ خرداد ۱۴۰۵ | ۰٫۹۷ | ۲۰ خرداد ۱۴۰۵ |
| Deutsche Bank (DBK.DE) | ۸ خرداد ۱۴۰۵ | ۱ | — |
| Johnson & Johnson (JNJ) | ۵ خرداد ۱۴۰۵ | ۱٫۳۴ | ۱۹ خرداد ۱۴۰۵ |
| Safran (SAF.PA) | ۵ خرداد ۱۴۰۵ | ۳٫۳۵ | — |
| RTX (RTX) | ۱ خرداد ۱۴۰۵ | ۰٫۷۳ | ۲۱ خرداد ۱۴۰۵ |
| 3M (MMM) | ۱ خرداد ۱۴۰۵ | ۰٫۷۸ | ۲۲ خرداد ۱۴۰۵ |
| Torunlar GYO (TRGYO) | ۳۱ اردیبهشت ۱۴۰۵ | ۵ | — |
| Shell (SHEL.L) | ۳۱ اردیبهشت ۱۴۰۵ | ۰٫۲۹۱۸ | — |
| AG Anadolu Grubu Holding (AGHOL) | ۳۰ اردیبهشت ۱۴۰۵ | ۰٫۶۹۸۱ | — |
| Chevron (CVX) | ۲۹ اردیبهشت ۱۴۰۵ | ۱٫۷۸ | ۲۰ خرداد ۱۴۰۵ |
| UPS (UPS) | ۲۸ اردیبهشت ۱۴۰۵ | ۱٫۶۴ | ۱۴ خرداد ۱۴۰۵ |
| Southern Company (SO) | ۲۸ اردیبهشت ۱۴۰۵ | ۰٫۷۶ | ۱۸ خرداد ۱۴۰۵ |
| KLA (KLAC) | ۲۸ اردیبهشت ۱۴۰۵ | ۰٫۲۳ | ۱۲ خرداد ۱۴۰۵ |
| BNP Paribas (BNP.PA) | ۲۸ اردیبهشت ۱۴۰۵ | ۲٫۵۷ | — |
| Intesa Sanpaolo (ISP.MI) | ۲۸ اردیبهشت ۱۴۰۵ | ۰٫۱۹ | — |
| Exxon Mobil (XOM) | ۲۵ اردیبهشت ۱۴۰۵ | ۱٫۰۳ | ۲۰ خرداد ۱۴۰۵ |
| Eli Lilly (LLY) | ۲۵ اردیبهشت ۱۴۰۵ | ۱٫۷۳ | ۲۰ خرداد ۱۴۰۵ |
| Starbucks (SBUX) | ۲۵ اردیبهشت ۱۴۰۵ | ۰٫۶۲ | ۸ خرداد ۱۴۰۵ |
| Amgen (AMGN) | ۲۵ اردیبهشت ۱۴۰۵ | ۲٫۵۲ | ۱۵ خرداد ۱۴۰۵ |
| Honeywell (HON) | ۲۵ اردیبهشت ۱۴۰۵ | ۱٫۱۹ | ۱۵ خرداد ۱۴۰۵ |
| Duke Energy (DUK) | ۲۵ اردیبهشت ۱۴۰۵ | ۱٫۰۶۵ | ۲۶ خرداد ۱۴۰۵ |
| BMW (BMW.DE) | ۲۴ اردیبهشت ۱۴۰۵ | ۴٫۴ | — |
| HSBC (HSBA.L) | ۲۴ اردیبهشت ۱۴۰۵ | ۰٫۰۷۴۵ | — |
| GSK (GSK.L) | ۲۴ اردیبهشت ۱۴۰۵ | ۰٫۱۷ | — |
| BP (BP.L) | ۲۴ اردیبهشت ۱۴۰۵ | ۰٫۰۶۱۸ | — |
| Unilever (ULVR.L) | ۲۴ اردیبهشت ۱۴۰۵ | ۰٫۴۰۴۶ | — |
| Migros (MGROS) | ۲۳ اردیبهشت ۱۴۰۵ | ۴٫۵۵۶۶ | — |
| Coca-Cola İçecek (CCOLA) | ۲۲ اردیبهشت ۱۴۰۵ | ۱٫۴۳ | — |
| Visa (V) | ۲۲ اردیبهشت ۱۴۰۵ | ۰٫۶۷ | ۱۱ خرداد ۱۴۰۵ |
| Ford (F) | ۲۲ اردیبهشت ۱۴۰۵ | ۰٫۱۵ | ۱۱ خرداد ۱۴۰۵ |
| Philips (PHIA.AS) | ۲۲ اردیبهشت ۱۴۰۵ | ۰٫۸۵ | — |
| Apple (AAPL) | ۲۱ اردیبهشت ۱۴۰۵ | ۰٫۲۷ | ۲۴ اردیبهشت ۱۴۰۵ |
| ConocoPhillips (COP) | ۲۱ اردیبهشت ۱۴۰۵ | ۰٫۸۴ | ۱۱ خرداد ۱۴۰۵ |
| Schneider Electric (SU.PA) | ۲۱ اردیبهشت ۱۴۰۵ | ۴٫۲ | — |
| AXA (CS.PA) | ۲۱ اردیبهشت ۱۴۰۵ | ۲٫۳۲ | — |
| Wells Fargo (WFC) | ۱۸ اردیبهشت ۱۴۰۵ | ۰٫۴۵ | ۱۱ خرداد ۱۴۰۵ |
| Pfizer (PFE) | ۱۸ اردیبهشت ۱۴۰۵ | ۰٫۴۳ | ۲۲ خرداد ۱۴۰۵ |
| Charles Schwab (SCHW) | ۱۸ اردیبهشت ۱۴۰۵ | ۰٫۳۲ | ۱ خرداد ۱۴۰۵ |
| Allianz (ALV.DE) | ۱۸ اردیبهشت ۱۴۰۵ | ۱۷٫۱ | — |
| Adidas (ADS.DE) | ۱۸ اردیبهشت ۱۴۰۵ | ۲٫۸ | — |
| IBM (IBM) | ۱۸ اردیبهشت ۱۴۰۵ | ۱٫۶۹ | ۲۰ خرداد ۱۴۰۵ |
| Eczacıbaşı İlaç (ECILC) | ۱۶ اردیبهشت ۱۴۰۵ | ۱٫۷۵۱۲ | — |
| Mavi Giyim (MAVI) | ۱۶ اردیبهشت ۱۴۰۵ | ۱٫۶۷۳ | — |
| SAP (Almanya) (SAP.DE) | ۱۶ اردیبهشت ۱۴۰۵ | ۲٫۵ | — |
| Sanofi (SAN.PA) | ۱۵ اردیبهشت ۱۴۰۵ | ۴٫۱۲ | — |
| Texas Instruments (TXN) | ۱۵ اردیبهشت ۱۴۰۵ | ۱٫۴۲ | ۲۹ اردیبهشت ۱۴۰۵ |
| Alarko Holding (ALARK) | ۱۴ اردیبهشت ۱۴۰۵ | ۳٫۱۸۵ | — |
| Citigroup (C) | ۱۴ اردیبهشت ۱۴۰۵ | ۰٫۶ | ۱ خرداد ۱۴۰۵ |
| BASF (BAS.DE) | ۱۴ اردیبهشت ۱۴۰۵ | ۲٫۲۵ | — |
| RWE (RWE.DE) | ۱۴ اردیبهشت ۱۴۰۵ | ۱٫۲ | — |
| Costco (COST) | ۱۱ اردیبهشت ۱۴۰۵ | ۱٫۴۷ | ۲۵ اردیبهشت ۱۴۰۵ |
| Morgan Stanley (MS) | ۱۰ اردیبهشت ۱۴۰۵ | ۱ | ۲۵ اردیبهشت ۱۴۰۵ |
| Munich Re (MUV2.DE) | ۱۰ اردیبهشت ۱۴۰۵ | ۲۴ | — |
| L'Oréal (OR.PA) | ۹ اردیبهشت ۱۴۰۵ | ۷٫۲ | — |
| LVMH (MC.PA) | ۸ اردیبهشت ۱۴۰۵ | ۷٫۵ | — |
| Bayer (BAYN.DE) | ۷ اردیبهشت ۱۴۰۵ | ۰٫۱۱ | — |
| Procter & Gamble (PG) | ۴ اردیبهشت ۱۴۰۵ | ۱٫۰۸۹ | ۲۵ اردیبهشت ۱۴۰۵ |
| ASML (ASML.AS) | ۴ اردیبهشت ۱۴۰۵ | ۲٫۷ | — |
| Dell Technologies (DELL) | ۱ اردیبهشت ۱۴۰۵ | ۰٫۶۳ | ۱۱ اردیبهشت ۱۴۰۵ |
| Airbus (AIR.PA) | ۱ اردیبهشت ۱۴۰۵ | ۳٫۲ | — |
| Vinci (DG.PA) | ۱ اردیبهشت ۱۴۰۵ | ۳٫۹۵ | — |
| Hermès (RMS.PA) | ۱ اردیبهشت ۱۴۰۵ | ۱۳ | — |
| Nestlé (NESN.SW) | ۳۱ فروردین ۱۴۰۵ | ۳٫۱ | ۴ اردیبهشت ۱۴۰۴ |
| Selçuk Ecza Deposu (SELEC) | ۲۸ فروردین ۱۴۰۵ | ۰٫۴۴ | — |
| Mercedes-Benz (MBG.DE) | ۲۸ فروردین ۱۴۰۵ | ۳٫۵ | — |
دادهها با منبع Yahoo Finance هستند و ممکن است با تأخیر/ناقص باشند؛ توصیه سرمایهگذاری نیست.