فرز الأسهم
صفِّ ورتّب الأسهم المتابعة حسب النسب الأساسية.
| السهم | القطاع | مكرر الربحية ↑ | السعر/الدفترية | بيتا | ROE | 52 أسبوعاً | احتمال الهدف |
|---|---|---|---|---|---|---|---|
| Roblox (RBLX) | Communication Services | -٣٨٫٥ | ٨٨٫٥٩ | ١٫٤٤ | %-٣١١٫٩٤ | %-٥٤٫٨٥ | %٣١٫٣٥ |
| General Motors (GM) | Consumer Cyclical | ٥٫٨٦ | ١٫١٩ | ١٫٣ | %٤٫٠١ | %٧٤٫١٣ | %١٤٫٨٩ |
| Comcast (CMCSA) | Communication Services | ٦٫٢٥ | ٠٫٩٦ | ٠٫٦٦ | %٢٠٫٩٢ | %-٢٥٫٩٣ | %٣٦٫٩٦ |
| Snapchat (SNAP) | Communication Services | ٦٫٩٦ | ٤٫٢ | ١٫٠٢ | %-١٨٫٦٥ | %-٣٠٫٢ | %٤٧٫٩٤ |
| Adobe (ADBE) | Technology | ٧٫٥٧ | ٧٫١٨ | ١٫٤ | %٦٢٫٩٥ | %-٤٦٫٠٨ | %٣٩٫١٤ |
| PayPal (PYPL) | Financial Services | ٧٫٥٨ | ١٫٩٤ | ١٫٣٤ | %٢٥٫١٢ | %-٣٩٫٨٨ | %١٨٫٠٨ |
| Ford (F) | Consumer Cyclical | ٧٫٨٥ | ١٫٥٤ | ١٫٨ | %-١٤٫٨١ | %٤١٫٧٥ | %١٫٨ |
| Verizon (VZ) | Communication Services | ٨٫٨٨ | ١٫٨٩ | ٠٫٢٢ | %١٧٫٢ | %١٢٫٤٧ | %١١٫٠٤ |
| Micron (MU) | Technology | ٨٫٩٧ | ١٥٫٨٩ | ٢٫١٧ | %٣٩٫٨٢ | %٨٠٤٫١ | %-١٥٫١ |
| Bristol-Myers Squibb (BMY) | Healthcare | ٩٫٠٧ | ٥٫٦٩ | ٠٫٢٤ | %٣٨٫٧٣ | %١٩٫٠٨ | %١٢٫٧٨ |
| AT&T (T) | Communication Services | ٩٫٠٩ | ١٫٤٧ | ٠٫٤ | %١٨٫٣٧ | %-١٥٫٧٧ | %٣٠٫٧٨ |
| Pfizer (PFE) | Healthcare | ٩٫٢ | ١٫٦٥ | ٠٫٣ | %٨٫٣١ | %٨٫٣٣ | %١٢٫٠٩ |
| Pinterest (PINS) | Communication Services | ٩٫٤٦ | ٤٫٢٦ | ٠٫٩ | %٨٫٨٧ | %-٣٨٫٢٥ | %٣١٫٠٧ |
| Intuit (INTU) | Technology | ١٠٫٢٨ | ٣٫٧٤ | ٠٫٩٦ | %٢٢٫٥ | %-٦٣٫١٦ | %٧٤٫٨٥ |
| Salesforce (CRM) | Technology | ١٠٫٤١ | ٣٫٨٧ | ١٫١٥ | %١٦٫٩١ | %-٣٧٫٣٨ | %٥٧٫٨٥ |
| Wells Fargo (WFC) | Financial Services | ١٠٫٧٧ | ١٫٦ | ٠٫٩٣ | %١٢٫٠٣ | %١٤٫٦٨ | %١٣٫٠١ |
| Accenture (ACN) | Technology | ١١٫١٥ | ٣٫٢٦ | ١٫٠٧ | %٢٤٫٧٦ | %-٤٧٫٠١ | %٤٢٫٩٩ |
| Bank of America (BAC) | Financial Services | ١١٫٢٦ | ١٫٤٧ | ١٫٢ | %١٠٫٦٤ | %٢٦٫٣٢ | %١١٫١ |
| Citigroup (C) | Financial Services | ١١٫٤١ | ١٫٢٧ | ١٫١٢ | %٧٫٦٥ | %٨٢٫٥٤ | %٢٫٧٥ |
| Altria (MO) | Consumer Defensive | ١١٫٩٥ | — | ٠٫٥ | — | %١٧٫٩٧ | %٠٫٢٥ |
| Merck (MRK) | Healthcare | ١٢٫٠٥ | ٦٫٢ | ٠٫٢٢ | %١٨٫٩٤ | %٤٦٫٧٨ | %١٢٫٥٨ |
| ConocoPhillips (COP) | Energy | ١٢٫١١ | ٢٫١ | ٠٫١١ | %١١٫٢٨ | %١٧٫٥٥ | %٢٨٫٢٢ |
| Medtronic (MDT) | Healthcare | ١٢٫٦٩ | ٢٫١٣ | ٠٫٦ | %٩٫٩٣ | %-٦٫٧٢ | %٢٠٫٥١ |
| Charles Schwab (SCHW) | Financial Services | ١٢٫٩٢ | ٣٫٨٣ | ٠٫٧٧ | %١٩٫٠٨ | %٢٫٢٤ | %٢٣٫٨٧ |
| Gilead Sciences (GILD) | Healthcare | ١٣٫١٦ | ٦٫٧٢ | ٠٫٣٣ | %٤٣٫٣٦ | %١٥٫٠٩ | %٢٣٫٨٥ |
| T-Mobile US (TMUS) | Communication Services | ١٣٫١٩ | ٣٫٥٨ | ٠٫٣ | %١٨٫٠٢ | %-١٤٫٧١ | %٤١٫٤٧ |
| Occidental Petroleum (OXY) | Energy | ١٣٫٣١ | ١٫٧٤ | ٠٫١٢ | %٤٫٠٥ | %١٨٫٤٤ | %٢٢٫٠٤ |
| Exxon Mobil (XOM) | Energy | ١٣٫٣٤ | ٢٫٢٩ | ٠٫١٥ | %٩٫٨٧ | %٢٣٫٦١ | %١٩٫٧٦ |
| Walt Disney (DIS) | Communication Services | ١٣٫٥٢ | ١٫٦٣ | ١٫٣٩ | %١١٫٠١ | %-١٣٫٩٢ | %٢٧٫٩٤ |
| AbbVie (ABBV) | Healthcare | ١٣٫٦٩ | — | ٠٫٣١ | — | %١٩٫٤٧ | %١٣٫٩٥ |
| UPS (UPS) | Industrials | ١٣٫٧٥ | ٥٫٧٦ | ١٫٠٤ | %٣٣٫٣٥ | %٩٫١٩ | %٣٫٢٤ |
| JPMorgan Chase (JPM) | Financial Services | ١٤٫٠٦ | ٢٫٥٨ | ١ | %١٦٫٤٧ | %١٨٫٥١ | %٣٫٣٤ |
| Booking Holdings (BKNG) | Consumer Cyclical | ١٤٫٢٨ | — | ١٫٠٩ | — | %-١٧٫٦٤ | %٢٧٫٧١ |
| Chevron (CVX) | Energy | ١٤٫٣٤ | ١٫٩٤ | ٠٫٤٧ | %٦٫٦٤ | %٢١٫٢ | %١٩٫٩٢ |
| Amgen (AMGN) | Healthcare | ١٤٫٨٢ | ٢٠٫٤٣ | ٠٫٤٢ | %١٠١٫٣٢ | %٢٠٫٨٥ | %١٫٣٤ |
| Abbott Laboratories (ABT) | Healthcare | ١٤٫٩٦ | ٣٫٠٣ | ٠٫٦٢ | %١٢٫٣٣ | %-٣٢٫٩٧ | %٢٨٫٥٩ |
| Target (TGT) | Consumer Defensive | ١٤٫٩٩ | ٣٫٧ | ٠٫٩٩ | %٢٢٫٠٢ | %٤٠٫١٥ | %-١٫٢١ |
| SLB (Schlumberger) (SLB) | Energy | ١٥٫٨٧ | ٣٫٠٣ | ٠٫٧١ | %١٤٫٠٧ | %٤٨٫٨٦ | %١٧٫٤٨ |
| PepsiCo (PEP) | Consumer Defensive | ١٦٫٠٤ | ٩٫٣٥ | ٠٫٣٦ | %٤٣٫٨٨ | %١٣٫١٢ | %١٥٫٣٢ |
| NVIDIA (NVDA) | Technology | ١٦٫٣ | ٢٥٫٧ | ٢٫٢ | %١١٤٫٢٩ | %٤٧٫٤١ | %٤٤٫١٣ |
| Meta (Facebook) (META) | Communication Services | ١٦٫٥٦ | ٦٫٢٥ | ١٫٢٣ | %٣٢٫٩٣ | %-١٤٫٨٨ | %٣٧٫٨٤ |
| Lowe's (LOW) | Consumer Cyclical | ١٦٫٦٢ | — | ٠٫٨٦ | — | %٣٫٩ | %١٧٫٧٦ |
| Goldman Sachs (GS) | Financial Services | ١٦٫٦٣ | ٣٫٠٦ | ١٫٢٩ | %١٤٫٥٥ | %٧٢٫٢٩ | %-١٢٫٧٨ |
| Lockheed Martin (LMT) | Industrials | ١٦٫٧١ | ١٦٫٤٧ | ٠٫١١ | %٦٧٫٦٤ | %١٠٫٦٤ | %١٦٫٦ |
| Uber (UBER) | Technology | ١٦٫٧٥ | ٦٫٠٣ | ١٫١٢ | %٣٥٫٣١ | %-١٤٫٠٥ | %٤٢٫٥٦ |
| American Express (AXP) | Financial Services | ١٦٫٩٢ | ٦٫٨٤ | ١٫٠٦ | %٣٤٫٤٢ | %١٤٫٥٤ | %٦٫١٧ |
| 3M (MMM) | Industrials | ١٧٫٠٨ | ٢٥٫٨٥ | ١٫١ | %٧١٫٤٦ | %١١٫٢٧ | %٥٫٧٤ |
| Oracle (ORCL) | Technology | ١٧٫٣٢ | ١٦٫١٥ | ١٫٦٦ | %٥٣٫٣٨ | %-٧٫٤٦ | %٣٥٫٥٨ |
| BlackRock (BLK) | Financial Services | ١٧٫٣٣ | ٢٫٨٨ | ١٫٤٣ | %١١٫٩ | %٧٫٦ | %١٨٫٤١ |
| Thermo Fisher (TMO) | Healthcare | ١٧٫٣٤ | ٣٫٣٣ | ٠٫٨٧ | %١٣٫٥٢ | %٢١٫٣٩ | %٢٦٫٨١ |
| Morgan Stanley (MS) | Financial Services | ١٧٫٣٨ | ٣٫٣٤ | ١٫٢٢ | %١٦٫٣٩ | %٦٧٫٥٦ | %-٧٫٧٩ |
| Duke Energy (DUK) | Utilities | ١٧٫٥٨ | ١٫٨٣ | ٠٫٣٨ | %٩٫٦٦ | %٩٫١٤ | %٩٫٩١ |
| FedEx (FDX) | Industrials | ١٧٫٧٨ | ٢٫٦٩ | ١٫٣ | %١٥٫٨٧ | %٨٨٫٩١ | %-٥٫٤٤ |
| Johnson & Johnson (JNJ) | Healthcare | ١٨٫٥ | ٦٫٩٧ | ٠٫٢٦ | %٢٦٫٤٢ | %٥٤٫٦٥ | %٧٫٥ |
| Dell Technologies (DELL) | Technology | ١٩٫١٢ | — | ١٫٣٨ | — | %٢٥٢٫٨٦ | %١٩٫٦٧ |
| Southern Company (SO) | Utilities | ١٩٫١٨ | ٢٫٨٦ | ٠٫٣٤ | %١٠٫٩٩ | %٦٫١١ | %٧٫٤٦ |
| Broadcom (AVGO) | Technology | ١٩٫٤٧ | ٢٠٫٤٤ | ١٫٤٣ | %٣٧٫٢٨ | %٥٧٫٩٧ | %٣٨٫٥٨ |
| S&P Global (SPGI) | Financial Services | ١٩٫٥١ | ٤٫١١ | ١٫٠٨ | %١٣٫٩٤ | %-١٥٫٣٧ | %٢٣٫٢ |
| UnitedHealth (UNH) | Healthcare | ١٩٫٥٢ | ٣٫٧٨ | ٠٫٦٥ | %١٢٫١٨ | %٣٣٫٠٨ | %-٠٫١٥ |
| Union Pacific (UNP) | Industrials | ١٩٫٥٣ | ٨٫١٨ | ٠٫٩٧ | %٤٠٫٦٩ | %٢١٫١٨ | %٩٫٠٣ |
| NextEra Energy (NEE) | Utilities | ١٩٫٦١ | ٣٫٢٦ | ٠٫٦٧ | %١٠٫٣٣ | %١٩٫٨٤ | %١٤٫٢ |
| Danaher (DHR) | Healthcare | ١٩٫٦١ | ٢٫٤٢ | ٠٫٨٣ | %٧٫٠٨ | %-٧٫٤٨ | %٣٣٫٥٨ |
| Honeywell (HON) | Industrials | ٢٠٫٠٥ | ١٠٫٧ | ٠٫٨٤ | %٢٤٫٢٦ | %٨٫٧٩ | %٧٫٤٩ |
| Qualcomm (QCOM) | Technology | ٢٠٫٠٧ | ٨٫٣١ | ١٫٦ | %٣٦٫٠٨ | %٤٢٫٩٦ | %-١٤٫٦٣ |
| IBM (IBM) | Technology | ٢٠٫١٢ | ٧٫٧٢ | ٠٫٦٧ | %٣٥٫٧٧ | %-٥٫٠٧ | %٧٫٤٣ |
| ServiceNow (NOW) | Technology | ٢٠٫١٧ | ٨٫٩١ | ٠٫٩٣ | %١٦٫٠٧ | %-٤٨٫١٨ | %٣٩٫٩٥ |
| Philip Morris (PM) | Consumer Defensive | ٢٠٫١٧ | — | ٠٫٤١ | — | %-٠٫٩ | %٥٫٢٨ |
| McDonald's (MCD) | Consumer Cyclical | ٢٠٫٢٥ | — | ٠٫٤١ | — | %-٢٫١٢ | %١٥٫٠٥ |
| Microsoft (MSFT) | Technology | ٢٠٫٣٦ | ٧٫٠٦ | ١٫١ | %٣٤٫٠١ | %-١٦٫٣٨ | %٤٢٫٥٥ |
| Netflix (NFLX) | Communication Services | ٢٠٫٤٩ | ١٠٫٦٥ | ١٫٤٩ | %٤٨٫٤٩ | %-٣٣٫٠٩ | %٤٥ |
| Home Depot (HD) | Consumer Cyclical | ٢٠٫٩٣ | ٢٤٫٢٢ | ٠٫٩٧ | %١٢٨٫٣٨ | %-٥٫٤٤ | %٩٫٨٢ |
| Procter & Gamble (PG) | Consumer Defensive | ٢١٫٥٣ | ٦٫٦١ | ٠٫٣٩ | %٣١٫١١ | %-٥٫٠٨ | %٧٫١٤ |
| Mastercard (MA) | Financial Services | ٢٢٫٠١ | ٦٦٫١٧ | ٠٫٧٤ | %٢٣٢٫٠٨ | %-١٣٫٨٤ | %٢٨٫٦٣ |
| Visa (V) | Financial Services | ٢٢٫٤٢ | ١٧٫٨٧ | ٠٫٧٧ | %٦٠٫٣٥ | %-٩٫٥١ | %١٩٫٧ |
| Coca-Cola (KO) | Consumer Defensive | ٢٣٫٠٥ | ١٠٫٢٨ | ٠٫٣٥ | %٤٣٫٣٧ | %١٦٫٢٢ | %٧٫٠٥ |
| Berkshire Hathaway (BRK-B) | Financial Services | ٢٣٫٠٦ | ٠ | ٠٫٦٢ | %١٠٫٥ | %٢٫٤٩ | %٥٫٠٩ |
| Airbnb (ABNB) | Consumer Cyclical | ٢٣٫٢٩ | ١١ | ١٫١٦ | %٣٢٫٣٢ | %٤٫١٩ | %١٠٫٨٢ |
| RTX (RTX) | Industrials | ٢٤٫٦٥ | ٣٫٨ | ٠٫٣١ | %١١٫٥٧ | %٢٣٫٦٨ | %١٥٫٤٥ |
| Nike (NKE) | Consumer Cyclical | ٢٤٫٨ | ٤٫٧٣ | ١٫١٢ | %١٦٫٠٢ | %-٢٤٫٦٧ | %٣٢٫٢٩ |
| Amazon (AMZN) | Consumer Cyclical | ٢٤٫٩٥ | ٥٫٩٩ | ١٫٤٤ | %٢٤٫٢٩ | %١٤٫٥٢ | %٢٧٫٠٤ |
تُحسب النسب من بيانات Yahoo Finance الأساسية؛ ليست نصيحة استثمارية.