فرز الأسهم
صفِّ ورتّب الأسهم المتابعة حسب النسب الأساسية.
| السهم | القطاع | مكرر الربحية | السعر/الدفترية | بيتا | ROE | 52 أسبوعاً ↓ | احتمال الهدف |
|---|---|---|---|---|---|---|---|
| Micron (MU) | Technology | ٨٫٩٧ | ١٥٫٨٩ | ٢٫١٧ | %٣٩٫٨٢ | %٨٠٤٫١ | %-١٥٫١ |
| Intel (INTC) | Technology | ٧٥٫٩٣ | ٥٫٢٨ | ٢٫٢٣ | %-٢٫٩١ | %٥١٤٫٧١ | %-٢٠٫٤٥ |
| Marvell Technology (MRVL) | Technology | ٤٥٫١٥ | ١٣٫٤ | ٢٫٢٨ | %١٦٫٠٣ | %٣٤١٫٣٢ | %-١٥٫٤٢ |
| AMD (AMD) | Technology | ٣٨٫٧١ | ١٢٫٨٣ | ٢٫٤٩ | %٨٫٠٦ | %٣٣٠٫٥٧ | %-٤٫١٣ |
| Lam Research (LRCX) | Technology | ٤٦٫٣٦ | ٤٣٫٦٤ | ١٫٨٧ | %٦٦٫٧٦ | %٣١٩٫٧٣ | %-١٢٫٤٥ |
| Dell Technologies (DELL) | Technology | ١٩٫١٢ | — | ١٫٣٨ | — | %٢٥٢٫٨٦ | %١٩٫٦٧ |
| Applied Materials (AMAT) | Technology | ٣٤٫٩٥ | ١٨٫٨٧ | ١٫٦٧ | %٣٩٫٦٩ | %٢٣٦٫٤٨ | %-٨٫٩٧ |
| KLA (KLAC) | Technology | ٤٧٫٠٢ | ٥٣٫٢ | ١٫٥ | %٩٤٫٩٨ | %١٨٧٫١٤ | %-١٨٫٨٤ |
| Caterpillar (CAT) | Industrials | ٣١٫٤٣ | ٢٣٫٣٥ | ١٫٦ | %٥١٫٣٣ | %١٦١٫١١ | %-٠٫١٩ |
| Alphabet (Google) (GOOGL) | Communication Services | ٢٥٫٧٨ | ٩٫٤٥ | ١٫٢٤ | %٣٨٫٨٨ | %١٠٩٫٩٢ | %١٥٫٩٦ |
| FedEx (FDX) | Industrials | ١٧٫٧٨ | ٢٫٦٩ | ١٫٣ | %١٥٫٨٧ | %٨٨٫٩١ | %-٥٫٤٤ |
| Arista Networks (ANET) | Technology | ٣٧٫٧٧ | ١٥٫٦٩ | ١٫٦١ | %٣١٫٥٢ | %٨٨٫٥٥ | %١٢٫٥٤ |
| Analog Devices (ADI) | Technology | ٢٨٫١٦ | ٦٫٠١ | ١٫١٨ | %٩٫٦٤ | %٨٨ | %٨٫٤٢ |
| Cisco (CSCO) | Technology | ٢٥٫٠٣ | ٩٫٦٤ | ١ | %٢٥٫٢٣ | %٨٣٫٩٤ | %٦٫١٨ |
| Citigroup (C) | Financial Services | ١١٫٤١ | ١٫٢٧ | ١٫١٢ | %٧٫٦٥ | %٨٢٫٥٤ | %٢٫٧٥ |
| General Motors (GM) | Consumer Cyclical | ٥٫٨٦ | ١٫١٩ | ١٫٣ | %٤٫٠١ | %٧٤٫١٣ | %١٤٫٨٩ |
| Goldman Sachs (GS) | Financial Services | ١٦٫٦٣ | ٣٫٠٦ | ١٫٢٩ | %١٤٫٥٥ | %٧٢٫٢٩ | %-١٢٫٧٨ |
| Morgan Stanley (MS) | Financial Services | ١٧٫٣٨ | ٣٫٣٤ | ١٫٢٢ | %١٦٫٣٩ | %٦٧٫٥٦ | %-٧٫٧٩ |
| Texas Instruments (TXN) | Technology | ٣٢٫٤٨ | ١٦٫٥٨ | ١٫٣١ | %٣٢٫٣٥ | %٥٨٫٥ | %-٤٫٦٣ |
| Broadcom (AVGO) | Technology | ١٩٫٤٧ | ٢٠٫٤٤ | ١٫٤٣ | %٣٧٫٢٨ | %٥٧٫٩٧ | %٣٨٫٥٨ |
| Johnson & Johnson (JNJ) | Healthcare | ١٨٫٥ | ٦٫٩٧ | ٠٫٢٦ | %٢٦٫٤٢ | %٥٤٫٦٥ | %٧٫٥ |
| Apple (AAPL) | Technology | ٣١٫١٩ | ٤١٫٢٢ | ١٫٠٩ | %١٤١٫٤٧ | %٥١٫٥١ | %٤٫٥ |
| SLB (Schlumberger) (SLB) | Energy | ١٥٫٨٧ | ٣٫٠٣ | ٠٫٧١ | %١٤٫٠٧ | %٤٨٫٨٦ | %١٧٫٤٨ |
| NVIDIA (NVDA) | Technology | ١٦٫٣ | ٢٥٫٧ | ٢٫٢ | %١١٤٫٢٩ | %٤٧٫٤١ | %٤٤٫١٣ |
| Merck (MRK) | Healthcare | ١٢٫٠٥ | ٦٫٢ | ٠٫٢٢ | %١٨٫٩٤ | %٤٦٫٧٨ | %١٢٫٥٨ |
| GE Aerospace (GE) | Industrials | ٤٠٫٥ | ٢٠٫٣٣ | ١٫٣٨ | %٤٥٫٤٣ | %٤٥٫١٨ | %-٠٫٢٤ |
| Qualcomm (QCOM) | Technology | ٢٠٫٠٧ | ٨٫٣١ | ١٫٦ | %٣٦٫٠٨ | %٤٢٫٩٦ | %-١٤٫٦٣ |
| Eli Lilly (LLY) | Healthcare | ٢٥٫٢٣ | ٣٢٫١٥ | ٠٫٥٢ | %١٠٧٫٤٦ | %٤٢٫٧٣ | %٨٫٣١ |
| Ford (F) | Consumer Cyclical | ٧٫٨٥ | ١٫٥٤ | ١٫٨ | %-١٤٫٨١ | %٤١٫٧٥ | %١٫٨ |
| Palo Alto Networks (PANW) | Technology | ٦٧٫٩٩ | ٨٫٢٢ | ٠٫٩٤ | %٤٫٨٣ | %٤٠٫٨٣ | %١٠٫٨٧ |
| Target (TGT) | Consumer Defensive | ١٤٫٩٩ | ٣٫٧ | ٠٫٩٩ | %٢٢٫٠٢ | %٤٠٫١٥ | %-١٫٢١ |
| UnitedHealth (UNH) | Healthcare | ١٩٫٥٢ | ٣٫٧٨ | ٠٫٦٥ | %١٢٫١٨ | %٣٣٫٠٨ | %-٠٫١٥ |
| Tesla (TSLA) | Consumer Cyclical | ١٦١٫٨٧ | ١٨٫٤٨ | ١٫٨ | %٤٫٩ | %٢٩٫٩٧ | %٣٫٩٣ |
| Walmart (WMT) | Consumer Defensive | ٣٦٫٨١ | ٩٫٦٨ | ٠٫٦ | %٢٤٫١٣ | %٢٨٫١٩ | %١٤٫٣٢ |
| Bank of America (BAC) | Financial Services | ١١٫٢٦ | ١٫٤٧ | ١٫٢ | %١٠٫٦٤ | %٢٦٫٣٢ | %١١٫١ |
| RTX (RTX) | Industrials | ٢٤٫٦٥ | ٣٫٨ | ٠٫٣١ | %١١٫٥٧ | %٢٣٫٦٨ | %١٥٫٤٥ |
| Exxon Mobil (XOM) | Energy | ١٣٫٣٤ | ٢٫٢٩ | ٠٫١٥ | %٩٫٨٧ | %٢٣٫٦١ | %١٩٫٧٦ |
| Thermo Fisher (TMO) | Healthcare | ١٧٫٣٤ | ٣٫٣٣ | ٠٫٨٧ | %١٣٫٥٢ | %٢١٫٣٩ | %٢٦٫٨١ |
| Chevron (CVX) | Energy | ١٤٫٣٤ | ١٫٩٤ | ٠٫٤٧ | %٦٫٦٤ | %٢١٫٢ | %١٩٫٩٢ |
| Union Pacific (UNP) | Industrials | ١٩٫٥٣ | ٨٫١٨ | ٠٫٩٧ | %٤٠٫٦٩ | %٢١٫١٨ | %٩٫٠٣ |
| Amgen (AMGN) | Healthcare | ١٤٫٨٢ | ٢٠٫٤٣ | ٠٫٤٢ | %١٠١٫٣٢ | %٢٠٫٨٥ | %١٫٣٤ |
| NextEra Energy (NEE) | Utilities | ١٩٫٦١ | ٣٫٢٦ | ٠٫٦٧ | %١٠٫٣٣ | %١٩٫٨٤ | %١٤٫٢ |
| AbbVie (ABBV) | Healthcare | ١٣٫٦٩ | — | ٠٫٣١ | — | %١٩٫٤٧ | %١٣٫٩٥ |
| Bristol-Myers Squibb (BMY) | Healthcare | ٩٫٠٧ | ٥٫٦٩ | ٠٫٢٤ | %٣٨٫٧٣ | %١٩٫٠٨ | %١٢٫٧٨ |
| JPMorgan Chase (JPM) | Financial Services | ١٤٫٠٦ | ٢٫٥٨ | ١ | %١٦٫٤٧ | %١٨٫٥١ | %٣٫٣٤ |
| Occidental Petroleum (OXY) | Energy | ١٣٫٣١ | ١٫٧٤ | ٠٫١٢ | %٤٫٠٥ | %١٨٫٤٤ | %٢٢٫٠٤ |
| Altria (MO) | Consumer Defensive | ١١٫٩٥ | — | ٠٫٥ | — | %١٧٫٩٧ | %٠٫٢٥ |
| ConocoPhillips (COP) | Energy | ١٢٫١١ | ٢٫١ | ٠٫١١ | %١١٫٢٨ | %١٧٫٥٥ | %٢٨٫٢٢ |
| Coca-Cola (KO) | Consumer Defensive | ٢٣٫٠٥ | ١٠٫٢٨ | ٠٫٣٥ | %٤٣٫٣٧ | %١٦٫٢٢ | %٧٫٠٥ |
| Gilead Sciences (GILD) | Healthcare | ١٣٫١٦ | ٦٫٧٢ | ٠٫٣٣ | %٤٣٫٣٦ | %١٥٫٠٩ | %٢٣٫٨٥ |
| Wells Fargo (WFC) | Financial Services | ١٠٫٧٧ | ١٫٦ | ٠٫٩٣ | %١٢٫٠٣ | %١٤٫٦٨ | %١٣٫٠١ |
| American Express (AXP) | Financial Services | ١٦٫٩٢ | ٦٫٨٤ | ١٫٠٦ | %٣٤٫٤٢ | %١٤٫٥٤ | %٦٫١٧ |
| Amazon (AMZN) | Consumer Cyclical | ٢٤٫٩٥ | ٥٫٩٩ | ١٫٤٤ | %٢٤٫٢٩ | %١٤٫٥٢ | %٢٧٫٠٤ |
| Boeing (BA) | Industrials | ٥٤٫٤١ | ٢٩٫٩٧ | ١٫٢ | %١٦٩٫٩٥ | %١٤٫٣٣ | %١٨٫٦٨ |
| Linde (LIN) | Basic Materials | ٢٦٫٢٩ | ٦٫٢٢ | ٠٫٧٣ | %١٨٫٢٣ | %١٣٫١٤ | %٥٫٢٦ |
| PepsiCo (PEP) | Consumer Defensive | ١٦٫٠٤ | ٩٫٣٥ | ٠٫٣٦ | %٤٣٫٨٨ | %١٣٫١٢ | %١٥٫٣٢ |
| Verizon (VZ) | Communication Services | ٨٫٨٨ | ١٫٨٩ | ٠٫٢٢ | %١٧٫٢ | %١٢٫٤٧ | %١١٫٠٤ |
| 3M (MMM) | Industrials | ١٧٫٠٨ | ٢٥٫٨٥ | ١٫١ | %٧١٫٤٦ | %١١٫٢٧ | %٥٫٧٤ |
| Starbucks (SBUX) | Consumer Cyclical | ٣٣٫٧٧ | — | ٠٫٩٨ | — | %١٠٫٩٢ | %٤٫٤٩ |
| Lockheed Martin (LMT) | Industrials | ١٦٫٧١ | ١٦٫٤٧ | ٠٫١١ | %٦٧٫٦٤ | %١٠٫٦٤ | %١٦٫٦ |
| Deere & Company (DE) | Industrials | ٢٥٫٦٢ | ٥٫٧٧ | ٠٫٩٣ | %١٨٫٣٥ | %١٠٫٠١ | %١٠٫٠٤ |
| UPS (UPS) | Industrials | ١٣٫٧٥ | ٥٫٧٦ | ١٫٠٤ | %٣٣٫٣٥ | %٩٫١٩ | %٣٫٢٤ |
| Duke Energy (DUK) | Utilities | ١٧٫٥٨ | ١٫٨٣ | ٠٫٣٨ | %٩٫٦٦ | %٩٫١٤ | %٩٫٩١ |
| Honeywell (HON) | Industrials | ٢٠٫٠٥ | ١٠٫٧ | ٠٫٨٤ | %٢٤٫٢٦ | %٨٫٧٩ | %٧٫٤٩ |
| Pfizer (PFE) | Healthcare | ٩٫٢ | ١٫٦٥ | ٠٫٣ | %٨٫٣١ | %٨٫٣٣ | %١٢٫٠٩ |
| BlackRock (BLK) | Financial Services | ١٧٫٣٣ | ٢٫٨٨ | ١٫٤٣ | %١١٫٩ | %٧٫٦ | %١٨٫٤١ |
| Southern Company (SO) | Utilities | ١٩٫١٨ | ٢٫٨٦ | ٠٫٣٤ | %١٠٫٩٩ | %٦٫١١ | %٧٫٤٦ |
| Shopify (SHOP) | Technology | ٤٨٫٥٧ | ١١٫٧٨ | ٢٫٥٩ | %١١٫٣١ | %٥٫٥٩ | %٣٢٫٢٨ |
| Airbnb (ABNB) | Consumer Cyclical | ٢٣٫٢٩ | ١١ | ١٫١٦ | %٣٢٫٣٢ | %٤٫١٩ | %١٠٫٨٢ |
| Lowe's (LOW) | Consumer Cyclical | ١٦٫٦٢ | — | ٠٫٨٦ | — | %٣٫٩ | %١٧٫٧٦ |
| Berkshire Hathaway (BRK-B) | Financial Services | ٢٣٫٠٦ | ٠ | ٠٫٦٢ | %١٠٫٥ | %٢٫٤٩ | %٥٫٠٩ |
| Charles Schwab (SCHW) | Financial Services | ١٢٫٩٢ | ٣٫٨٣ | ٠٫٧٧ | %١٩٫٠٨ | %٢٫٢٤ | %٢٣٫٨٧ |
| Costco (COST) | Consumer Defensive | ٤٣٫٦١ | ٢٦٫٤٧ | ٠٫٨٧ | %٢٩٫١٥ | %٠٫١٨ | %٩٫٦٩ |
| Philip Morris (PM) | Consumer Defensive | ٢٠٫١٧ | — | ٠٫٤١ | — | %-٠٫٩ | %٥٫٢٨ |
| McDonald's (MCD) | Consumer Cyclical | ٢٠٫٢٥ | — | ٠٫٤١ | — | %-٢٫١٢ | %١٥٫٠٥ |
| Palantir (PLTR) | Technology | ٦٤٫٠٥ | ٣٧٫٨ | ١٫٥٢ | %٣٢٫٥٩ | %-٢٫٥٣ | %٣٧٫١٥ |
| IBM (IBM) | Technology | ٢٠٫١٢ | ٧٫٧٢ | ٠٫٦٧ | %٣٥٫٧٧ | %-٥٫٠٧ | %٧٫٤٣ |
| Procter & Gamble (PG) | Consumer Defensive | ٢١٫٥٣ | ٦٫٦١ | ٠٫٣٩ | %٣١٫١١ | %-٥٫٠٨ | %٧٫١٤ |
| Home Depot (HD) | Consumer Cyclical | ٢٠٫٩٣ | ٢٤٫٢٢ | ٠٫٩٧ | %١٢٨٫٣٨ | %-٥٫٤٤ | %٩٫٨٢ |
| Medtronic (MDT) | Healthcare | ١٢٫٦٩ | ٢٫١٣ | ٠٫٦ | %٩٫٩٣ | %-٦٫٧٢ | %٢٠٫٥١ |
تُحسب النسب من بيانات Yahoo Finance الأساسية؛ ليست نصيحة استثمارية.