Hisse Tarama
Takip edilen hisseleri temel oranlara göre filtreleyin ve sıralayın.
| Hisse | Sektör | F/K | PD/DD ↑ | Beta | ROE | 52 Hafta | Hedef Potansiyeli |
|---|---|---|---|---|---|---|---|
| Berkshire Hathaway (BRK-B) | Financial Services | 23,06 | 0 | 0,62 | %10,5 | %2,49 | %5,09 |
| Comcast (CMCSA) | Communication Services | 6,25 | 0,96 | 0,66 | %20,92 | %-25,93 | %36,96 |
| General Motors (GM) | Consumer Cyclical | 5,86 | 1,19 | 1,3 | %4,01 | %74,13 | %14,89 |
| Citigroup (C) | Financial Services | 11,41 | 1,27 | 1,12 | %7,65 | %82,54 | %2,75 |
| Bank of America (BAC) | Financial Services | 11,26 | 1,47 | 1,2 | %10,64 | %26,32 | %11,1 |
| AT&T (T) | Communication Services | 9,09 | 1,47 | 0,4 | %18,37 | %-15,77 | %30,78 |
| Ford (F) | Consumer Cyclical | 7,85 | 1,54 | 1,8 | %-14,81 | %41,75 | %1,8 |
| Wells Fargo (WFC) | Financial Services | 10,77 | 1,6 | 0,93 | %12,03 | %14,68 | %13,01 |
| Walt Disney (DIS) | Communication Services | 13,52 | 1,63 | 1,39 | %11,01 | %-13,92 | %27,94 |
| Pfizer (PFE) | Healthcare | 9,2 | 1,65 | 0,3 | %8,31 | %8,33 | %12,09 |
| Occidental Petroleum (OXY) | Energy | 13,31 | 1,74 | 0,12 | %4,05 | %18,44 | %22,04 |
| Duke Energy (DUK) | Utilities | 17,58 | 1,83 | 0,38 | %9,66 | %9,14 | %9,91 |
| Verizon (VZ) | Communication Services | 8,88 | 1,89 | 0,22 | %17,2 | %12,47 | %11,04 |
| Chevron (CVX) | Energy | 14,34 | 1,94 | 0,47 | %6,64 | %21,2 | %19,92 |
| PayPal (PYPL) | Financial Services | 7,58 | 1,94 | 1,34 | %25,12 | %-39,88 | %18,08 |
| ConocoPhillips (COP) | Energy | 12,11 | 2,1 | 0,11 | %11,28 | %17,55 | %28,22 |
| Medtronic (MDT) | Healthcare | 12,69 | 2,13 | 0,6 | %9,93 | %-6,72 | %20,51 |
| Exxon Mobil (XOM) | Energy | 13,34 | 2,29 | 0,15 | %9,87 | %23,61 | %19,76 |
| Danaher (DHR) | Healthcare | 19,61 | 2,42 | 0,83 | %7,08 | %-7,48 | %33,58 |
| JPMorgan Chase (JPM) | Financial Services | 14,06 | 2,58 | 1 | %16,47 | %18,51 | %3,34 |
| FedEx (FDX) | Industrials | 17,78 | 2,69 | 1,3 | %15,87 | %88,91 | %-5,44 |
| Southern Company (SO) | Utilities | 19,18 | 2,86 | 0,34 | %10,99 | %6,11 | %7,46 |
| BlackRock (BLK) | Financial Services | 17,33 | 2,88 | 1,43 | %11,9 | %7,6 | %18,41 |
| SLB (Schlumberger) (SLB) | Energy | 15,87 | 3,03 | 0,71 | %14,07 | %48,86 | %17,48 |
| Abbott Laboratories (ABT) | Healthcare | 14,96 | 3,03 | 0,62 | %12,33 | %-32,97 | %28,59 |
| Goldman Sachs (GS) | Financial Services | 16,63 | 3,06 | 1,29 | %14,55 | %72,29 | %-12,78 |
| NextEra Energy (NEE) | Utilities | 19,61 | 3,26 | 0,67 | %10,33 | %19,84 | %14,2 |
| Accenture (ACN) | Technology | 11,15 | 3,26 | 1,07 | %24,76 | %-47,01 | %42,99 |
| Coinbase (COIN) | Financial Services | 34,06 | 3,31 | 3,32 | %6,69 | %-33,18 | %35,72 |
| Thermo Fisher (TMO) | Healthcare | 17,34 | 3,33 | 0,87 | %13,52 | %21,39 | %26,81 |
| Morgan Stanley (MS) | Financial Services | 17,38 | 3,34 | 1,22 | %16,39 | %67,56 | %-7,79 |
| T-Mobile US (TMUS) | Communication Services | 13,19 | 3,58 | 0,3 | %18,02 | %-14,71 | %41,47 |
| Target (TGT) | Consumer Defensive | 14,99 | 3,7 | 0,99 | %22,02 | %40,15 | %-1,21 |
| Intuit (INTU) | Technology | 10,28 | 3,74 | 0,96 | %22,5 | %-63,16 | %74,85 |
| UnitedHealth (UNH) | Healthcare | 19,52 | 3,78 | 0,65 | %12,18 | %33,08 | %-0,15 |
| RTX (RTX) | Industrials | 24,65 | 3,8 | 0,31 | %11,57 | %23,68 | %15,45 |
| Charles Schwab (SCHW) | Financial Services | 12,92 | 3,83 | 0,77 | %19,08 | %2,24 | %23,87 |
| Salesforce (CRM) | Technology | 10,41 | 3,87 | 1,15 | %16,91 | %-37,38 | %57,85 |
| S&P Global (SPGI) | Financial Services | 19,51 | 4,11 | 1,08 | %13,94 | %-15,37 | %23,2 |
| Snapchat (SNAP) | Communication Services | 6,96 | 4,2 | 1,02 | %-18,65 | %-30,2 | %47,94 |
| Pinterest (PINS) | Communication Services | 9,46 | 4,26 | 0,9 | %8,87 | %-38,25 | %31,07 |
| Nike (NKE) | Consumer Cyclical | 24,8 | 4,73 | 1,12 | %16,02 | %-24,67 | %32,29 |
| Intel (INTC) | Technology | 75,93 | 5,28 | 2,23 | %-2,91 | %514,71 | %-20,45 |
| Bristol-Myers Squibb (BMY) | Healthcare | 9,07 | 5,69 | 0,24 | %38,73 | %19,08 | %12,78 |
| UPS (UPS) | Industrials | 13,75 | 5,76 | 1,04 | %33,35 | %9,19 | %3,24 |
| Deere & Company (DE) | Industrials | 25,62 | 5,77 | 0,93 | %18,35 | %10,01 | %10,04 |
| Amazon (AMZN) | Consumer Cyclical | 24,95 | 5,99 | 1,44 | %24,29 | %14,52 | %27,04 |
| Analog Devices (ADI) | Technology | 28,16 | 6,01 | 1,18 | %9,64 | %88 | %8,42 |
| Uber (UBER) | Technology | 16,75 | 6,03 | 1,12 | %35,31 | %-14,05 | %42,56 |
| Merck (MRK) | Healthcare | 12,05 | 6,2 | 0,22 | %18,94 | %46,78 | %12,58 |
| Linde (LIN) | Basic Materials | 26,29 | 6,22 | 0,73 | %18,23 | %13,14 | %5,26 |
| Meta (Facebook) (META) | Communication Services | 16,56 | 6,25 | 1,23 | %32,93 | %-14,88 | %37,84 |
| Procter & Gamble (PG) | Consumer Defensive | 21,53 | 6,61 | 0,39 | %31,11 | %-5,08 | %7,14 |
| Gilead Sciences (GILD) | Healthcare | 13,16 | 6,72 | 0,33 | %43,36 | %15,09 | %23,85 |
| American Express (AXP) | Financial Services | 16,92 | 6,84 | 1,06 | %34,42 | %14,54 | %6,17 |
| Johnson & Johnson (JNJ) | Healthcare | 18,5 | 6,97 | 0,26 | %26,42 | %54,65 | %7,5 |
| Microsoft (MSFT) | Technology | 20,36 | 7,06 | 1,1 | %34,01 | %-16,38 | %42,55 |
| Adobe (ADBE) | Technology | 7,57 | 7,18 | 1,4 | %62,95 | %-46,08 | %39,14 |
| IBM (IBM) | Technology | 20,12 | 7,72 | 0,67 | %35,77 | %-5,07 | %7,43 |
| Union Pacific (UNP) | Industrials | 19,53 | 8,18 | 0,97 | %40,69 | %21,18 | %9,03 |
| Palo Alto Networks (PANW) | Technology | 67,99 | 8,22 | 0,94 | %4,83 | %40,83 | %10,87 |
| Qualcomm (QCOM) | Technology | 20,07 | 8,31 | 1,6 | %36,08 | %42,96 | %-14,63 |
| Intuitive Surgical (ISRG) | Healthcare | 35,39 | 8,46 | 1,45 | %17,23 | %-18,66 | %35,49 |
| ServiceNow (NOW) | Technology | 20,17 | 8,91 | 0,93 | %16,07 | %-48,18 | %39,95 |
| PepsiCo (PEP) | Consumer Defensive | 16,04 | 9,35 | 0,36 | %43,88 | %13,12 | %15,32 |
| Alphabet (Google) (GOOGL) | Communication Services | 25,78 | 9,45 | 1,24 | %38,88 | %109,92 | %15,96 |
| Cisco (CSCO) | Technology | 25,03 | 9,64 | 1 | %25,23 | %83,94 | %6,18 |
| Walmart (WMT) | Consumer Defensive | 36,81 | 9,68 | 0,6 | %24,13 | %28,19 | %14,32 |
| Coca-Cola (KO) | Consumer Defensive | 23,05 | 10,28 | 0,35 | %43,37 | %16,22 | %7,05 |
| Netflix (NFLX) | Communication Services | 20,49 | 10,65 | 1,49 | %48,49 | %-33,09 | %45 |
| Honeywell (HON) | Industrials | 20,05 | 10,7 | 0,84 | %24,26 | %8,79 | %7,49 |
| Airbnb (ABNB) | Consumer Cyclical | 23,29 | 11 | 1,16 | %32,32 | %4,19 | %10,82 |
| Shopify (SHOP) | Technology | 48,57 | 11,78 | 2,59 | %11,31 | %5,59 | %32,28 |
| AMD (AMD) | Technology | 38,71 | 12,83 | 2,49 | %8,06 | %330,57 | %-4,13 |
| Marvell Technology (MRVL) | Technology | 45,15 | 13,4 | 2,28 | %16,03 | %341,32 | %-15,42 |
| Arista Networks (ANET) | Technology | 37,77 | 15,69 | 1,61 | %31,52 | %88,55 | %12,54 |
| Micron (MU) | Technology | 8,97 | 15,89 | 2,17 | %39,82 | %804,1 | %-15,1 |
| Oracle (ORCL) | Technology | 17,32 | 16,15 | 1,66 | %53,38 | %-7,46 | %35,58 |
| Lockheed Martin (LMT) | Industrials | 16,71 | 16,47 | 0,11 | %67,64 | %10,64 | %16,6 |
| Texas Instruments (TXN) | Technology | 32,48 | 16,58 | 1,31 | %32,35 | %58,5 | %-4,63 |
Oranlar Yahoo Finance fundamentals verisinden hesaplanır; yatırım tavsiyesi değildir.