Скринер акций
Фильтруйте и сортируйте отслеживаемые акции по фундаментальным коэффициентам.
| Акция | Сектор | P/E | P/B | Бета ↑ | ROE | 52 недели | Потенциал до цели |
|---|---|---|---|---|---|---|---|
| Oyak Çimento (OYAKC) | Basic Materials | — | 1,54 | -0,65 | %13,07 | %3,37 | %64,51 |
| Akfen Yenilenebilir Enerji (AKFYE) | Utilities | 5,88 | 0,49 | -0,51 | %2,59 | %61,12 | %4,65 |
| SASA Polyester (SASA) | Consumer Cyclical | — | 0,77 | -0,5 | %-14,67 | %-11,51 | — |
| Fenerbahçe Futbol (FENER) | Communication Services | — | 2,27 | -0,48 | %-52,48 | %-93,48 | — |
| Borusan Boru (BRSAN) | Basic Materials | — | 2,23 | -0,48 | %5,14 | %104,64 | — |
| Aksa Enerji (AKSEN) | Utilities | 13,25 | 1,56 | -0,47 | %7,41 | %146,25 | %24,43 |
| Konya Çimento (KONYA) | Basic Materials | — | 3,81 | -0,36 | %4,96 | %-23,73 | — |
| Çimsa (CIMSA) | Basic Materials | — | 1,39 | -0,32 | %10,5 | %11,74 | %38,65 |
| Kontrolmatik (KONTR) | Industrials | — | 0,76 | -0,29 | %-20,22 | %-72,13 | %471,01 |
| Galata Wind Enerji (GWIND) | Utilities | 16,36 | 0,94 | -0,25 | %6,11 | %21,23 | %34,46 |
| Shell (SHEL.L) | Energy | 629,91 | 132,88 | -0,25 | %10,7 | %15,68 | %26,39 |
| BP (BP.L) | Energy | 740,58 | 190,4 | -0,24 | %5,84 | %32,89 | %22,8 |
| Hektaş (HEKTS) | Basic Materials | — | 2,25 | -0,23 | %-23,47 | %33,56 | %8,04 |
| Penta Teknoloji (PENTA) | Technology | — | 1,35 | -0,15 | %2,26 | %15,34 | — |
| TAV Havalimanları (TAVHL) | Industrials | 495,87 | 1,42 | -0,09 | %3,32 | %25,59 | %47,91 |
| Doğuş Otomotiv (DOAS) | Consumer Cyclical | 3,17 | 0,66 | -0,09 | %4,64 | %20 | %33,97 |
| Migros (MGROS) | Consumer Defensive | 10,84 | 1,43 | -0,08 | %9,18 | %47,78 | %30,06 |
| İş Yatırım (ISMEN) | Financial Services | — | 1,79 | -0,07 | %22,85 | %7,7 | %81,6 |
| AG Anadolu Grubu Holding (AGHOL) | Industrials | 10,32 | 0,66 | -0,03 | %6,72 | %38,99 | %36,19 |
| Şişecam (SISE) | Industrials | 5,48 | 0,57 | -0,02 | %3,6 | %41,64 | %26,22 |
| Aksa Akrilik (AKSA) | Consumer Cyclical | — | 1,45 | -0,01 | %13,52 | %32,82 | %20,41 |
| Türk Hava Yolları (THYAO) | Industrials | 5,29 | 20,65 | -0 | %15,56 | %24,45 | %35,47 |
| Girişim Elektrik (GESAN) | Industrials | — | 2,49 | -0 | %3,66 | %115,82 | — |
| BİM Mağazalar (BIMAS) | Consumer Defensive | 11,81 | 2,42 | 0 | %13,43 | %56,66 | %23,67 |
| Pegasus (PGSUS) | Industrials | 6,08 | 0,79 | 0,01 | %8,8 | %-23,48 | %49,49 |
| Tekfen Holding (TKFEN) | Basic Materials | 91,69 | 1,5 | 0,04 | %-15,54 | %9,38 | %-31,64 |
| TotalEnergies (TTE.PA) | Energy | 7,55 | 1,47 | 0,05 | %12,51 | %31,51 | %16,8 |
| Petkim (PETKM) | Basic Materials | 18,46 | 0,74 | 0,06 | %-10,26 | %18,35 | %-7,72 |
| Arçelik (ARCLK) | Consumer Cyclical | 9,03 | 0,87 | 0,07 | %-11,97 | %-4,07 | %53,77 |
| Şok Marketler (SOKM) | Consumer Cyclical | 14,44 | 0,78 | 0,1 | %-6,33 | %53,56 | %63,89 |
| Lockheed Martin (LMT) | Industrials | 16,71 | 16,47 | 0,11 | %67,64 | %10,64 | %16,6 |
| ConocoPhillips (COP) | Energy | 12,11 | 2,1 | 0,11 | %11,28 | %17,55 | %28,22 |
| Occidental Petroleum (OXY) | Energy | 13,31 | 1,74 | 0,12 | %4,05 | %18,44 | %22,04 |
| Exxon Mobil (XOM) | Energy | 13,34 | 2,29 | 0,15 | %9,87 | %23,61 | %19,76 |
| TAB Gıda (TABGD) | Consumer Cyclical | 7,29 | 2,73 | 0,16 | %11,51 | %56,38 | %43,58 |
| Türkiye Sigorta (TURSG) | Financial Services | 8,77 | 1,32 | 0,17 | %49,39 | %67,51 | %45,62 |
| İş Bankası (ISCTR) | Financial Services | 2,25 | 0,89 | 0,18 | %22,37 | %30,73 | %32,45 |
| Ülker (ULKER) | Consumer Defensive | 3,76 | 0,99 | 0,18 | %8,06 | %7,96 | %47,07 |
| AstraZeneca (AZN.L) | Healthcare | 1 142,64 | 584,66 | 0,21 | %23,48 | %23,8 | %23,93 |
| Merck (MRK) | Healthcare | 12,05 | 6,2 | 0,22 | %18,94 | %46,78 | %12,58 |
| Verizon (VZ) | Communication Services | 8,88 | 1,89 | 0,22 | %17,2 | %12,47 | %11,04 |
| Tüpraş (TUPRS) | Energy | 7,49 | 1,23 | 0,23 | %10,37 | %72,03 | %35,27 |
| Anadolu Hayat Emeklilik (ANHYT) | Financial Services | — | 3,92 | 0,23 | %65,8 | %43,57 | %62,09 |
| Koç Holding (KCHOL) | Industrials | 5,51 | 0,71 | 0,23 | %3,94 | %34,15 | %48,9 |
| Eczacıbaşı İlaç (ECILC) | Healthcare | — | 0,88 | 0,24 | %-1,45 | %96,45 | — |
| Bristol-Myers Squibb (BMY) | Healthcare | 9,07 | 5,69 | 0,24 | %38,73 | %19,08 | %12,78 |
| Zorlu Enerji (ZOREN) | Utilities | — | 0,25 | 0,24 | %-21,68 | %1,72 | %33,56 |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | 8,7 | 2,69 | 0,25 | %21,99 | %72,67 | %22,87 |
| Johnson & Johnson (JNJ) | Healthcare | 18,5 | 6,97 | 0,26 | %26,42 | %54,65 | %7,5 |
| Vakıfbank (VAKBN) | Financial Services | 2,25 | 1,03 | 0,27 | %25,11 | %42,18 | %19,68 |
| Sanofi (SAN.PA) | Healthcare | 8,4 | 1,25 | 0,28 | %6,58 | %-10,97 | %27,81 |
| Anadolu Sigorta (ANSGR) | Financial Services | 3,35 | 1,6 | 0,29 | %50,98 | %33,74 | %49,3 |
| Ford Otosan (FROTO) | Consumer Cyclical | 5,49 | 1,95 | 0,29 | %21,43 | %7,13 | %61,3 |
| Deutsche Telekom (DTE.DE) | Communication Services | 11,1 | 2,11 | 0,29 | %14,43 | %-8,9 | %37,39 |
| GSK (GSK.L) | Healthcare | 1 013,51 | 439,09 | 0,29 | %40,91 | %32,3 | %6,49 |
| Pfizer (PFE) | Healthcare | 9,2 | 1,65 | 0,3 | %8,31 | %8,33 | %12,09 |
| Vestel Beyaz Eşya (VESBE) | Consumer Cyclical | — | 0,26 | 0,3 | %-16,94 | %-28,16 | %63,81 |
| T-Mobile US (TMUS) | Communication Services | 13,19 | 3,58 | 0,3 | %18,02 | %-14,71 | %41,47 |
| RTX (RTX) | Industrials | 24,65 | 3,8 | 0,31 | %11,57 | %23,68 | %15,45 |
| AbbVie (ABBV) | Healthcare | 13,69 | — | 0,31 | — | %19,47 | %13,95 |
| Selçuk Ecza Deposu (SELEC) | Healthcare | 14,09 | 2,45 | 0,31 | %3,84 | %49,67 | %-4,91 |
| Vodafone (VOD.L) | Communication Services | 870,67 | 58,68 | 0,32 | %0,11 | %50,12 | %-5,62 |
| Torunlar GYO (TRGYO) | Real Estate | 6,92 | 0,67 | 0,33 | %6,61 | %62,76 | %26,59 |
| Gilead Sciences (GILD) | Healthcare | 13,16 | 6,72 | 0,33 | %43,36 | %15,09 | %23,85 |
| Ahold Delhaize (AD.AS) | Consumer Defensive | 12,15 | 2,16 | 0,33 | %14,97 | %1,15 | %10,62 |
| Munich Re (MUV2.DE) | Financial Services | 8,91 | 1,73 | 0,34 | %19,85 | %-16,51 | %17,57 |
| Southern Company (SO) | Utilities | 19,18 | 2,86 | 0,34 | %10,99 | %6,11 | %7,46 |
| Coca-Cola (KO) | Consumer Defensive | 23,05 | 10,28 | 0,35 | %43,37 | %16,22 | %7,05 |
| PepsiCo (PEP) | Consumer Defensive | 16,04 | 9,35 | 0,36 | %43,88 | %13,12 | %15,32 |
| Sabancı Holding (SAHOL) | Financial Services | 8,08 | 0,55 | 0,36 | %2,42 | %25,87 | %59,15 |
| Otokar (OTKAR) | Consumer Cyclical | 15,81 | 5,49 | 0,36 | %-30,21 | %-9,12 | %55,03 |
| Borusan Yatırım (BRYAT) | Basic Materials | — | 1,56 | 0,37 | %14,16 | %17,49 | — |
| Astor Enerji (ASTOR) | Industrials | 14,53 | 7,69 | 0,38 | %26,65 | %218,18 | %18,61 |
| Kardemir (D) (KRDMD) | Basic Materials | 461,47 | 4,87 | 0,38 | %0,38 | %83,87 | %10,29 |
| Duke Energy (DUK) | Utilities | 17,58 | 1,83 | 0,38 | %9,66 | %9,14 | %9,91 |
| Yapı Kredi (YKBNK) | Financial Services | 2,98 | 1,26 | 0,39 | %23,48 | %49,08 | %18,43 |
| Procter & Gamble (PG) | Consumer Defensive | 21,53 | 6,61 | 0,39 | %31,11 | %-5,08 | %7,14 |
| AT&T (T) | Communication Services | 9,09 | 1,47 | 0,4 | %18,37 | %-15,77 | %30,78 |
| Enka İnşaat (ENKAI) | Industrials | 568,54 | 63,4 | 0,4 | %9,99 | %50,75 | %18,46 |
| İş GYO (ISGYO) | Real Estate | 6,18 | 0,36 | 0,4 | %-0,87 | %32,61 | %4,82 |
Коэффициенты рассчитаны на основе фундаментальных данных Yahoo Finance; не является инвестиционной рекомендацией.