Screener d'actions
Filtrez et triez les actions suivies selon des ratios fondamentaux.
| Action | Secteur | PER | P/B | Bêta | ROE ↓ | 52 semaines | Potentiel cible |
|---|---|---|---|---|---|---|---|
| Mastercard (MA) | Financial Services | 22,01 | 66,17 | 0,74 | %232,08 | %-13,84 | %28,63 |
| Boeing (BA) | Industrials | 54,41 | 29,97 | 1,2 | %169,95 | %14,33 | %18,68 |
| Apple (AAPL) | Technology | 31,19 | 41,22 | 1,09 | %141,47 | %51,51 | %4,5 |
| Home Depot (HD) | Consumer Cyclical | 20,93 | 24,22 | 0,97 | %128,38 | %-5,44 | %9,82 |
| NVIDIA (NVDA) | Technology | 16,3 | 25,7 | 2,2 | %114,29 | %47,41 | %44,13 |
| Eli Lilly (LLY) | Healthcare | 25,23 | 32,15 | 0,52 | %107,46 | %42,73 | %8,31 |
| Amgen (AMGN) | Healthcare | 14,82 | 20,43 | 0,42 | %101,32 | %20,85 | %1,34 |
| KLA (KLAC) | Technology | 47,02 | 53,2 | 1,5 | %94,98 | %187,14 | %-18,84 |
| Agesa Hayat Emeklilik (AGESA) | Financial Services | 4 | 4,48 | 0,44 | %77,23 | %70,88 | %29,24 |
| 3M (MMM) | Industrials | 17,08 | 25,85 | 1,1 | %71,46 | %11,27 | %5,74 |
| Lockheed Martin (LMT) | Industrials | 16,71 | 16,47 | 0,11 | %67,64 | %10,64 | %16,6 |
| Lam Research (LRCX) | Technology | 46,36 | 43,64 | 1,87 | %66,76 | %319,73 | %-12,45 |
| Anadolu Hayat Emeklilik (ANHYT) | Financial Services | — | 3,92 | 0,23 | %65,8 | %43,57 | %62,09 |
| Adobe (ADBE) | Technology | 7,57 | 7,18 | 1,4 | %62,95 | %-46,08 | %39,14 |
| Visa (V) | Financial Services | 22,42 | 17,87 | 0,77 | %60,35 | %-9,51 | %19,7 |
| Safran (SAF.PA) | Industrials | 26,37 | 9,1 | 0,97 | %55,65 | %21,79 | %5,48 |
| Oracle (ORCL) | Technology | 17,32 | 16,15 | 1,66 | %53,38 | %-7,46 | %35,58 |
| ASML (ASML.AS) | Technology | 38,36 | 29,44 | 1,4 | %52,24 | %143,57 | %-3,31 |
| Caterpillar (CAT) | Industrials | 31,43 | 23,35 | 1,6 | %51,33 | %161,11 | %-0,19 |
| Anadolu Sigorta (ANSGR) | Financial Services | 3,35 | 1,6 | 0,29 | %50,98 | %33,74 | %49,3 |
| Türkiye Sigorta (TURSG) | Financial Services | 8,77 | 1,32 | 0,17 | %49,39 | %67,51 | %45,62 |
| Netflix (NFLX) | Communication Services | 20,49 | 10,65 | 1,49 | %48,49 | %-33,09 | %45 |
| GE Aerospace (GE) | Industrials | 40,5 | 20,33 | 1,38 | %45,43 | %45,18 | %-0,24 |
| PepsiCo (PEP) | Consumer Defensive | 16,04 | 9,35 | 0,36 | %43,88 | %13,12 | %15,32 |
| Coca-Cola (KO) | Consumer Defensive | 23,05 | 10,28 | 0,35 | %43,37 | %16,22 | %7,05 |
| Gilead Sciences (GILD) | Healthcare | 13,16 | 6,72 | 0,33 | %43,36 | %15,09 | %23,85 |
| GSK (GSK.L) | Healthcare | 1 013,51 | 439,09 | 0,29 | %40,91 | %32,3 | %6,49 |
| Union Pacific (UNP) | Industrials | 19,53 | 8,18 | 0,97 | %40,69 | %21,18 | %9,03 |
| Micron (MU) | Technology | 8,97 | 15,89 | 2,17 | %39,82 | %804,1 | %-15,1 |
| Applied Materials (AMAT) | Technology | 34,95 | 18,87 | 1,67 | %39,69 | %236,48 | %-8,97 |
| Alphabet (Google) (GOOGL) | Communication Services | 25,78 | 9,45 | 1,24 | %38,88 | %109,92 | %15,96 |
| Bristol-Myers Squibb (BMY) | Healthcare | 9,07 | 5,69 | 0,24 | %38,73 | %19,08 | %12,78 |
| Broadcom (AVGO) | Technology | 19,47 | 20,44 | 1,43 | %37,28 | %57,97 | %38,58 |
| Qualcomm (QCOM) | Technology | 20,07 | 8,31 | 1,6 | %36,08 | %42,96 | %-14,63 |
| IBM (IBM) | Technology | 20,12 | 7,72 | 0,67 | %35,77 | %-5,07 | %7,43 |
| Uber (UBER) | Technology | 16,75 | 6,03 | 1,12 | %35,31 | %-14,05 | %42,56 |
| Novartis (NOVN.SW) | Healthcare | 12,31 | 7,43 | 0,49 | %34,93 | %25,79 | %2,64 |
| American Express (AXP) | Financial Services | 16,92 | 6,84 | 1,06 | %34,42 | %14,54 | %6,17 |
| Global Yatırım Holding (GLYHO) | Industrials | — | 2,07 | 0,56 | %34,4 | %126,12 | — |
| Microsoft (MSFT) | Technology | 20,36 | 7,06 | 1,1 | %34,01 | %-16,38 | %42,55 |
| Inditex (Zara) (ITX.MC) | Consumer Cyclical | 23,46 | 9,18 | 0,91 | %33,96 | %26,12 | %5,72 |
| UPS (UPS) | Industrials | 13,75 | 5,76 | 1,04 | %33,35 | %9,19 | %3,24 |
| Albaraka Türk (ALBRK) | Financial Services | — | 0,74 | 0,73 | %33,08 | %27,97 | %36,72 |
| Meta (Facebook) (META) | Communication Services | 16,56 | 6,25 | 1,23 | %32,93 | %-14,88 | %37,84 |
| TSKB (TSKB) | Financial Services | 1,47 | 0,97 | 0,67 | %32,86 | %12,34 | %53,19 |
| Palantir (PLTR) | Technology | 64,05 | 37,8 | 1,52 | %32,59 | %-2,53 | %37,15 |
| Texas Instruments (TXN) | Technology | 32,48 | 16,58 | 1,31 | %32,35 | %58,5 | %-4,63 |
| Airbnb (ABNB) | Consumer Cyclical | 23,29 | 11 | 1,16 | %32,32 | %4,19 | %10,82 |
| Arista Networks (ANET) | Technology | 37,77 | 15,69 | 1,61 | %31,52 | %88,55 | %12,54 |
| Procter & Gamble (PG) | Consumer Defensive | 21,53 | 6,61 | 0,39 | %31,11 | %-5,08 | %7,14 |
| Unilever (ULVR.L) | Consumer Defensive | 1 288,7 | 715,14 | 0,45 | %30,96 | %-11,79 | %16,54 |
| Garanti Bankası (GARAN) | Financial Services | 2,66 | 1,31 | 0,5 | %30,11 | %22,5 | %29,64 |
| Costco (COST) | Consumer Defensive | 43,61 | 26,47 | 0,87 | %29,15 | %0,18 | %9,69 |
| Astor Enerji (ASTOR) | Industrials | 14,53 | 7,69 | 0,38 | %26,65 | %218,18 | %18,61 |
| Nestlé (NESN.SW) | Consumer Defensive | 16,96 | 6,24 | 0,5 | %26,53 | %-4,43 | %10,42 |
| Johnson & Johnson (JNJ) | Healthcare | 18,5 | 6,97 | 0,26 | %26,42 | %54,65 | %7,5 |
| Cisco (CSCO) | Technology | 25,03 | 9,64 | 1 | %25,23 | %83,94 | %6,18 |
| Hermès (RMS.PA) | Consumer Cyclical | 33,9 | 9,74 | 0,99 | %25,21 | %-25,37 | %15,96 |
| PayPal (PYPL) | Financial Services | 7,58 | 1,94 | 1,34 | %25,12 | %-39,88 | %18,08 |
| Vakıfbank (VAKBN) | Financial Services | 2,25 | 1,03 | 0,27 | %25,11 | %42,18 | %19,68 |
| Accenture (ACN) | Technology | 11,15 | 3,26 | 1,07 | %24,76 | %-47,01 | %42,99 |
| Amazon (AMZN) | Consumer Cyclical | 24,95 | 5,99 | 1,44 | %24,29 | %14,52 | %27,04 |
| Honeywell (HON) | Industrials | 20,05 | 10,7 | 0,84 | %24,26 | %8,79 | %7,49 |
| Walmart (WMT) | Consumer Defensive | 36,81 | 9,68 | 0,6 | %24,13 | %28,19 | %14,32 |
| AstraZeneca (AZN.L) | Healthcare | 1 142,64 | 584,66 | 0,21 | %23,48 | %23,8 | %23,93 |
| Yapı Kredi (YKBNK) | Financial Services | 2,98 | 1,26 | 0,39 | %23,48 | %49,08 | %18,43 |
| Akbank (AKBNK) | Financial Services | — | 1,32 | 0,67 | %22,96 | %30,97 | — |
| Adidas (ADS.DE) | Consumer Cyclical | 14,88 | 5,1 | 1,2 | %22,92 | %-10,73 | %14,64 |
| İş Yatırım (ISMEN) | Financial Services | — | 1,79 | -0,07 | %22,85 | %7,7 | %81,6 |
| Intuit (INTU) | Technology | 10,28 | 3,74 | 0,96 | %22,5 | %-63,16 | %74,85 |
| İş Bankası (ISCTR) | Financial Services | 2,25 | 0,89 | 0,18 | %22,37 | %30,73 | %32,45 |
| Tofaş (TOASO) | Consumer Cyclical | 6,04 | 2,75 | 0,62 | %22,18 | %72,27 | %23,88 |
| Target (TGT) | Consumer Defensive | 14,99 | 3,7 | 0,99 | %22,02 | %40,15 | %-1,21 |
| Coca-Cola İçecek (CCOLA) | Consumer Defensive | 8,7 | 2,69 | 0,25 | %21,99 | %72,67 | %22,87 |
| Ford Otosan (FROTO) | Consumer Cyclical | 5,49 | 1,95 | 0,29 | %21,43 | %7,13 | %61,3 |
| Comcast (CMCSA) | Communication Services | 6,25 | 0,96 | 0,66 | %20,92 | %-25,93 | %36,96 |
| Gübre Fabrikaları (GUBRF) | Basic Materials | — | 5,88 | — | %20,67 | %135,57 | — |
| Munich Re (MUV2.DE) | Financial Services | 8,91 | 1,73 | 0,34 | %19,85 | %-16,51 | %17,57 |
| Airbus (AIR.PA) | Industrials | 21,62 | 5,59 | 0,88 | %19,75 | %14,27 | %13,19 |
| Charles Schwab (SCHW) | Financial Services | 12,92 | 3,83 | 0,77 | %19,08 | %2,24 | %23,87 |
Les ratios sont calculés à partir des données fondamentales de Yahoo Finance ; il ne s'agit pas d'un conseil en investissement.