İletişim Başkanlığı “25 yeni il” iddialarını yalanladıSuivez en temps réel les prix de l'or, des devises et des métaux précieux
Convertisseur, suivi de portefeuille, alertes de prix et favoris — tout est gratuit.
CommencerLe marché financier en direct de la Türkiye : suivez l’or, les devises, les cryptos et les actions BIST seconde par seconde. Les données sont récupérées en temps réel via le WebSocket de Binance et des fournisseurs officiels.
Dernière mise à jour : 2026-06-15T18:04:08.236Z
| Symbole | Nom | Cours | % Variation |
|---|---|---|---|
| USD/TRY | Amerikan Doları | 46.2723 | 0.02% |
| EUR/TRY | Euro | 53.7221 | 0.31% |
| GBP/TRY | İngiliz Sterlini | 62.1878 | 0.17% |
| CHF/TRY | İsviçre Frangı | 58.2838 | 0.42% |
| CAD/TRY | Kanada Doları | 33.0865 | 0.07% |
| AUD/TRY | Avustralya Doları | 32.7417 | 0.46% |
| JPY/TRY | Japon Yeni | 0.0029 | 0.00% |
| CNY/TRY | Çin Yuanı | 6.8449 | 0.08% |
| RUB/TRY | Rus Rublesi | 0.6424 | 0.95% |
| SAR/TRY | Suudi Riyali | 12.3315 | 0.04% |
Dernière mise à jour : 2026-06-15T18:04:08.236Z
| Symbole | Nom | Cours | % Variation |
|---|---|---|---|
| BNB/USDT | BNB | 624.5800 | 3.32% |
| 0G/USDT | 0G | 0.3140 | 7.90% |
| 1000CAT/USDT | 1000CAT | 0.0016 | 8.16% |
| 1000CHEEMS/USDT | 1000CHEEMS | 0.0006 | 2.45% |
| 1000SATS/USDT | 1000SATS | 0.0000 | 8.85% |
| 1INCH/USDT | 1inch | 0.0772 | 7.82% |
| 1MBABYDOGE/USDT | 1MBABYDOGE | 0.0004 | 7.56% |
| 2Z/USDT | 2Z | 0.0730 | 7.40% |
| A/USDT | A | 0.0745 | 4.34% |
| AAVE/USDT | Aave | 75.7300 | 15.72% |
| ACE/USDT | ACE | 0.0886 | 7.00% |
| ACH/USDT | ACH | 0.0056 | 6.68% |
| ACM/USDT | ACM | 0.3100 | 1.64% |
| ACT/USDT | Act I : The AI Prophecy | 0.0107 | 5.09% |
| ACX/USDT | ACX | 0.0432 | 2.71% |
| ADX/USDT | ADX | 0.0705 | 26.34% |
| AEVO/USDT | AEVO | 0.0203 | 4.91% |
| AGLD/USDT | AGLD | 0.1783 | 3.84% |
| AI/USDT | AI | 0.0224 | 4.19% |
| AIGENSYN/USDT | AIGENSYN | 0.0267 | -2.59% |
| AIXBT/USDT | aixbt by Virtuals | 0.0242 | 5.07% |
| ALCX/USDT | ALCX | 3.7500 | 7.14% |
| ALGO/USDT | Algorand | 0.0973 | 8.47% |
| ALICE/USDT | ALICE | 0.1105 | 2.22% |
| ALLO/USDT | ALLO | 0.3510 | -5.57% |
| ALPINE/USDT | ALPINE | 0.3640 | 5.20% |
| ALT/USDT | AltLayer | 0.0067 | 3.73% |
| AMP/USDT | AMP | 0.0006 | 6.18% |
| ANIME/USDT | ANIME | 0.0031 | 6.55% |
| ANKR/USDT | ANKR | 0.0041 | 7.03% |
| APE/USDT | ApeCoin | 0.1318 | 7.15% |
| API3/USDT | API3 | 0.2741 | 7.70% |
| APT/USDT | Aptos | 0.6990 | 7.86% |
| AR/USDT | AR | 2.1080 | 6.46% |
| ARB/USDT | Arbitrum | 0.0889 | 8.80% |
| ARDR/USDT | ARDR | 0.0303 | 4.45% |
| ARK/USDT | ARK | 0.1266 | 5.68% |
| ARKM/USDT | ARKM | 0.1351 | 7.99% |
| ARPA/USDT | ARPA | 0.0088 | 5.90% |
| FET/USDT | Artificial Superintelligence Alliance | 0.2191 | 8.68% |
| ASR/USDT | ASR | 1.1550 | 2.76% |
| ASTER/USDT | ASTER | 0.6520 | 4.99% |
| ASTR/USDT | ASTR | 0.0060 | 2.75% |
| AT/USDT | AT | 0.1307 | -9.24% |
| ATM/USDT | ATM | 1.1420 | 6.63% |
| AUCTION/USDT | AUCTION | 3.9000 | 4.56% |
| AUDIO/USDT | AUDIO | 0.0158 | 4.63% |
| AVA/USDT | AVA | 0.2000 | 6.27% |
| AVAX/USDT | Avalanche | 7.0140 | 8.47% |
| AVNT/USDT | AVNT | 0.1141 | 6.74% |
| AWE/USDT | AWE | 0.0542 | 1.88% |
| AXS/USDT | Axie Infinity | 1.0160 | 7.74% |
| AXL/USDT | AXL | 0.0466 | 2.64% |
| BABY/USDT | BABY | 0.0187 | 17.91% |
| BANANA/USDT | Banana Gun | 3.1060 | 6.66% |
| BANANAS31/USDT | BANANAS31 | 0.0105 | 0.87% |
| BAND/USDT | BAND | 0.1750 | 8.02% |
| BANK/USDT | BANK | 0.0405 | 2.02% |
| BAR/USDT | BAR | 0.2910 | 1.75% |
| BARD/USDT | BARD | 0.1701 | 10.17% |
| BAT/USDT | BAT | 0.0937 | 7.09% |
| BEAMX/USDT | BEAMX | 0.0015 | 9.02% |
| BEL/USDT | BEL | 0.0887 | 5.97% |
| BERA/USDT | BERA | 0.2680 | 6.77% |
| BFUSD/USDT | BFUSD | 0.9994 | 0.00% |
| BICO/USDT | BICO | 0.0199 | 8.74% |
| BIGTIME/USDT | BIGTIME | 0.0093 | 4.03% |
| BIO/USDT | BIO | 0.0323 | 2.51% |
| BTC/USDT | Bitcoin | 66819.8900 | 4.80% |
| BCH/USDT | Bitcoin Cash | 225.3000 | 11.92% |
| TAO/USDT | Bittensor | 273.1000 | 4.32% |
| BLUR/USDT | Blur | 0.0190 | 7.45% |
| BMT/USDT | BMT | 0.0135 | 6.45% |
| BNSOL/USDT | BNSOL | 83.8000 | 11.29% |
| BNT/USDT | BNT | 0.2882 | 7.66% |
| BONK/USDT | Bonk | 0.0000 | 15.90% |
| BOME/USDT | BOOK OF MEME | 0.0005 | 13.00% |
| BB/USDT | BounceBit | 0.0238 | 12.26% |
| BREV/USDT | BREV | 0.0857 | 3.88% |
| BROCCOLI714/USDT | BROCCOLI714 | 0.0135 | 4.65% |
| BTTC/USDT | BTTC | 0.0000 | 3.70% |
| C/USDT | C | 0.0914 | -1.19% |
| C98/USDT | C98 | 0.0147 | 3.52% |
| ADA/USDT | Cardano | 0.1874 | 12.55% |
| CATI/USDT | Catizen | 0.0600 | 0.00% |
| TIA/USDT | Celestia | 0.3721 | 11.57% |
| CELO/USDT | Celo | 0.0657 | 9.70% |
| CELR/USDT | CELR | 0.0023 | 7.84% |
| CETUS/USDT | CETUS | 0.0197 | 8.12% |
| CFG/USDT | CFG | 0.2172 | 6.68% |
| CFX/USDT | CFX | 0.0476 | 8.11% |
| CGPT/USDT | CGPT | 0.0222 | 8.20% |
| LINK/USDT | Chainlink | 8.4780 | 8.39% |
| CHZ/USDT | Chiliz | 0.0259 | 3.94% |
| CHIP/USDT | CHIP | 0.0408 | 11.98% |
| CHR/USDT | CHR | 0.0168 | 7.54% |
| CITY/USDT | CITY | 0.4050 | 2.02% |
| CKB/USDT | CKB | 0.0012 | 6.68% |
| COMP/USDT | Compound | 18.3300 | 5.83% |
| COOKIE/USDT | COOKIE | 0.0097 | 5.43% |
| COS/USDT | COS | 0.0005 | -1.63% |
| ATOM/USDT | Cosmos | 1.9790 | 0.92% |
| COTI/USDT | COTI | 0.0106 | 8.52% |
| COW/USDT | CoW Protocol | 0.1615 | 7.02% |
| CRCLB/USDT | CRCLB | 84.8000 | 8.43% |
| CTK/USDT | CTK | 0.1312 | 5.21% |
| CTSI/USDT | CTSI | 0.0249 | 7.76% |
| CRV/USDT | Curve DAO Token | 0.2385 | 4.56% |
| CVC/USDT | CVC | 0.0239 | 5.85% |
| CVX/USDT | CVX | 1.4020 | 8.18% |
| CYBER/USDT | CYBER | 0.3670 | 8.58% |
| D/USDT | D | 0.0054 | 2.06% |
| DASH/USDT | Dash | 39.2200 | 12.93% |
| DCR/USDT | DCR | 12.8200 | 6.57% |
| MANA/USDT | Decentraland | 0.0700 | 7.53% |
| DEXE/USDT | DEXE | 18.8290 | 6.02% |
| DGB/USDT | DGB | 0.0028 | 13.65% |
| DIA/USDT | DIA | 0.1295 | 6.06% |
| DODO/USDT | DODO | 0.0159 | 4.67% |
| DOGE/USDT | Dogecoin | 0.0896 | 3.74% |
| DOGS/USDT | DOGS | 0.0000 | 5.07% |
| WIF/USDT | dogwifhat | 0.1724 | 10.65% |
| DOLO/USDT | DOLO | 0.0249 | 3.15% |
| DUSK/USDT | DUSK | 0.0982 | 10.21% |
| DYDX/USDT | dYdX | 0.1248 | 8.35% |
| DYM/USDT | Dymension | 0.0175 | 5.42% |
| EDEN/USDT | EDEN | 0.0447 | -1.11% |
| EDU/USDT | EDU | 0.0309 | 8.42% |
| EIGEN/USDT | EigenLayer | 0.2207 | 11.97% |
| ENJ/USDT | Enjin Coin | 0.0319 | 6.17% |
| ENSO/USDT | ENSO | 0.6670 | 8.10% |
| EPIC/USDT | EPIC | 0.4930 | -4.27% |
| ERA/USDT | ERA | 0.1048 | 4.28% |
| ESP/USDT | ESP | 0.0738 | 5.55% |
| ENA/USDT | Ethena | 0.0884 | 10.22% |
| USDE/USDT | Ethena USDe | 1.0000 | 0.00% |
| ETHFI/USDT | ether.fi | 0.3460 | 11.97% |
| ETH/USDT | Ethereum | 1827.8800 | 9.93% |
| ETC/USDT | Ethereum Classic | 7.6400 | 10.23% |
| ENS/USDT | Ethereum Name Service | 5.5100 | 14.32% |
| EUL/USDT | EUL | 1.0450 | 5.34% |
| F/USDT | F | 0.0041 | 5.67% |
| FF/USDT | FF | 0.0726 | 4.55% |
| FIDA/USDT | FIDA | 0.0243 | 6.30% |
| FIL/USDT | Filecoin | 0.8140 | 7.67% |
| FLOKI/USDT | Floki | 0.0000 | 11.39% |
| FLOW/USDT | Flow | 0.0296 | 5.30% |
| FLUX/USDT | FLUX | 0.0549 | 8.71% |
| FOGO/USDT | FOGO | 0.0132 | 6.10% |
| FORM/USDT | FORM | 0.2321 | 3.85% |
| FRAX/USDT | FRAX | 0.2838 | 3.54% |
| FTT/USDT | FTT | 0.2724 | 4.45% |
| GALA/USDT | Gala | 0.0028 | 8.14% |
| GAS/USDT | GAS | 1.1800 | 6.31% |
| GENIUS/USDT | GENIUS | 0.4523 | -1.97% |
| GIGGLE/USDT | GIGGLE | 29.0700 | 3.19% |
| GLM/USDT | GLM | 0.1157 | 6.73% |
| GLMR/USDT | GLMR | 0.0100 | 7.53% |
| GMT/USDT | GMT | 0.0086 | 6.59% |
| GMX/USDT | GMX | 6.0400 | 8.05% |
| GNO/USDT | GNO | 107.6200 | 0.01% |
| GNS/USDT | GNS | 0.6140 | 5.68% |
| GPS/USDT | GPS | 0.0091 | 19.92% |
| G/USDT | Gravity | 0.0029 | 5.51% |
| GTC/USDT | GTC | 0.0830 | 3.75% |
| GUN/USDT | GUN | 0.0063 | 9.42% |
| HAEDAL/USDT | HAEDAL | 0.0198 | 2.91% |
| HMSTR/USDT | Hamster Kombat | 0.0002 | -3.65% |
| ONE/USDT | Harmony | 0.0016 | 6.80% |
| HBAR/USDT | Hedera | 0.0834 | 8.24% |
| HEI/USDT | HEI | 0.0692 | -19.16% |
| HEMI/USDT | HEMI | 0.0062 | 3.02% |
| HFT/USDT | HFT | 0.0107 | 8.08% |
| HIGH/USDT | HIGH | 0.0450 | -8.16% |
| HIVE/USDT | HIVE | 0.0517 | 5.73% |
| HOLO/USDT | HOLO | 0.0682 | 5.08% |
| HOME/USDT | HOME | 0.0252 | -14.51% |
| HOT/USDT | HOT | 0.0003 | 6.54% |
| HUMA/USDT | HUMA | 0.0239 | -0.62% |
| HYPER/USDT | HYPER | 0.0744 | 5.68% |
| ICX/USDT | ICX | 0.0296 | 5.34% |
| ID/USDT | ID | 0.0282 | 2.55% |
| ILV/USDT | ILV | 3.5700 | 7.53% |
| IMX/USDT | Immutable | 0.1514 | 7.53% |
| INIT/USDT | INIT | 0.0602 | 5.06% |
| INJ/USDT | Injective | 5.6780 | 14.34% |
| ICP/USDT | Internet Computer | 2.5040 | 3.99% |
| IO/USDT | io.net | 0.1833 | 7.70% |
| IOST/USDT | IOST | 0.0008 | 6.83% |
| IOTA/USDT | IOTA | 0.0505 | 10.75% |
| IOTX/USDT | IOTX | 0.0035 | 7.36% |
| IQ/USDT | IQ | 0.0008 | 6.53% |
| JASMY/USDT | JASMY | 0.0053 | 0.77% |
| JOE/USDT | JOE | 0.0330 | 7.84% |
| JTO/USDT | JTO | 0.7681 | 42.48% |
| JUP/USDT | Jupiter | 0.2004 | 19.00% |
| JST/USDT | JUST | 0.0780 | 0.98% |
| JUV/USDT | JUV | 0.3600 | 2.27% |
| KAIA/USDT | Kaia | 0.0393 | 5.08% |
| KAITO/USDT | KAITO | 0.4798 | 2.92% |
| KAT/USDT | KAT | 0.0060 | 7.19% |
| KAVA/USDT | KAVA | 0.0472 | 4.98% |
| KERNEL/USDT | KERNEL | 0.0521 | 11.09% |
| KGST/USDT | KGST | 0.0115 | 0.26% |
| KITE/USDT | KITE | 0.1931 | 3.48% |
| KMNO/USDT | KMNO | 0.0190 | 10.10% |
| KNC/USDT | KNC | 0.1267 | 6.83% |
| KSM/USDT | KSM | 3.8500 | 6.94% |
| LA/USDT | LA | 0.0780 | 1.30% |
| LAYER/USDT | LAYER | 0.0689 | 5.84% |
| ZRO/USDT | LayerZero | 1.1190 | 21.63% |
| LAZIO/USDT | LAZIO | 0.4790 | 2.35% |
| LDO/USDT | Lido DAO | 0.2811 | 9.00% |
| LINEA/USDT | LINEA | 0.0027 | 7.71% |
| LISTA/USDT | Lista DAO | 0.0544 | 7.51% |
| LTC/USDT | Litecoin | 45.9400 | 4.48% |
| LPT/USDT | LPT | 1.8610 | 6.16% |
| LQTY/USDT | LQTY | 0.2110 | 7.11% |
| LSK/USDT | LSK | 0.0970 | 7.78% |
| LUMIA/USDT | LUMIA | 0.0928 | 6.91% |
| LUNA/USDT | LUNA | 0.0544 | 6.67% |
| LUNC/USDT | LUNC | 0.0001 | 4.43% |
| MAGIC/USDT | MAGIC | 0.0492 | 7.66% |
| ME/USDT | Magic Eden | 0.0667 | 10.43% |
| MANTA/USDT | Manta Network | 0.0818 | 3.39% |
| MANTRA/USDT | MANTRA | 0.0081 | 3.87% |
| MASK/USDT | MASK | 0.3820 | 5.52% |
| MAV/USDT | MAV | 0.0112 | 7.48% |
| MBL/USDT | MBL | 0.0007 | 4.17% |
| MBOX/USDT | MBOX | 0.0042 | -2.33% |
| MEGA/USDT | MEGA | 0.0632 | -1.28% |
| MEME/USDT | Memecoin | 0.0006 | -2.99% |
| MET/USDT | MET | 0.1196 | 15.89% |
| METIS/USDT | METIS | 3.0800 | 11.59% |
| MINA/USDT | MINA | 0.0452 | 8.92% |
| MIRA/USDT | MIRA | 0.0560 | 0.54% |
| MITO/USDT | MITO | 0.0201 | -3.74% |
| MMT/USDT | MMT | 0.1310 | 3.48% |
| MORPHO/USDT | Morpho | 1.9590 | 0.77% |
| MOVE/USDT | Movement | 0.0123 | 6.96% |
| MOVR/USDT | MOVR | 1.4470 | 13.05% |
| MTL/USDT | MTL | 0.2610 | 3.98% |
| MUB/USDT | MUB | 1075.3600 | 6.34% |
| MUBARAK/USDT | MUBARAK | 0.0112 | 5.48% |
| EGLD/USDT | MultiversX | 3.1200 | 9.47% |
| NEAR/USDT | NEAR Protocol | 2.4800 | 18.39% |
| NEIRO/USDT | Neiro | 0.0001 | 5.83% |
| NEO/USDT | Neo | 2.3150 | 7.62% |
| NEWT/USDT | NEWT | 0.0548 | 4.18% |
| NEXO/USDT | Nexo | 0.8320 | 5.32% |
| NFP/USDT | NFP | 0.0076 | 3.11% |
| NIGHT/USDT | NIGHT | 0.0337 | 7.74% |
| NIL/USDT | NIL | 0.0417 | 8.36% |
| NMR/USDT | NMR | 8.6900 | 5.72% |
| NOM/USDT | NOM | 0.0017 | 10.13% |
| NOT/USDT | Notcoin | 0.0005 | -2.92% |
| NVDAB/USDT | NVDAB | 211.6400 | 1.35% |
| NXPC/USDT | NXPC | 0.3504 | -0.68% |
| ROSE/USDT | Oasis Network | 0.0070 | 14.08% |
| TRUMP/USDT | OFFICIAL TRUMP | 2.0070 | 1.72% |
| OG/USDT | OG | 2.7740 | 4.05% |
| OGN/USDT | OGN | 0.0185 | 6.50% |
| ONDO/USDT | Ondo | 0.3836 | 10.68% |
| ONG/USDT | ONG | 0.0501 | 6.47% |
| ONT/USDT | ONT | 0.0503 | 6.16% |
| OPEN/USDT | OPEN | 0.2343 | -2.13% |
| OPG/USDT | OPG | 0.1721 | -19.09% |
| OPN/USDT | OPN | 0.0766 | -3.65% |
| OP/USDT | Optimism | 0.1114 | 5.49% |
| ORCA/USDT | ORCA | 1.1610 | 5.55% |
| ORDI/USDT | ORDI | 3.4900 | 4.93% |
| OSMO/USDT | OSMO | 0.0471 | 2.39% |
| CAKE/USDT | PancakeSwap | 1.4190 | 5.66% |
| PARTI/USDT | PARTI | 0.0566 | -4.55% |
| PAXG/USDT | PAX Gold | 4312.5600 | 2.12% |
| PNUT/USDT | Peanut the Squirrel | 0.0462 | 6.70% |
| PENDLE/USDT | Pendle | 1.4010 | 7.69% |
| PEOPLE/USDT | PEOPLE | 0.0059 | 9.14% |
| PEPE/USDT | Pepe | 0.0000 | 11.15% |
| PHA/USDT | PHA | 0.0363 | 1.97% |
| PIVX/USDT | PIVX | 0.0529 | 5.59% |
| PIXEL/USDT | Pixels | 0.0058 | 7.01% |
| PLUME/USDT | PLUME | 0.0115 | 11.25% |
| DOT/USDT | Polkadot | 1.0320 | 8.51% |
| POL/USDT | Polygon | 0.0788 | 5.18% |
| POLYX/USDT | POLYX | 0.0419 | 7.71% |
| POND/USDT | POND | 0.0017 | 3.70% |
| PORTAL/USDT | Portal | 0.0118 | -4.99% |
| PORTO/USDT | PORTO | 0.5640 | 3.30% |
| POWR/USDT | POWR | 0.0511 | 5.58% |
| PROM/USDT | PROM | 1.1230 | 6.95% |
| PROVE/USDT | PROVE | 0.2050 | 3.12% |
| PSG/USDT | PSG | 0.5650 | 3.10% |
| PENGU/USDT | Pudgy Penguins | 0.0074 | 14.57% |
| PUMP/USDT | PUMP | 0.0016 | 7.48% |
| PUNDIX/USDT | PUNDIX | 0.1051 | 5.21% |
| PYR/USDT | PYR | 0.1890 | 5.59% |
| PYTH/USDT | PYTH | 0.0403 | 5.22% |
| QI/USDT | QI | 0.0014 | 6.02% |
| QKC/USDT | QKC | 0.0026 | 2.52% |
| QTUM/USDT | QTUM | 0.7620 | 6.57% |
| QNT/USDT | Quant | 70.9600 | 6.15% |
| QUICK/USDT | QUICK | 0.0073 | -8.20% |
| RAD/USDT | RAD | 0.2300 | 5.50% |
| RARE/USDT | RARE | 0.0136 | 5.43% |
| RAY/USDT | RAY | 0.6530 | 10.68% |
| RED/USDT | RED | 0.0975 | 5.63% |
| RENDER/USDT | Render | 1.8190 | 4.66% |
| REZ/USDT | Renzo | 0.0034 | 5.75% |
| REQ/USDT | REQ | 0.0590 | 5.55% |
| RESOLV/USDT | RESOLV | 0.0182 | 5.81% |
| RIF/USDT | RIF | 0.0948 | -7.15% |
| XRP/USDT | Ripple | 1.2794 | 12.81% |
| RLC/USDT | RLC | 0.3596 | 5.49% |
| RLUSD/USDT | RLUSD | 1.0003 | -0.02% |
| ROBO/USDT | ROBO | 0.0197 | 4.07% |
| RPL/USDT | Rocket Pool | 1.4600 | 8.15% |
| RONIN/USDT | RONIN | 0.0643 | 6.81% |
| RSR/USDT | RSR | 0.0014 | 5.85% |
| RVN/USDT | RVN | 0.0045 | 6.60% |
| S/USDT | S | 0.0336 | 11.91% |
| SAGA/USDT | SAGA | 0.0132 | 4.51% |
| SAHARA/USDT | SAHARA | 0.0151 | 5.89% |
| SANTOS/USDT | SANTOS | 0.6670 | 5.37% |
| SAPIEN/USDT | SAPIEN | 0.0854 | 5.30% |
| SC/USDT | SC | 0.0007 | 4.95% |
| SCR/USDT | Scroll | 0.0345 | 6.64% |
| SCRT/USDT | SCRT | 0.0619 | 6.17% |
| SEI/USDT | Sei | 0.0553 | 3.91% |
| SENT/USDT | SENT | 0.0152 | -0.07% |
| SFP/USDT | SFP | 0.2567 | 7.77% |
| SHELL/USDT | SHELL | 0.0271 | 7.54% |
| SHIB/USDT | Shiba Inu | 0.0000 | 4.91% |
| SIGN/USDT | SIGN | 0.0090 | 4.52% |
| SKL/USDT | SKL | 0.0045 | 9.71% |
| SKY/USDT | SKY | 0.0577 | 1.62% |
| SLP/USDT | SLP | 0.0005 | 6.21% |
| SNDKB/USDT | SNDKB | 2097.5500 | 4.07% |
| SOL/USDT | Solana | 75.1500 | 11.45% |
| SOLV/USDT | SOLV | 0.0035 | 6.69% |
| SOMI/USDT | SOMI | 0.1146 | 5.14% |
| SOPH/USDT | SOPH | 0.0056 | 1.99% |
| SPCXB/USDT | SPCXB | 187.3300 | 11.77% |
| SPELL/USDT | SPELL | 0.0001 | 4.47% |
| SPK/USDT | SPK | 0.0202 | 3.85% |
| SSV/USDT | SSV | 2.4060 | 5.53% |
| STX/USDT | Stacks | 0.1982 | 7.08% |
| STRK/USDT | Starknet | 0.0370 | 10.45% |
| STEEM/USDT | STEEM | 0.0461 | 5.90% |
| XLM/USDT | Stellar | 0.2272 | 24.48% |
| STG/USDT | STG | 0.2260 | -16.05% |
| STO/USDT | STO | 0.0514 | 3.42% |
| STORJ/USDT | STORJ | 0.0801 | 5.26% |
| STRAX/USDT | STRAX | 0.0093 | 2.19% |
| SUI/USDT | Sui | 0.8132 | 8.61% |
| SUN/USDT | SUN | 0.0171 | 1.43% |
| SUPER/USDT | SUPER | 0.1005 | 5.90% |
| SUSHI/USDT | SushiSwap | 0.1845 | 6.40% |
| SXT/USDT | SXT | 0.0083 | 2.36% |
| SYN/USDT | SYN | 0.0491 | 24.30% |
| SNX/USDT | Synthetix | 0.2620 | 11.02% |
| SYRUP/USDT | SYRUP | 0.1440 | 8.93% |
| T/USDT | T | 0.0039 | 5.93% |
| TNSR/USDT | Tensor | 0.0317 | 10.84% |
| XAUT/USDT | Tether Gold | 4302.5500 | 2.13% |
| XTZ/USDT | Tezos | 0.2465 | 7.64% |
| TFUEL/USDT | TFUEL | 0.0087 | 6.73% |
| THE/USDT | THE | 0.0711 | 6.28% |
| GRT/USDT | The Graph | 0.0207 | 6.26% |
| SAND/USDT | The Sandbox | 0.0553 | 8.46% |
| THETA/USDT | Theta Network | 0.1666 | 5.64% |
| RUNE/USDT | THORChain | 0.3980 | 8.45% |
| TKO/USDT | TKO | 0.0542 | 6.07% |
| TLM/USDT | TLM | 0.0010 | -0.67% |
| TON/USDT | Toncoin | 1.8020 | 6.81% |
| TOWNS/USDT | TOWNS | 0.0024 | 4.39% |
| TRB/USDT | TRB | 14.1700 | 5.35% |
| TREE/USDT | TREE | 0.0480 | 5.03% |
| TRX/USDT | TRON | 0.3195 | 0.25% |
| TSLAB/USDT | TSLAB | 411.6200 | 1.66% |
| TST/USDT | TST | 0.0123 | -18.46% |
| TURBO/USDT | Turbo | 0.0009 | 5.78% |
| TURTLE/USDT | TURTLE | 0.0382 | 5.82% |
| TUT/USDT | TUT | 0.0108 | 1.31% |
| TWT/USDT | TWT | 0.4265 | 7.62% |
| U/USDT | U | 1.0004 | -0.02% |
| UMA/USDT | UMA | 0.4160 | 5.32% |
| UNI/USDT | Uniswap | 2.7230 | 9.66% |
| USD1/USDT | USD1 | 1.0008 | -0.01% |
| USDS/USDT | USDS | 1.0006 | 0.01% |
| USTC/USDT | USTC | 0.0062 | 5.25% |
| USUAL/USDT | Usual | 0.0105 | 5.94% |
| VANA/USDT | Vana | 1.1880 | 8.69% |
| VANRY/USDT | VANRY | 0.0037 | 7.35% |
| VET/USDT | VeChain | 0.0054 | 11.27% |
| VELODROME/USDT | VELODROME | 0.0164 | 21.36% |
| VIC/USDT | VIC | 0.0342 | 4.27% |
| VIRTUAL/USDT | Virtuals Protocol | 0.6556 | 7.81% |
| VTHO/USDT | VTHO | 0.0004 | 6.91% |
| WAL/USDT | WAL | 0.0369 | 12.84% |
| WAXP/USDT | WAXP | 0.0047 | 5.36% |
| WBETH/USDT | WBETH | 2006.9600 | 9.93% |
| WBTC/USDT | WBTC | 66764.4400 | 4.84% |
| WCT/USDT | WCT | 0.0483 | 3.87% |
| WIN/USDT | WIN | 0.0000 | 5.28% |
| WLFI/USDT | WLFI | 0.0615 | 5.67% |
| WOO/USDT | WOO | 0.0144 | 10.52% |
| WLD/USDT | Worldcoin | 0.5784 | 16.07% |
| W/USDT | Wormhole | 0.0103 | 7.86% |
| XAI/USDT | XAI | 0.0083 | 5.06% |
| XEC/USDT | XEC | 0.0000 | 8.19% |
| XNO/USDT | XNO | 0.3770 | 5.31% |
| XPL/USDT | XPL | 0.0923 | 8.72% |
| XUSD/USDT | XUSD | 1.0006 | -0.14% |
| XVG/USDT | XVG | 0.0028 | 14.01% |
| XVS/USDT | XVS | 2.6000 | 6.12% |
| YB/USDT | YB | 0.0941 | 7.67% |
| YFI/USDT | yearn.finance | 2025.0000 | 8.35% |
| YGG/USDT | YGG | 0.0272 | 10.65% |
| ZAMA/USDT | ZAMA | 0.0313 | 2.73% |
| ZBT/USDT | ZBT | 0.1154 | 2.76% |
| ZEC/USDT | Zcash | 525.9100 | 24.21% |
| ZEN/USDT | ZEN | 4.8740 | 12.51% |
| ZIL/USDT | Zilliqa | 0.0033 | 6.03% |
| ZKC/USDT | ZKC | 0.0544 | -10.53% |
| ZKP/USDT | ZKP | 0.0581 | -0.34% |
| ZK/USDT | zkSync | 0.0120 | 8.07% |
| ZRX/USDT | ZRX | 0.0905 | 6.60% |
| 币安人生/USDT | 币安人生 | 0.6682 | 0.30% |
Dernière mise à jour : 2026-06-15T18:04:08.236Z
| Symbole | Nom | Cours | % Variation |
|---|---|---|---|
| GRAM ALTIN | Gram Altın | 6428.4600 | 2.43% |
| HAS ALTIN | Has Altın | 6396.3100 | 2.43% |
| GRAM GÜMÜŞ | Gram Gümüş | 104.1100 | 2.94% |
| ÇEYREK ALTIN | Çeyrek Altın | 10537.8900 | 3.51% |
| YARIM ALTIN | Yarım Altın | 21009.9100 | 3.51% |
| TAM ALTIN | Tam Altın | 42151.5500 | 3.51% |
| CUMHURİYET | Cumhuriyet Altını | 43666.0000 | 3.59% |
| ATA ALTIN | Ata Altın | 43468.7800 | 3.51% |
| 14 AYAR | 14 Ayar Altın | 3754.1200 | 3.51% |
| 18 AYAR | 18 Ayar Altın | 4807.9100 | 3.51% |
| 22 AYAR BİLEZİK | 22 Ayar Bilezik | 6006.6000 | 3.51% |
| 2.5'LU ALTIN | 2.5'lu Altın | 105378.8600 | 3.51% |
| BEŞLİ ALTIN | Beşli Altın | 213392.2000 | 3.51% |
| GREMSE ALTIN | Gremse Altın | 105378.8600 | 3.51% |
| REŞAT ALTIN | Reşat Altın | 43468.7800 | 3.51% |
| HAMİT ALTIN | Hamit Altın | 43468.7800 | 3.51% |
| GRAM PLATİN | Gram Platin | 2639.6800 | 2.66% |
| GRAM PALADYUM | Gram Paladyum | 2001.0300 | 4.64% |
Dernière mise à jour : 2026-06-15T18:04:08.236Z
| Symbole | Nom | Cours | % Variation |
|---|---|---|---|
| GSPC | S&P 500 | 7567.6200 | 1.83% |
| DJI | Dow Jones | 51852.8300 | 1.27% |
| IXIC | NASDAQ | 26677.1230 | 3.04% |
| XU100 | BIST 100 | 14446.4200 | 3.64% |
| FTSE | FTSE 100 | 10430.6200 | -0.39% |
| GDAXI | DAX | 24894.0100 | 1.05% |
| FCHI | CAC 40 | 8384.0100 | 0.40% |
| STOXX50E | Euro Stoxx 50 | 6229.4300 | 0.68% |
| N225 | Nikkei 225 | 69317.5000 | 4.99% |
| HSI | Hang Seng | 24842.6700 | 0.50% |
| BSESN | BSE Sensex | 76264.3300 | 0.97% |
| NSEI | Nifty 50 | 23853.9000 | 0.98% |
| KS11 | KOSPI | 8545.9800 | 5.20% |
